2009 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 14, 2009)
#12 Stephanie Lannon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2009 at MIT.................. 10-13 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 17, 2009 at Wheaton College...... 14-15 * * 1 0 1 1 1.000 1 1.000 0 0-0 0 1 0 0
Mar 19, 2009 at Wellesley College.... 12-19 * * 0 0 0 0 1.000 0 1.000 0 0-0 1 0 4 1
Mar 21, 2009 at Rhode Island College. 22-7 * * 1 1 2 1 1.000 1 1.000 0 0-0 4 2 6 0
Mar 23, 2009 at Framingham State..... 22-12 * * 2 0 2 2 1.000 2 1.000 0 0-0 2 0 1 2
Mar 26, 2009 at Mount Holyoke........ 18-12 * * 0 0 0 0 1.000 0 1.000 0 0-0 2 0 1 2
Mar 28, 2009 ELMS COLLEGE............ 23-1 * * 1 0 1 1 1.000 1 1.000 0 0-0 0 0 1 0
Mar 31, 2009 at Worcester State...... 18-12 * * 0 2 2 1 .833 0 .833 0 0-0 1 0 0 0
Apr 07, 2009 at Westfield State...... 18-13 * * 0 0 0 0 .833 0 .833 0 0-0 2 2 1 1
Apr 09, 2009 at Plymouth State....... 22-13 * * 1 0 1 1 .857 0 .714 1 0-0 0 0 1 0
Apr 14, 2009 ROGER WILLIAMS.......... 9-18 * * 0 1 1 1 .750 1 .750 0 0-0 5 2 1 2
Apr 16, 2009 SALVE REGINA............ 20-8 * * 1 0 1 1 .778 1 .778 0 0-0 0 0 3 0
Apr 18, 2009 at Thomas College....... 20-0 * * 0 0 0 0 .778 0 .778 0 0-0 1 0 0 0
Apr 23, 2009 CASTLETON STATE......... 27-15 * * 0 1 1 1 .700 1 .800 0 0-0 0 1 3 0
Apr 25, 2009 at Becker............... 26-10 * * 3 0 3 3 .769 3 .846 0 1-1 0 2 1 0
Apr 26, 2009 FITCHBURG STATE......... 22-11 * * 0 0 0 1 .714 1 .857 0 0-0 0 0 3 0
Apr 29, 2009 WORCESTER STATE......... 23-10 * * 1 1 2 1 .733 1 .867 0 0-0 2 1 0 1
May 02, 2009 CASTLETON STATE......... 19-16 * * 0 0 0 1 .688 1 .875 0 0-0 0 1 1 0
Totals............................... 345-205 18-18 11 6 17 16 .688 14 .875 1 1-1 20 12 27 9
Per-game summary:
Games played: 18
Shots per game: 0.89; Goals per game: 0.61
Assists per game: 0.33; Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0