2009 NCAA Division III Women's Lacrosse
                           Bridgewater State Individual Game-by-Game
                                 All games (as of May 14, 2009)


                                              # 8 Jenny Jones

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 14, 2009 at MIT..................  10-13   * *    0   1   1   5  .000   2  .400   0   0-4     1    2   0   0 
Mar 17, 2009 at Wheaton College......  14-15   * *    3   1   4   3  .375   3  .625   0   0-0     0    1   2   1 
Mar 19, 2009 at Wellesley College....  12-19   * *    2   1   3   2  .500   2  .700   0   1-1     1    4   2   1 
Mar 21, 2009 at Rhode Island College.  22-7    * *    2   1   3   5  .467   4  .733   0   0-0     1    3   3   0 
Mar 23, 2009 at Framingham State.....  22-12   * *    6   1   7   8  .565   8  .826   1   0-0     2    0   2   0 
Mar 26, 2009 at Mount Holyoke........  18-12   * *    2   1   3   4  .556   2  .778   0   0-0     1    3   1   1 
Mar 28, 2009 ELMS COLLEGE............  23-1    * *    4   2   6   4  .613   4  .806   0   0-0     1    6   1   1 
Mar 31, 2009 at Worcester State......  18-12   * *    4   0   4   6  .622   5  .811   0   1-2     1    0   0   0 
Apr 07, 2009 at Westfield State......  18-13   * *    3   0   3   7  .591   6  .818   0   2-4     3    3   2   0 
Apr 09, 2009 at Plymouth State.......  22-13   * *    2   2   4   4  .583   0  .750   0   0-0     0    3   0   2 
Apr 14, 2009 ROGER WILLIAMS..........   9-18   * *    3   0   3   6  .574   6  .778   0   1-1     2    2   4   0 
Apr 16, 2009 SALVE REGINA............  20-8    * *    6   3   9   6  .617   6  .800   1   1-1     2    6   1   0 
Apr 18, 2009 at Thomas College.......  20-0    * *    3   6   9   5  .615   4  .800   0   0-0     2    2   0   0 
Apr 23, 2009 CASTLETON STATE.........  27-15   * *   10   3  13  18  .602  13  .783   0   1-1     5    3   0   1 
Apr 25, 2009 at Becker...............  26-10   * *    3   5   8   5  .602   4  .784   0   0-0     0    3   0   0 
Apr 26, 2009 FITCHBURG STATE.........  22-11   * *    4   1   5   7  .600   6  .789   0   0-1     0    2   1   0 
Apr 29, 2009 WORCESTER STATE.........  23-10   * *    5   3   8  10  .590   9  .800   0   1-3     3    6   1   1 
May 02, 2009 CASTLETON STATE.........  19-16   * *    9   0   9  11  .612   9  .802   0   2-0     0    3   3   0 

Totals............................... 345-205 18-18  71  31 102 116  .612  93  .802   2  10-18   25   52  23   8 

Per-game summary:

Games played: 18
Shots per game: 6.44; Goals per game: 3.94
Assists per game: 1.72; Points per game: 5.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0