2009 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 14, 2009)
# 3 Courtney Lennon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 14, 2009 at MIT.................. 10-13 * * 2 0 2 4 .500 2 .500 0 2-2 0 2 3 0
Mar 17, 2009 at Wheaton College...... 14-15 * * 2 0 2 5 .444 4 .667 0 1-2 4 0 6 3
Mar 19, 2009 at Wellesley College.... 12-19 * * 3 1 4 7 .438 5 .688 0 0-1 0 0 1 1
Mar 21, 2009 at Rhode Island College. 22-7 * * 3 1 4 5 .476 5 .762 0 0-1 2 1 2 2
Mar 23, 2009 at Framingham State..... 22-12 * * 3 3 6 7 .464 6 .786 0 0-0 3 4 2 1
Mar 26, 2009 at Mount Holyoke........ 18-12 * * 5 0 5 7 .514 7 .829 0 0-1 5 3 3 0
Mar 28, 2009 ELMS COLLEGE............ 23-1 * * 1 3 4 1 .528 1 .833 0 0-0 2 1 0 2
Mar 31, 2009 at Worcester State...... 18-12 * * 5 2 7 8 .545 6 .818 0 2-2 0 1 2 1
Apr 07, 2009 at Westfield State...... 18-13 * * 3 1 4 7 .529 6 .824 0 0-1 2 3 1 0
Apr 09, 2009 at Plymouth State....... 22-13 * * 4 0 4 8 .525 0 .712 0 1-3 1 3 0 0
Apr 14, 2009 ROGER WILLIAMS.......... 9-18 * * 2 1 3 7 .500 6 .727 0 1-2 5 2 4 1
Apr 16, 2009 SALVE REGINA............ 20-8 * * 2 3 5 2 .515 2 .735 0 0-0 1 2 5 0
Apr 18, 2009 at Thomas College....... 20-0 * * 1 0 1 1 .522 1 .739 0 0-0 0 1 0 0
Apr 23, 2009 CASTLETON STATE......... 27-15 * * 3 4 7 7 .513 5 .737 0 0-1 2 2 3 2
Apr 25, 2009 at Becker............... 26-10 * * 1 1 2 1 .519 1 .740 1 0-0 0 2 1 0
Apr 26, 2009 FITCHBURG STATE......... 22-11 * * 1 3 4 2 .519 1 .734 0 0-0 0 4 2 0
Apr 29, 2009 WORCESTER STATE......... 23-10 * * 3 3 6 5 .524 5 .750 1 0-0 5 1 4 1
May 02, 2009 CASTLETON STATE......... 19-16 * * 1 2 3 5 .506 3 .742 1 0-0 1 1 2 0
Totals............................... 345-205 18-18 45 28 73 89 .506 66 .742 3 7-16 33 33 41 14
Per-game summary:
Games played: 18
Shots per game: 4.94; Goals per game: 2.50
Assists per game: 1.56; Points per game: 4.06
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 1; Blocks 0; Drawn charges 0