2007 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of Nov 13, 2007)
#19 Adrienne Berkland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 16, 2007 vs Curry College........ 9-18 * * 0 0 0 0 .000 0 .000 0 0-0 0 3 0 1
Mar 19, 2007 vs Smith College........ 12-13 * * 0 0 0 1 .000 1 1.000 0 0-0 1 5 1 3
Mar 23, 2007 at Lasell College....... 25-1 * * 1 0 1 1 .500 1 1.000 0 0-0 0 4 0 2
Mar 27, 2007 NORWICH UNIVERSITY...... 21-3 * * 1 0 1 1 .667 1 1.000 0 0-0 2 3 0 0
Mar 29, 2007 SALVE REGINA............ 24-7 * * 1 1 2 1 .750 1 1.000 1 1-1 3 2 0 1
Apr 03, 2007 at Worcester State...... 17-11 * * 0 0 0 2 .500 0 .667 0 0-0 1 2 1 3
Apr 05, 2007 at Wheaton College...... 10-11 * * 1 0 1 2 .500 0 .500 0 0-0 6 3 0 0
Apr 10, 2007 at Tufts University..... 7-16 * * 0 0 0 0 .500 0 .500 0 0-0 0 0 1 2
Apr 14, 2007 EASTERN CONNECTICUT..... 7-12 * * 0 0 0 0 .500 0 .500 0 0-0 3 2 1 1
Apr 19, 2007 at Mount Holyoke........ 14-8 * * 0 0 0 0 .500 0 .500 0 0-0 3 2 0 2
Apr 21, 2007 WESTFIELD STATE......... 23-3 * * 2 0 2 3 .545 2 .545 0 0-0 0 4 0 0
Apr 24, 2007 at Rhode Island College. 18-7 * * 0 0 0 1 .500 0 .500 0 0-0 4 2 0 5
Apr 25, 2007 at Western New England.. 14-13 * * 0 0 0 2 .429 0 .429 0 0-0 2 3 0 3
Apr 28, 2007 at Plymouth State....... 5-17 * * 0 0 0 2 .375 0 .375 0 0-0 2 1 0 3
May 09, 2007 CASTLETON STATE......... 21-5 * * 0 0 0 0 .375 0 .375 0 0-0 5 1 1 8
May 11, 2007 at Curry College........ 10-17 * * 0 1 1 1 .353 1 .412 0 0-0 1 2 1 1
Totals............................... 237-162 16-16 6 2 8 17 .353 7 .412 1 1-1 33 39 6 35
Per-game summary:
Games played: 16
Shots per game: 1.06; Goals per game: 0.38
Assists per game: 0.12; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0