NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Feb 24, 2009)
All games
#12 Ciara Shaughnessy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ithaca College 11/21/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at UMass Dartmouth 12/02/08 8 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 3 1.5
at Babson College 12/04/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
LESLEY UNIVERSITY 12/06/08 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 3 0 0 2 2 1.3
CURRY COLLEGE 12/09/08 8 1-2 .500 1-2 .500 1-2 .500 1 0 1 0.8 0 0 0 0 0 0 4 1.8
ENDICOTT COLLEGE 12/11/08 11 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 3 2.0
vs William Paterson Un 01/02/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.7
vs Frostburg State Uni 01/03/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.5
WESTERN NEW ENGLAND CO 01/08/09 11 1-3 .333 1-2 .500 0-0 .000 2 0 2 0.7 1 0 0 0 0 0 3 1.7
WESTFIELD STATE COLLEG 01/10/09 21 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.6 2 0 2 0 0 0 6 2.1
at Framingham State Co 01/13/09 13 3-6 .500 3-6 .500 1-2 .500 0 1 1 0.6 1 0 2 0 0 0 10 2.8
at UMass Boston 01/15/09 16 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.6 0 0 0 1 1 0 6 3.1
FITCHBURG STATE COLLEG 01/17/09 21 2-5 .400 2-5 .400 0-0 .000 0 0 0 0.5 0 0 1 1 1 0 6 3.3
WORCESTER STATE COLLEG 01/22/09 7 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 3 3.3
at Salem State College 01/24/09 13 2-3 .667 2-3 .667 0-1 .000 0 0 0 0.5 0 0 0 1 1 0 6 3.5
MCLA 01/29/09 11 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.5 0 0 1 1 0 0 2 3.4
at Westfield State Col 01/31/09 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 3.2
FRAMINGHAM STATE COLLE 02/04/09 11 0-5 .000 0-5 .000 1-2 .500 0 1 1 0.5 1 0 0 0 0 0 1 3.1
at Fitchburg State Col 02/07/09 10 0-3 .000 0-2 .000 0-0 .000 1 1 2 0.6 2 0 0 1 1 0 0 2.9
at Worcester State Col 02/14/09 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 0 2.8
SALEM STATE COLLEGE 02/17/09 14 1-7 .143 1-6 .167 0-0 .000 1 0 1 0.6 1 0 1 2 0 0 3 2.8
at MCLA 02/21/09 24 2-4 .500 1-3 .333 0-0 .000 0 1 1 0.6 1 0 1 0 0 2 5 2.9
Totals......................... 0 242 19-63 .302 18-55 .327 7-11 .636 5 8 13 0.6 15 0 13 12 4 4 63 2.9
Games played: 22
Points/game: 2.9
FG Pct: 30.2
3FG Pct: 32.7
FT Pct: 63.6
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.2