NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Mar 11, 2008)
All games
#03 Corey Cuddihy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WENTWORTH 11/16/07 20 1-9 .111 1-8 .125 0-0 .000 0 0 0 0.0 1 0 1 4 1 0 3 3.0
NORWICH UNIVERSITY 11/17/07 19 2-8 .250 2-7 .286 0-0 .000 0 1 1 0.5 1 0 2 1 1 0 6 4.5
RHODE ISLAND COLLEGE 11/20/07 17 2-9 .222 0-4 .000 0-0 .000 0 0 0 0.3 4 0 2 0 0 1 4 4.3
at Curry College 11/26/07 21 1-8 .125 0-7 .000 2-2 1.000 0 2 2 0.8 3 0 4 3 0 0 4 4.3
BABSON COLLEGE 11/29/07 28 2-14 .143 2-14 .143 1-2 .500 1 4 5 1.6 2 0 5 6 1 0 7 4.8
UMASS-DARTMOUTH 12/04/07 * 32 5-9 .556 4-8 .500 0-0 .000 1 2 3 1.8 3 0 5 4 0 0 14 6.3
at Endicott College 12/06/07 26 6-10 .600 4-8 .500 0-0 .000 0 1 1 1.7 2 0 2 2 0 2 16 7.7
MITCHELL COLLEGE 12/10/07 16 0-6 .000 0-5 .000 0-0 .000 0 2 2 1.8 0 0 3 0 0 2 0 6.8
vs Hamline University 12/28/07 25 1-4 .250 1-3 .333 3-4 .750 0 1 1 1.7 2 0 1 1 0 1 6 6.7
vs Wisconsin-LaCrosse 12/29/07 26 2-9 .222 2-8 .250 0-0 .000 1 0 1 1.6 0 0 4 3 0 2 6 6.6
at Western New England 01/10/08 23 2-7 .286 1-5 .200 0-0 .000 1 2 3 1.7 1 0 1 3 0 0 5 6.5
at Westfield State 01/15/08 25 3-8 .375 2-7 .286 0-0 .000 0 0 0 1.6 1 0 3 0 0 1 8 6.6
UMASS BOSTON 01/17/08 21 2-9 .222 1-8 .125 0-0 .000 0 0 0 1.5 1 0 2 1 0 2 5 6.5
FRAMINGHAM STATE COLLE 01/19/08 22 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.4 1 0 0 5 0 1 3 6.2
at MCLA 01/21/08 20 2-7 .286 2-5 .400 0-0 .000 0 3 3 1.5 1 0 1 0 0 3 6 6.2
MCLA 02/12/08 12 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.4 2 0 2 2 0 0 3 6.0
WORCESTER STATE COLLEG 02/19/08 15 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 2 1 0 0 0 5.6
at Salem State 02/21/08 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 2 5.4
FITCHBURG STATE COLLEG 02/23/08 14 2-7 .286 2-7 .286 0-1 .000 0 1 1 1.3 2 0 2 3 0 1 6 5.5
WESTFIELD STATE 02/29/08 15 3-6 .500 3-6 .500 0-0 .000 0 1 1 1.3 1 0 2 2 0 0 9 5.7
SALEM STATE COLLEGE 03/01/08 21 3-7 .429 3-5 .600 0-0 .000 0 1 1 1.2 1 0 1 1 1 2 9 5.8
BOWDOIN COLLEGE 03/07/08 17 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 1 0 2 0 0 0 3 5.7
Totals......................... 1 446 43-152 .283 33-127 .260 6-9 .667 4 22 26 1.2 31 0 47 44 4 18 125 5.7
Games played: 22
Points/game: 5.7
FG Pct: 28.3
3FG Pct: 26.0
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 2.1
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.2