NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Feb 24, 2005)
All games
#10 Kristin Gizzi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wesleyan University 11/20/04 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 1 0 0 0 0.0
vs Johnson & Wales Uni 11/21/04 16 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 1 0 0 1 0 1 0 0.0
at Rhode Island Colleg 11/23/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 0.0
PINE MANOR COLLEGE 11/30/04 23 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.3 1 0 4 2 0 1 4 1.0
at Babson College 12/02/04 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.2 0 0 0 2 0 0 2 1.2
at UMass-Dartmouth 12/07/04 19 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.2 2 0 0 1 0 1 2 1.3
ENDICOTT COLLEGE 12/09/04 12 3-5 .600 0-1 .000 0-0 .000 1 1 2 1.3 1 0 1 1 0 0 6 2.0
vs Drew University 12/28/04 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 1 0 1.8
vs Roger Williams Univ 12/29/04 16 1-2 .500 0-0 .000 0-2 .000 1 3 4 1.6 1 0 1 2 0 1 2 1.8
vs Lakeland College 12/30/04 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 0 1.6
CURRY COLLEGE 01/08/05 17 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 4 0 0 4 1.8
WESTFIELD STATE COLLEG 01/11/05 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 3 0 1 0 1.7
at Framingham State Co 01/15/05 14 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 2 0 0 3 0 1 0 1.5
MASS. COLLEGE OF LIBER 01/17/05 20 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.5 1 0 2 3 0 1 4 1.7
at UMass-Boston 01/20/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 0 0 0 0 1.6
at Westfield State Col 02/01/05 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 3 0 0 1 0 0 0 1.5
FRAMINGHAM STATE COLLE 02/05/05 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 2 2 0 0 0 1.4
at Mass. College of Li 02/08/05 20 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.4 0 0 2 3 0 1 4 1.6
JOHNSON & WALES UNIVER 02/10/05 26 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 5 5 0 1 2 1.6
Totals......................... 0 260 14-29 .483 0-4 .000 2-6 .333 6 23 29 1.5 19 0 20 36 0 11 30 1.6
Games played: 19
Points/game: 1.6
FG Pct: 48.3
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 1.5
Assists/game: 1.1
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 0.6