NCAA Division III Women's Basketball
Bridgewater State College Individual Game-by-Game (as of Feb 24, 2005)
All games
#03 Natasha Sepe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Johnson & Wales Uni 11/21/04 12 0-4 .000 0-1 .000 0-0 .000 1 3 4 4.0 1 0 1 1 0 0 0 0.0
at Rhode Island Colleg 11/23/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 0.0
PINE MANOR COLLEGE 11/30/04 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 1 0 0 0 0.0
at Babson College 12/02/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 2 0 1 0 0.0
at UMass-Dartmouth 12/07/04 16 1-2 .500 0-0 .000 0-0 .000 2 4 6 2.4 1 0 0 2 0 0 2 0.4
ENDICOTT COLLEGE 12/09/04 9 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.5 0 0 1 0 0 0 2 0.7
vs Drew University 12/28/04 17 1-2 .500 0-0 .000 1-2 .500 2 0 2 2.4 1 0 0 2 0 0 3 1.0
vs Roger Williams Univ 12/29/04 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 1 0 1 0 0 0 2 1.1
vs Lakeland College 12/30/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 1.0
CURRY COLLEGE 01/08/05 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 0 0 0 2 1.1
WESTFIELD STATE COLLEG 01/11/05 15 3-4 .750 0-0 .000 0-0 .000 1 2 3 2.1 2 0 2 0 1 0 6 1.5
at Framingham State Co 01/15/05 21 2-3 .667 0-0 .000 2-2 1.000 1 2 3 2.2 2 0 0 0 0 0 6 1.9
MASS. COLLEGE OF LIBER 01/17/05 17 2-4 .500 0-0 .000 0-0 .000 0 4 4 2.3 0 0 1 0 0 0 4 2.1
at UMass-Boston 01/20/05 26 4-5 .800 0-0 .000 0-0 .000 0 5 5 2.5 2 0 3 0 1 1 8 2.5
WORCESTER STATE COLLEG 01/25/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.3
at Fitchburg State Col 01/29/05 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 1 0 0 2.2
at Westfield State Col 02/01/05 8 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.2 0 0 0 1 0 0 0 2.1
FRAMINGHAM STATE COLLE 02/05/05 16 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.2 1 0 2 0 0 2 4 2.2
at Mass. College of Li 02/08/05 18 1-5 .200 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 2 1 2 2.2
JOHNSON & WALES UNIVER 02/10/05 24 2-5 .400 0-0 .000 0-0 .000 1 8 9 2.6 0 0 1 3 0 3 4 2.3
at Worcester State Col 02/15/05 8 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.5 1 0 2 0 0 0 3 2.3
SALEM STATE COLLEGE 02/17/05 16 4-12 .333 0-1 .000 0-0 .000 1 1 2 2.5 2 0 0 0 1 1 8 2.5
FITCHBURG STATE COLLEG 02/19/05 12 0-3 .000 0-0 .000 0-0 .000 2 4 6 2.7 1 0 0 1 0 0 0 2.4
at Salem State College 02/23/05 8 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 2.7 0 0 0 1 1 0 6 2.6
Totals......................... 0 294 28-67 .418 0-2 .000 6-9 .667 17 47 64 2.7 19 0 17 15 7 9 62 2.6
Games played: 24
Points/game: 2.6
FG Pct: 41.8
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 2.7
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.3