#22 Olyvia Mendonca - 20 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2024 | vs | Penn State Abington | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .250 | |
| Mar 07, 2024 | vs | Immaculata | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Mar 07, 2024 | vs | Penn State Beaver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Mar 08, 2024 | vs | Martin Luther | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | |
| Mar 16, 2024 | NORWICH-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | ||
| Mar 19, 2024 | at | UMass Dartmouth-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | |
| Mar 26, 2024 | WHEATON-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 | |||
| Apr 08, 2024 | VTSU LYNDON-1 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .167 | ||
| Apr 06, 2024 | SALEM STATE-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |||
| Apr 09, 2024 | SALEM STATE-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |||
| Apr 13, 2024 | at | Fitchburg State-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | ||
| Apr 15, 2024 | MASS. MARITIME-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | ||
| Apr 17, 2024 | SUFFOLK-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | |||
| Apr 17, 2024 | SUFFOLK-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .158 | |||
| Apr 21. 2024 | WORCESTER STATE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | |||
| Apr 23, 2024 | CURRY-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .190 | ||
| Apr 24, 2024 | at | Eastern Nazarene-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | ||
| Apr 27, 2024 | at | MCLA-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .174 | |
| Apr 27, 2024 | at | MCLA-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | |
| May 09, 2024 | at | Salem State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | ||
| Totals | 9 | 28 | 7 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 4 | 5 | 16 | 0 | .143 |
#22 Olyvia Mendonca - 15 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 03, 2024 | vs | Penn St. Harrisburg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0 | 0.00 | - | ||
| Mar 07, 2024 | vs | Penn State Abington | * | 7.0 | 5 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8-6 | 1-0 | 0 | 0.95 | - | |
| Mar 08, 2024 | vs | Martin Luther | * | 5.1 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1-0 | 0 | 2.21 | - | |
| Mar 16, 2024 | NORWICH-2 | * | 5.0 | 10 | 4 | 3 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7-4 | 2-0 | 0 | 2.77 | 97 | ||
| Mar 19, 2024 | at | UMass Dartmouth-2 | * | 1.1 | 7 | 8 | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-15 | 2-1 | 0 | 5.53 | 48 | |
| Mar 26, 2024 | WHEATON-1 | 3.0 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-9 | 2-1 | 0 | 5.41 | 49 | |||
| Apr 08, 2024 | VTSU LYNDON-1 | * | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-0 | 3-1 | 0 | 4.10 | 83 | ||
| Apr 09, 2024 | SALEM STATE-2 | 5.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 4-1 | 0 | 3.67 | 70 | |||
| Apr 15, 2024 | MASS. MARITIME-2 | * | 5.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-2 | 5-1 | 0 | 3.38 | 59 | ||
| Apr 17, 2024 | SUFFOLK-2 | 2.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 6-1 | 0 | 3.50 | 35 | |||
| Apr 21. 2024 | WORCESTER STATE-2 | 1.2 | 6 | 7 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5-14 | 6-1 | 0 | 4.49 | 61 | |||
| Apr 23, 2024 | CURRY-2 | * | 7.0 | 10 | 10 | 7 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4-10 | 6-2 | 0 | 4.84 | 134 | ||
| Apr 24, 2024 | at | Eastern Nazarene-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 6-2 | 1 | 4.80 | 2 | ||
| Apr 27, 2024 | at | MCLA-1 | * | 6.0 | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 6-3 | 1 | 4.54 | 65 | |
| May 09, 2024 | at | Salem State | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6-3 | 1 | 4.58 | 32 | ||
| Totals | 8 | 59.2 | 70 | 50 | 39 | 29 | 18 | 13 | 1 | 2 | 11 | 0 | 2 | 0 | 61-98 | 6-3 | 1 | 4.58 | - |