BRIDGEWATER STATE UNIVERSITY
Skip to navigation
Skip to content
Skip to footer
Holyoke Community College/T. Stewart HY-TEK's Meet Manager
25th Annual James Earley Invitational - 10/9/2021
Stanley Park
Last Completed Event
Event 2 Men 8k Run CC Mens White V
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Travis Martin JR Trinity (Conn.) 5:04.1 25:11.39 1
2 Miles Takiguchi JR Vassar 5:07.8 25:29.93 2
3 Tim Lautenbach SR Trinity (Conn.) 5:08.1 25:31.59 3
4 Johnathan Dean SR Vassar 5:08.2 25:31.71 4
5 James Cannon SR Umass Boston 5:09.1 25:36.45 5
6 Andrew Fottler JR Worcester State 5:12.8 25:54.96 6
7 Michael Olson JR Plymouth State 5:13.8 25:59.71 7
8 Reed Dolan SR Vassar 5:14.7 26:03.99 8
9 Aidan Mayer SO Vassar 5:14.7 26:04.24 9
10 Tobias L'Esperance-Kerck SO Trinity (Conn.) 5:14.7 26:04.41 10
11 Benny Clark FR Vassar 5:15.0 26:05.77 11
12 Shazim Permaul SO Hudson Valley CC 5:16.8 26:14.75 12
13 John DeRosa JR Springfield 5:17.3 26:17.10 13
14 Samuel Strymish SO Trinity (Conn.) 5:18.6 26:23.51 14
15 Kevin McBirney FR Bridgewater St. 5:19.3 26:26.99 15
16 Ryan Shea SO Roger Williams 5:19.5 26:27.87 16
17 Victor Cazabal FR Williams 5:20.6 26:33.66 17
18 Jack Casalino SR Vassar 5:20.8 26:34.73 18
19 William Brown FR New Haven 5:20.9 26:34.97 19
20 Patrick Carleton JR Worcester State 5:21.0 26:35.64 20
21 John Hurly FR Vassar 5:21.3 26:36.76 21
22 Adam Mula JR Springfield 5:21.5 26:37.92 22
23 Christopher Vayda SO Springfield 5:21.9 26:40.01 23
24 Noah Taracena SO St. Michael's 5:23.3 26:46.95 24
25 Zac Bentley Wsc Alumni 5:23.7 26:49.10
26 Ethan Jacunski SO Trinity (Conn.) 5:24.4 26:52.50 25
27 Dylan McGuire FR So. Conn. St. 5:24.7 26:53.92 26
28 Will Buckley SO Westfield State 5:24.8 26:54.38 27
29 Alex Kalber SO Roger Williams 5:25.7 26:58.64 28
30 Ricky Perruzzi FR Springfield 5:26.9 27:04.79 29
31 Rece Gobel JR Springfield 5:27.3 27:06.72 30
32 Jacob Gallaher FR Plymouth State 5:27.6 27:08.34 31
33 Patrick Brett Wsc Alumni 5:28.4 27:12.44
34 Raffaelo Manzo SR Roger Williams 5:28.9 27:14.77 32
35 Gibran-Marc Mourani SR Vassar 5:29.0 27:15.39
36 Brent Coope JR Plymouth State 5:29.7 27:18.62 33
37 Justin Dorsey FR Ric 5:30.6 27:23.05 34
38 Luke Gillett SO Roger Williams 5:30.9 27:24.86 35
39 Brian O�sullivan Fitchburg St. 5:32.1 27:30.67 36
40 Will Coppola JR St. Michael's 5:32.2 27:31.22 37
41 Jonathan Joyce Mass Maritime 5:32.5 27:32.54
42 Mike Mahar Westfield State 5:33.0 27:35.38 38
43 Luke Strand JR Roger Williams 5:33.5 27:37.39 39
44 Chris Tringali Wsc Alumni 5:33.6 27:37.89
45 Colin Moar JR Plymouth State 5:33.8 27:38.88 40
46 Braeden Laframboise FR St. Joseph (Conn.) 5:34.8 27:43.91 41
47 Jacob Carson FR New Haven 5:34.9 27:44.47 42
48 Larson Sippel FR Trinity (Conn.) 5:35.2 27:45.96 43
49 Shawn Tobin JR Nichols 5:35.3 27:46.51 44
50 James Carroll SO Trinity (Conn.) 5:36.0 27:49.99 45
51 Sylvain Foisy SO Williams 5:36.3 27:51.39 46
52 Dave Estabrook Wsc Alumni 5:36.3 27:51.53
53 Trey Generali SO Roger Williams 5:36.9 27:54.47 47
54 Wesley Baccay FR Roger Williams 5:37.3 27:56.42 48
55 Wayne Carey JR Worcester State 5:38.1 28:00.69 49
56 Andre Solomon-Messier SR Ric 5:38.2 28:01.02 50
57 Trevor Fields SR Fitchburg St. 5:39.3 28:06.44 51
58 Samuel Steere FR Bridgewater St. 5:39.8 28:08.73 52
59 Michael DeMartin FR So. Conn. St. 5:40.0 28:09.97 53
60 Mahari Nayte FR Ric 5:40.9 28:14.42 54
61 Ryan Caldwell JR Springfield 5:41.5 28:17.55 55
62 Sam Schraver SR Williams 5:42.0 28:19.68 56
63 Matt Provost FR Western NE 5:42.3 28:21.26 57
64 Patrick Walsh FR Framingham St. 5:43.4 28:27.02 58
65 Michael Burns FR Suffolk CC 5:43.6 28:27.80
66 Domenic Savastano FR Nichols 5:44.4 28:31.66 59
67 Samuel Flint JR Fitchburg St. 5:44.5 28:32.19 60
68 Jake Donnelly SR St. Michael's 5:44.7 28:33.40 61
69 Ryan Slesinski FR So. Conn. St. 5:45.1 28:35.52 62
70 Shea Kenney FR So. Conn. St. 5:45.7 28:38.28 63
71 Ryan Goldman SO Bridgewater St. 5:45.8 28:38.83 64
72 Paul Pharmer SO Framingham St. 5:46.9 28:44.00 65
73 Matthew Gianni SR St. Michael's 5:47.0 28:44.52 66
74 Austin Michael JR Ric 5:47.1 28:45.03 67
75 Bailey Katzmann Suny Orange 5:47.1 28:45.19
76 Reed Putnam JR Williams 5:47.2 28:45.77 68
77 Anthony Spooner JR Western NE 5:47.6 28:47.79 69
78 Jackson Bibbens SR Williams 5:47.7 28:48.14 70
79 Trevor Dzikowicz FR Hudson Valley CC 5:48.2 28:50.56 71
80 Ryan Friedman SO New Haven 5:48.4 28:51.59 72
81 Kevin Durant JR Framingham St. 5:48.5 28:52.12 73
82 Eli Roth FR Plymouth State 5:49.0 28:54.75 74
83 Lucas LaBar JR New Haven 5:49.1 28:55.27 75
84 Anthony Rodriguez FR Northern Essex CC 5:49.4 28:56.71
85 Robert Pineault JR Wentworth 5:49.4 28:56.85 76
86 Matt Catarius JR Fitchburg St. 5:49.5 28:57.28 77
87 Louis Salz SO Trinity (Conn.) 5:49.7 28:58.39
88 Daniel Botte SO Westfield State 5:50.2 29:00.57 78
89 Nick Sachetta Fitchburg St. 5:50.9 29:04.20 79
90 James Downs SR St. Michael's 5:52.3 29:11.20 80
91 Joseph Wong FR Springfield 5:53.5 29:16.82 81
92 Jack Pudlo FR Nichols 5:53.6 29:17.54 82
93 Evan Kristopik FR So. Conn. St. 5:54.0 29:19.31 83
94 Jack Hearn FR Nichols 5:54.3 29:21.22 84
95 Aidan Cattelan FR Fitchburg St. 5:55.1 29:25.03 85
96 Brandon Pelkey Westfield State 5:55.1 29:25.18 86
97 Randall Scroggins SR Plymouth State 5:55.4 29:26.52 87
98 Russell Blakey JR Williams 5:55.7 29:27.73 88
99 Greg Sadlak SO Nichols 5:56.0 29:29.57 89
100 Ethan Goodreau JR Worcester State 5:56.7 29:32.93 90
101 Jarrod Ledvina SO Westfield State 5:57.5 29:36.69 91
102 Jack Chausse SO Wentworth 5:57.8 29:38.17 92
103 Eric Zumpe FR Hudson Valley CC 5:57.9 29:39.15 93
104 Garrick Smith-Growick FR Hudson Valley CC 5:58.2 29:40.32 94
105 Tristan Oliveira FR Ric 5:58.2 29:40.54 95
106 Cameron Davis JR Fitchburg St. 5:58.6 29:42.39 96
107 Chris Druding SO St. Michael's 5:59.6 29:47.29 97
108 Patrick McGloine FR St. Michael's 5:59.8 29:48.33 98
109 Will Allen SR Wentworth 5:59.9 29:48.93 99
110 Manuel Miranda SO Framingham St. 6:00.1 29:49.87 100
111 Christian Vallerand FR Wentworth 6:00.1 29:50.00 101
112 Zephaniaya Alvarado FR Umass Boston 6:00.9 29:53.59 102
113 Jakob Quail FR Hudson Valley CC 6:01.7 29:57.63 103
114 Daniel Barberio FR New Haven 6:01.8 29:58.09 104
115 Daniel Clark SO Worcester State 6:01.8 29:58.26 105
116 Patrick Williston JR Plymouth State 6:02.0 29:59.12 106
117 Anthony DiStauro Westfield State 6:02.1 30:00.00 107
118 Luke Gomes JR Plymouth State 6:03.3 30:05.93
119 Robert Doig SO Worcester State 6:04.0 30:09.03 108
120 Dylan Brobisky SR Bridgewater St. 6:05.1 30:14.94 109
121 Samudra Tear FR Ric 6:05.3 30:15.79 110
122 William Carpenter SO Wentworth 6:05.4 30:16.41 111
123 Kyle O'Hern JR Western NE 6:06.0 30:19.32 112
124 Rwick Sarkar JR Williams 6:07.1 30:24.57 113
125 Nathan Cournoyer FR Umass Boston 6:07.3 30:25.59 114
126 Ryan Glynn SR Bridgewater St. 6:07.4 30:26.15 115
127 Brendan Jeanjaquet JR Wentworth 6:07.7 30:27.75 116
128 Sam Paiva JR Nichols 6:07.8 30:28.30 117
129 Alec Krohto Westfield State 6:08.5 30:31.37 118
130 Austin Garske FR Suffolk CC 6:09.0 30:33.89
131 Samuel Magee JR Worcester State 6:17.2 31:14.67 119
132 David Foster JR Nichols 6:17.8 31:17.90 120
133 Jack Owen SO Bridgewater St. 6:18.3 31:20.27 121
134 Cullen Lancaster SO Framingham St. 6:18.4 31:20.95 122
135 Nicholas Carlson FR Western NE 6:22.2 31:39.92 123
136 Kyle Manley FR Northern Essex CC 6:23.1 31:44.35
137 Corey Pierce FR Western NE 6:23.7 31:47.12 124
138 Adam Banat JR Framingham St. 6:25.1 31:53.99 125
139 Shawn Driscoll-Gomez JR Bridgewater St. 6:27.1 32:04.00 126
140 Alexander Riccardo FR New Haven 6:32.6 32:31.17 127
141 Zachary Oliveira FR Bridgewater St. 6:33.7 32:36.76
142 John Falco FR Western NE 6:37.4 32:55.19 128
143 Luke Alvarez SO St. Joseph (Conn.) 6:37.9 32:57.84 129
144 Eli Abbott SO Northern Essex CC 6:38.5 33:00.76
145 Jacob Belden FR Western NE 6:38.6 33:01.31 130
146 Xavier Hernandez Suny Orange 6:38.9 33:02.59
147 Alfred Valero SO St. Joseph (Conn.) 6:39.5 33:05.65 131
148 Antonio Nieto Suny Orange 6:41.1 33:13.84
149 Matthew Mori SR Framingham St. 6:42.0 33:18.12 132
150 Brandon Bun JR Ric 6:44.5 33:30.77 133
151 William Powell FR Umass Boston 6:47.5 33:45.24 134
152 Patrick O'Connor FR St. Joseph (Conn.) 6:48.8 33:52.06 135
153 Chamroeun Chhorn St. Joseph (Conn.) 6:54.7 34:21.08 136
154 Ian Pacheco SO Eastern Nazarene 6:57.3 34:34.39
155 Benjamin Bulan SO Hudson Valley CC 7:00.0 34:47.55 137
156 Joshua Leaffer FR Northern Essex CC 7:05.0 35:12.29
157 Ryan Polsgrove JR Eastern Nazarene 7:12.8 35:51.09
158 Martin Benoit FR Hudson Valley CC 7:19.2 36:23.29 138
159 Sebastian Gomez FR Umass Boston 7:22.5 36:39.64 139
160 JahMare White- Savage SO Umass Boston 7:26.7 37:00.47 140
161 Dermot O'Connor SO Hudson Valley CC 7:44.7 38:29.84
162 Joseph Merrigan SR Eastern Nazarene 7:49.2 38:52.09
163 Ben Heath FR Framingham St. 7:56.9 39:30.54
164 Justin Yue SR Umass Boston 7:57.1 39:31.63 141
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Vassar 34 2 4 8 9 11 18 21
Total Time: 2:09:15.64
Average: 25:51.13
2 Trinity (Conn.) 53 1 3 10 14 25 43 45
Total Time: 2:10:03.40
Average: 26:00.68
3 Springfield 117 13 22 23 29 30 55 81
Total Time: 2:13:46.54
Average: 26:45.31
4 Roger Williams 150 16 28 32 35 39 47 48
Total Time: 2:15:43.53
Average: 27:08.71
5 Plymouth State 185 7 31 33 40 74 87 106
Total Time: 2:17:00.30
Average: 27:24.06
6 Williams 257 17 46 56 68 70 88 113
Total Time: 2:20:18.64
Average: 28:03.73
7 St. Michael's 268 24 37 61 66 80 97 98
Total Time: 2:20:47.29
Average: 28:09.46
8 Worcester State 270 6 20 49 90 105 108 119
Total Time: 2:20:02.48
Average: 28:00.50
9 So. Conn. St. 287 26 53 62 63 83
Total Time: 2:21:37.00
Average: 28:19.40
10 Ric 300 34 50 54 67 95 110 133
Total Time: 2:22:04.07
Average: 28:24.82
11 Fitchburg St. 303 36 51 60 77 79 85 96
Total Time: 2:22:10.78
Average: 28:26.16
12 New Haven 312 19 42 72 75 104 127
Total Time: 2:22:04.39
Average: 28:24.88
13 Westfield State 320 27 38 78 86 91 107 118
Total Time: 2:22:32.20
Average: 28:30.44
14 Bridgewater St. 355 15 52 64 109 115 121 126
Total Time: 2:23:55.64
Average: 28:47.13
15 Nichols 358 44 59 82 84 89 117 120
Total Time: 2:24:26.50
Average: 28:53.30
16 Hudson Valley CC 373 12 71 93 94 103 137 138
Total Time: 2:24:22.41
Average: 28:52.49
17 Framingham St. 418 58 65 73 100 122 125 132
Total Time: 2:27:13.96
Average: 29:26.80
18 Wentworth 479 76 92 99 101 111 116
Total Time: 2:28:30.36
Average: 29:42.08
19 Western NE 485 57 69 112 123 124 128 130
Total Time: 2:30:55.41
Average: 30:11.09
20 Umass Boston 494 5 102 114 134 139 140 141
Total Time: 2:36:20.51
Average: 31:16.11
21 St. Joseph (Conn.) 572 41 129 131 135 136
Total Time: 2:42:00.54
Average: 32:24.11