Filippo Mucci #22 M Bridgewater St.

g 6
a 9
pts 21
gw 1
Recent Games
Oct 18 at Coast Guard W, 1-0
Oct 25 at Fitchburg St. W, 4-1
Nov 1 Framingham St. W, 5-0
Nov 7 Salem St. W, 4-1
Nov 9 Mass. Maritime W, 1-0
Nov 15 vs. Rowan L, 1-0
Statistics category Overall Conf
Games 19 8
Games started 19 8
Goals 6 4
Assists 9 7
Points 21 15
Shots 41 20
Shot Pct .146 .200
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Johnson & Wales (RI) W, 3-2 1 0 0 0 5 .000 0-0 0
Sep 2 at Middlebury L, 6-0 1 0 0 0 0 - 0-0 0
Sep 6 Anna Maria W, 6-0 1 0 1 1 0 - 0-0 0
Sep 9 Brandeis L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 12 Mass. Maritime L, 3-1 1 1 0 2 2 .500 0-0 0
Sep 16 at Wheaton (Mass.) L, 4-1 1 0 0 0 0 - 0-0 0
Sep 19 at MCLA W, 3-2 1 1 0 2 6 .167 0-0 0
Sep 23 Emerson W, 2-0 1 0 1 1 0 - 0-0 0
Sep 27 at Westfield St. W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 29 at Mass.-Boston L, 5-1 1 1 0 2 3 .333 0-0 0
Oct 4 Worcester St. W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 8 at Rhode Island Col. W, 3-0 1 0 0 0 0 - 0-0 0
Oct 11 at Salem St. T, 3-3 1 1 2 4 3 .333 1-1 0
Oct 14 Mass.-Dartmouth W, 1-0 1 0 1 1 1 .000 0-0 0
Oct 18 at Coast Guard W, 1-0 - - - - - - - -
Oct 25 at Fitchburg St. W, 4-1 1 1 0 2 2 .500 0-0 1
Nov 1 Framingham St. W, 5-0 1 0 4 4 2 .000 0-0 0
Nov 7 Salem St. W, 4-1 1 1 0 2 4 .250 0-0 0
Nov 9 Mass. Maritime W, 1-0 1 0 0 0 3 .000 0-0 0
Nov 15 vs. Rowan L, 1-0 1 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 12 - .17 .00 .33 .67 .250 .42 .625
2023-24 19 14 .32 .16 .79 1.42 .222 .79 .556
2024-25 18 7 .28 .28 .83 1.94 .143 .83 .429
2025-26 19 19 .32 .47 1.11 2.16 .146 1.16 .537
Total 68 40 .28 .25 .81 1.63 .171 .84 .514
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 12 - 2 0 4 8 .250 5 .625 0 0 0-0 0
2023-24 19 14 6 3 15 27 .222 15 .556 6 0 0-0 2
2024-25 18 7 5 5 15 35 .143 15 .429 4 0 0-0 1
2025-26 19 19 6 9 21 41 .146 22 .537 5 0 1-1 1
Total 68 40 19 17 55 111 .171 57 .514 15 0 1-1 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .32 .47 1.11 2.16 .146 1.16 .537
Conference 8 8 .50 .88 1.88 2.50 .200 1.38 .550
Exhibition - - - - - - - - -
 
-
Home 9 9 .22 .78 1.22 1.67 .133 .78 .467
Away 9 9 .44 .22 1.11 2.44 .182 1.44 .591
Neutral 1 1 .00 .00 .00 4.00 .000 2.00 .500
 
-
Wins 12 12 .25 .58 1.08 2.33 .107 1.25 .536
Losses 6 6 .33 .00 .67 1.67 .200 .83 .500
 
-
August 1 1 .00 .00 .00 5.00 .000 3.00 .600
September 9 9 .33 .22 .89 1.67 .200 .78 .467
October 5 5 .40 .60 1.40 1.60 .250 1.00 .625
November 4 4 .25 1.00 1.50 3.25 .077 1.75 .538
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 6 9 21 41 .146 22 .537 5 0 1-1 1
Conference 8 8 4 7 15 20 .200 11 .550 1 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 2 7 11 15 .133 7 .467 1 0 0-0 0
Away 9 9 4 2 10 22 .182 13 .591 4 0 1-1 1
Neutral 1 1 0 0 0 4 .000 2 .500 0 0 0-0 0
 
-
Wins 12 12 3 7 13 28 .107 15 .536 4 0 0-0 1
Losses 6 6 2 0 4 10 .200 5 .500 1 0 0-0 0
 
-
August 1 1 0 0 0 5 .000 3 .600 1 0 0-0 0
September 9 9 3 2 8 15 .200 7 .467 2 0 0-0 0
October 5 5 2 3 7 8 .250 5 .625 2 0 1-1 1
November 4 4 1 4 6 13 .077 7 .538 0 0 0-0 0