Hector Bucio #9 F Bridgewater St.

g 1
a 3
pts 5
gw 0
Recent Games
Oct 18 at Coast Guard W, 1-0
Oct 25 at Fitchburg St. W, 4-1
Nov 1 Framingham St. W, 5-0
Nov 7 Salem St. W, 4-1
Nov 9 Mass. Maritime W, 1-0
Nov 15 vs. Rowan L, 1-0
Statistics category Overall Conf
Games 20 8
Games started 20 8
Goals 1 1
Assists 3 1
Points 5 3
Shots 14 10
Shot Pct .071 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Johnson & Wales (RI) W, 3-2 1 0 1 1 1 .000 0-0 0
Sep 2 at Middlebury L, 6-0 1 0 0 0 0 - 0-0 0
Sep 6 Anna Maria W, 6-0 1 1 0 2 4 .250 0-0 0
Sep 9 Brandeis L, 2-1 1 0 1 1 0 - 0-0 0
Sep 12 Mass. Maritime L, 3-1 1 0 0 0 4 .000 0-0 0
Sep 16 at Wheaton (Mass.) L, 4-1 1 0 0 0 0 - 0-0 0
Sep 19 at MCLA W, 3-2 1 0 0 0 0 - 0-0 0
Sep 23 Emerson W, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 at Westfield St. W, 1-0 1 0 0 0 0 - 0-0 0
Sep 29 at Mass.-Boston L, 5-1 1 0 0 0 0 - 0-0 0
Oct 4 Worcester St. W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 8 at Rhode Island Col. W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Salem St. T, 3-3 1 0 0 0 0 - 0-0 0
Oct 14 Mass.-Dartmouth W, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 at Coast Guard W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 at Fitchburg St. W, 4-1 1 0 0 0 0 - 0-0 0
Nov 1 Framingham St. W, 5-0 1 0 1 1 1 .000 0-0 0
Nov 7 Salem St. W, 4-1 1 0 0 0 1 .000 0-0 0
Nov 9 Mass. Maritime W, 1-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Rowan L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 17 17 .06 .06 .18 .41 .143 .18 .429
2024-25 18 18 .33 .11 .78 1.61 .207 .89 .552
2025-26 20 20 .05 .15 .25 .70 .071 .35 .500
Total 55 55 .15 .11 .40 .91 .160 .47 .520
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 17 17 1 1 3 7 .143 3 .429 1 0 0-0 0
2024-25 18 18 6 2 14 29 .207 16 .552 1 0 0-0 2
2025-26 20 20 1 3 5 14 .071 7 .500 1 0 0-0 0
Total 55 55 8 6 22 50 .160 26 .520 3 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .05 .15 .25 .70 .071 .35 .500
Conference 8 8 .13 .13 .38 1.25 .100 .63 .500
Exhibition - - - - - - - - -
 
-
Home 9 9 .11 .22 .44 1.22 .091 .67 .545
Away 10 10 .00 .10 .10 .30 .000 .10 .333
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 13 13 .08 .15 .31 .77 .100 .46 .600
Losses 6 6 .00 .17 .17 .67 .000 .17 .250
 
-
August 1 1 .00 1.00 1.00 1.00 .000 1.00 1.000
September 9 9 .11 .11 .33 .89 .125 .56 .625
October 6 6 .00 .00 .00 .50 .000 .00 .000
November 4 4 .00 .25 .25 .50 .000 .25 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 1 3 5 14 .071 7 .500 1 0 0-0 0
Conference 8 8 1 1 3 10 .100 5 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 1 2 4 11 .091 6 .545 0 0 0-0 0
Away 10 10 0 1 1 3 .000 1 .333 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 13 13 1 2 4 10 .100 6 .600 1 0 0-0 0
Losses 6 6 0 1 1 4 .000 1 .250 0 0 0-0 0
 
-
August 1 1 0 1 1 1 .000 1 1.000 1 0 0-0 0
September 9 9 1 1 3 8 .125 5 .625 0 0 0-0 0
October 6 6 0 0 0 3 .000 0 .000 0 0 0-0 0
November 4 4 0 1 1 2 .000 1 .500 0 0 0-0 0