| #TM Team |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2022 | JOHNSON & WALES | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2022 | at Wheaton | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2022 | at Wentworth | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2022 | EASTERN NAZARENE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2022 | SALEM STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2022 | UMASS BOSTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2022 | at Framingham State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2022 | ROGER WILLIAMS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 01, 2022 | FITCHBURG STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2022 | at Worcester State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 10, 2022 | SALVE REGINA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2022 | WESTFIELD STATE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 18, 2022 | UMASS DARTMOUTH | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 21, 2022 | at Mass. Maritime | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2022 | at Babson | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 29, 2022 | MCLA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 01, 2022 | WESTFIELD STATE | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 04, 2022 | at Framingham State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 06, 2022 | at Worcester State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 31-26 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM Team |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2022 | at Wheaton | 0-4 | * | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 1 | 0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |