#23 David Nelson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Sep 01, 2021  at Johnson & Wales   1-3  1.000  1.000  0-0  0-0 
Sep 08, 2021  RHODE ISLAND COLLEGE  3-0  .333  .667  0-0  0-0 
Sep 11, 2021  WENTWORTH   1-2  .250  .500  0-0  0-0 
Sep 14, 2021  at Eastern Nazarene   2-1  .182  .545  0-0  0-0 
Sep 18, 2021  at Salem State   0-3  .167  .583  0-0  0-0 
Sep 20, 2021  UMASS BOSTON   1-5  .167  .583  1-0  0-0 
Sep 25, 2021  FRAMINGHAM STATE   0-2  .133  .533  0-0  0-0 
Sep 28, 2021  at Roger Williams   0-4  .125  .500  0-0  0-0 
Oct 02, 2021  at Fitchburg State   3-1  .111  .556  1-0  0-0 
Oct 06, 2021  at Salve Regina   0-5  .111  .556  0-0  0-0 
Oct 09, 2021  WORCESTER STATE   3-1  .095  .524  1-0  0-0 
Oct 12, 2021  WHEATON   0-3  .091  .500  0-0  0-0 
Oct 16, 2021  at Westfield State   5-0  .120  .560  0-0  0-0 
Oct 20, 2021  at UMass Dartmouth   0-1  .111  .519  1-0  0-0 
Oct 22, 2021  MASS. MARITIME   5-0  10  .135  .541  0-0  0-0 
Oct 29, 2021  at MCLA   2-1  .114  .500  0-0  0-0 
Nov 02, 2021  WORCESTER STATE   6-0  .122  .531  0-0  0-1 
Nov 05, 2021  at Framingham State   1-2  .122  .531  1-0  0-0 
Totals     33-34  18  18  19  49  .122  26  .531  5-0  0-1 

 
Games played: 18
Shots per game: 2.72
Goals per game: 0.33
Assists per game: 0.39
Points per game: 1.06