| # 7 Justin Borges |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | JOHNSON & WALES | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2019 | at Western New England | 2-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 04, 2019 | SALVE REGINA | 1-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 07, 2019 | at Emmanuel | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 11, 2019 | at Rhode Island College | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 14, 2019 | at Wentworth | 2-5 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 20, 2019 | at MCLA | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 1-0 | 0 | 0-0 |
| Sep 23, 2019 | at UMass Boston | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | at Westfield St. | 2-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 01, 2019 | ROGER WILLIAMS | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 04, 2019 | MASS. MARITIME | 5-1 | * | * | 3 | 0 | 6 | 6 | .250 | 4 | .625 | 0-0 | 0 | 0-0 |
| Oct 09, 2019 | at MIT | 0-1 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .647 | 0-0 | 0 | 0-0 |
| Oct 12, 2019 | at Salem State | 1-2 | * | * | 1 | 0 | 2 | 2 | .263 | 2 | .684 | 0-0 | 0 | 0-0 |
| Oct 18, 2019 | FRAMINGHAM STATE | 1-2 | * | * | 0 | 0 | 0 | 4 | .217 | 0 | .565 | 0-0 | 0 | 0-0 |
| Oct 22, 2019 | UMASS DARTMOUTH | 2-1 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .520 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | at Fitchburg State | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .520 | 1-0 | 0 | 0-0 |
| Oct 30, 2019 | BABSON | 0-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .520 | 0-0 | 0 | 0-0 |
| Nov 02, 2019 | WORCESTER STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .192 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 05, 2019 | at Fitchburg State | 4-0 | * | * | 2 | 1 | 5 | 2 | .250 | 2 | .536 | 1-0 | 1 | 1-1 |
| Nov 08, 2019 | at Salem State | 3-3 | * | * | 2 | 1 | 5 | 3 | .290 | 2 | .548 | 0-0 | 0 | 1-1 |
| Totals | 27-42 | 20 | 20 | 9 | 4 | 22 | 31 | .290 | 17 | .548 | 3-0 | 1 | 2-2 |
|
Games played: 20 Shots per game: 1.55 Goals per game: 0.45 Assists per game: 0.20 Points per game: 1.10 |