#18 Will Halben  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  JOHNSON & WALES   0-3  .000  .500  1-0  0-0 
Sep 01, 2019  at Western New England   2-3  .000  .500  0-0  0-0 
Sep 04, 2019  SALVE REGINA   1-1  .000  .333  0-0  0-0 
Sep 07, 2019  at Emmanuel   0-4  .000  .333  0-0  0-0 
Sep 11, 2019  at Rhode Island College  1-2  .200  .400  0-0  0-0 
Sep 14, 2019  at Wentworth   2-5  .167  .500  0-0  0-0 
Sep 20, 2019  at MCLA   1-0  .143  .429  0-0  0-0 
Sep 23, 2019  at UMass Boston   0-3  .143  .429  0-0  0-0 
Sep 29, 2019  at Westfield St.   2-3  .143  .429  0-0  0-0 
Oct 01, 2019  ROGER WILLIAMS   0-1  .125  .500  0-0  0-0 
Oct 04, 2019  MASS. MARITIME   5-1  .083  .417  0-0  0-0 
Oct 09, 2019  at MIT   0-1  .071  .500  0-0  0-0 
Oct 12, 2019  at Salem State   1-2  .071  .500  0-0  0-0 
Oct 18, 2019  FRAMINGHAM STATE   1-2  .062  .438  0-0  0-0 
Oct 22, 2019  UMASS DARTMOUTH   2-1  .053  .474  0-0  0-0 
Oct 26, 2019  at Fitchburg State   1-2  .050  .500  0-0  0-0 
Oct 30, 2019  BABSON   0-5    .050  .500  0-0  0-0 
Nov 02, 2019  WORCESTER STATE   1-0  .050  .500  0-0  0-0 
Nov 05, 2019  at Fitchburg State   4-0  .050  .500  0-0  0-0 
Nov 08, 2019  at Salem State   3-3  .095  .524  0-0  0-0 
Totals     27-42  20  19  21  .095  11  .524  1-0  0-0 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35