| #17 Stanislaus Sokolov |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | JOHNSON & WALES | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2019 | at Western New England | 2-3 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 04, 2019 | SALVE REGINA | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 07, 2019 | at Emmanuel | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Sep 11, 2019 | at Rhode Island College | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| Sep 14, 2019 | at Wentworth | 2-5 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | |
| Sep 20, 2019 | at MCLA | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 23, 2019 | at UMass Boston | 0-3 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .444 | 1-0 | 0 | 0-0 |
| Sep 29, 2019 | at Westfield St. | 2-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 1-0 | 0 | 0-0 |
| Oct 01, 2019 | ROGER WILLIAMS | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 04, 2019 | MASS. MARITIME | 5-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .357 | 0-0 | 0 | 0-0 |
| Oct 09, 2019 | at MIT | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 |
| Oct 12, 2019 | at Salem State | 1-2 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .357 | 1-0 | 0 | 0-0 |
| Oct 18, 2019 | FRAMINGHAM STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 22, 2019 | UMASS DARTMOUTH | 2-1 | * | * | 1 | 0 | 2 | 4 | .105 | 1 | .316 | 0-0 | 1 | 0-0 |
| Oct 26, 2019 | at Fitchburg State | 1-2 | * | * | 0 | 0 | 0 | 2 | .095 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | BABSON | 0-5 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .348 | 0-0 | 0 | 0-0 |
| Nov 02, 2019 | WORCESTER STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .115 | 3 | .423 | 0-0 | 1 | 0-0 |
| Nov 05, 2019 | at Fitchburg State | 4-0 | * | * | 0 | 1 | 1 | 2 | .107 | 1 | .429 | 0-0 | 0 | 0-0 |
| Nov 08, 2019 | at Salem State | 3-3 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .467 | 0-0 | 0 | 0-0 |
| Totals | 27-42 | 20 | 18 | 3 | 2 | 8 | 30 | .100 | 14 | .467 | 3-0 | 2 | 0-0 |
|
Games played: 20 Shots per game: 1.50 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |