| # 6 Nathan Gill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 07, 2018 | EMMANUEL COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 12, 2018 | RHODE ISLAND COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 15, 2018 | SALEM STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 29, 2018 | FITCHBURG STATE | 8-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 | |
| Oct 03, 2018 | at Roger Williams | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 10, 2018 | at MIT | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 16, 2018 | at UMass Dartmouth | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 26, 2018 | MCLA | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Totals | 21-12 | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 |
|
Games played: 8 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |