| #19 Robson Montrond |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Aug 31, 2018 | WESTERN NEW ENGLAND | 3-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 01, 2018 | UMASS BOSTON | 2-1 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 05, 2018 | at Salve Regina | 2-7 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Sep 07, 2018 | EMMANUEL COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2018 | RHODE ISLAND COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | |
| Sep 15, 2018 | SALEM STATE | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Oct 03, 2018 | at Roger Williams | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Oct 05, 2018 | at Worcester State | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Oct 10, 2018 | at MIT | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2018 | WESTFIELD STATE | 1-0 | * | 1 | 0 | 2 | 3 | .222 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | |
| Oct 16, 2018 | at UMass Dartmouth | 4-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Oct 19, 2018 | at Mass. Maritime | 1-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | |
| Oct 23, 2018 | at Babson College | 1-3 | * | 0 | 0 | 0 | 2 | .167 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | |
| Oct 26, 2018 | MCLA | 3-2 | * | 0 | 0 | 0 | 6 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Nov 02, 2018 | SALEM STATE | 0-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Nov 04, 2018 | at Framingham State | 5-3 | * | 1 | 0 | 2 | 1 | .158 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | |
| Nov 10, 2018 | at Amherst | 0-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0-0 | 0 | 0-0 | 0 |
| Totals | 30-27 | 17 | 3 | 3 | 1 | 7 | 19 | .158 | 7 | .368 | 1-0 | 1 | 0-0 | 0 |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |