| #13 Kevin Roberts |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 01, 2017 | at Western New England | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 08, 2017 | PLYMOUTH STATE | 3-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 11, 2017 | SALVE REGINA | 0-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2017 | at Rhode Island College | 1-2 | * | * | 0 | 1 | 1 | 2 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2017 | at Salem St. | 1-2 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2017 | at Clark University | 1-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2017 | FRAMINGHAM STATE | 1-2 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 0 |
| Sep 26, 2017 | at UMass Boston | 2-0 | * | * | 1 | 1 | 3 | 2 | .143 | 1 | .571 | 0-0 | 1 | 0-0 | 0 |
| Sep 30, 2017 | at Fitchburg State | 2-2 | * | * | 1 | 0 | 2 | 2 | .188 | 1 | .562 | 0-0 | 0 | 0-0 | 0 |
| Oct 03, 2017 | ROGER WILLIAMS | 0-0 | * | * | 0 | 0 | 0 | 4 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 06, 2017 | WORCESTER STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 08, 2017 | at Wheaton College | 1-2 | * | * | 0 | 0 | 0 | 3 | .120 | 1 | .480 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2017 | MIT | 0-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2017 | at Westfield State | 5-1 | * | * | 0 | 1 | 1 | 2 | .111 | 2 | .519 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2017 | UMASS DARTMOUTH | 2-1 | * | * | 0 | 0 | 0 | 1 | .107 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2017 | MASS. MARITIME | 2-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2017 | BABSON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .097 | 0 | .484 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2017 | at MCLA | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .485 | 1-0 | 0 | 0-0 | 1 |
| Oct 31, 2017 | at Framingham State | 0-1 | * | * | 0 | 0 | 0 | 2 | .086 | 2 | .514 | 0-0 | 0 | 0-0 | 1 |
| Totals | 22-27 | 19 | 19 | 3 | 3 | 9 | 35 | .086 | 18 | .514 | 1-0 | 1 | 0-0 | 2 |
|
Games played: 19 Shots per game: 1.84 Goals per game: 0.16 Assists per game: 0.16 Points per game: 0.47 |