| #19 Patrick Horgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 01, 2015 | at Brandeis University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 04, 2015 | vs Coast Guard | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 05, 2015 | at Southern Maine | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2015 | PLYMOUTH STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2015 | at Rhode Island College | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Sep 19, 2015 | at MCLA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2015 | at Clark University | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 26, 2015 | MASS. MARITIME | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2015 | UMASS BOSTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 03, 2015 | FRAMINGHAM STATE | 4-3 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2015 | ROGER WILLIAMS | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2015 | at Salem State | 4-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2015 | at Wheaton | 2-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .286 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2015 | at Fitchburg State | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 |
| Oct 20, 2015 | UMASS DARTMOUTH | 3-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2015 | at Westfield State | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 |
| Oct 28, 2015 | BABSON | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 |
| Oct 31, 2015 | WORCESTER STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .273 | 0-0 | 0 | 0-0 | 0 |
| Nov 03, 2015 | at Mass. Maritime | 3-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .273 | 0-0 | 0 | 0-0 | 0 |
| Nov 06, 2015 | at Westfield State | 2-0 | * | * | 0 | 0 | 0 | 2 | .154 | 2 | .385 | 0-0 | 0 | 0-0 | 0 |
| Nov 14, 2015 | at MIT | 1-5 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 40-17 | 21 | 19 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1-0 | 0 | 0-0 | 0 |
|
Games played: 21 Shots per game: 0.62 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.24 |