#18 Matt Palatino  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2010  ENDICOTT COLLEGE   5-1  .500  .500  0-0  0-0 
Sep 08, 2010  MITCHELL COLLEGE   6-1  .500  .500  0-0  0-0 
Sep 11, 2010  at Plymouth State   4-2  .400  .400  0-0  0-0 
Sep 16, 2010  JOHNSON & WALES   6-0  .429  .571  0-0  0-0 
Sep 18, 2010  at Westfield State   4-2  .444  .556  0-0  0-0 
Sep 21, 2010  RHODE ISLAND COLLEGE  1-2  .364  .545  0-0  0-0 
Sep 25, 2010  at Fitchburg State   2-0  .333  .500  0-0  0-0 
Sep 26, 2010  AMHERST COLLEGE   0-5  .333  .500  0-0  0-0 
Sep 29, 2010  LASELL COLLEGE   4-0    .308  .462  0-0  0-0 
Oct 02, 2010  WORCESTER STATE   5-0    .353  .529  0-0  0-0 
Oct 09, 2010  at Salem State   0-2    .353  .529  0-0  0-0 
Oct 16, 2010  FRAMINGHAM STATE   2-1    .286  .476  0-0  0-0 
Oct 20, 2010  WHEATON COLLEGE   1-0    .273  .500  1-0  0-0 
Oct 23, 2010  MASS. MARITIME   1-2    .231  .500  0-0  0-0 
Oct 27, 2010  UMASS DARTMOUTH   3-2    .222  .519  0-0  0-0 
Oct 30, 2010  at MCLA   2-1    .258  .516  0-0  0-0 
Nov 03, 2010  SALEM STATE   1-2    .250  .500  0-0  0-0 
Nov 13, 2010  vs Brandeis University   0-3  .250  .500  0-0  0-0 
Totals     47-26  18  19  36  .250  18  .500  1-0  0-0 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.50
Assists per game: 0.06
Points per game: 1.06