#12 Chibueze Chukwuezi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS BOSTON  11/08/22    13  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
DEAN  11/12/22    14  0-1  .000  0-0  .000  0-0  .000  4.0  2.0 
at Emerson  11/16/22    1-1  1.000  0-0  .000  0-0  .000  3.7  2.0 
at Johnson & Wales  11/19/22    11  0-0  .000  0-0  .000  0-0  .000  3.3  1.5 
RHODE ISLAND COLLEGE  11/22/22    12  1-3  .333  0-0  .000  1-2  .500  4.0  1.8 
at UMass Dartmouth  11/30/22    0-2  .000  0-0  .000  2-2  1.000  3.5  1.8 
vs Maine-Fort Kent  12/03/22    3-3  1.000  0-0  .000  0-0  .000  3.6  2.4 
at Norwich  12/04/22    1-3  .333  0-0  .000  0-0  .000  3.4  2.4 
WHEATON  12/08/22    0-0  .000  0-0  .000  0-0  .000  3.0  2.1 
WESLEYAN  12/10/22    0-1  .000  0-0  .000  0-2  .000  2.8  1.9 
at Guilford  12/29/22    12  0-1  .000  0-0  .000  1-2  .500  2.5  1.8 
vs Greensboro  12/30/22    1-2  .500  0-0  .000  0-0  .000  2.5  1.8 
at Framingham State  01/04/23    0-2  .000  0-0  .000  0-0  .000  2.5  1.7 
SALEM STATE  01/07/23    dnp 
at Worcester State  01/11/23    14  1-3  .333  0-0  .000  0-0  .000  2.5  1.7 
CHRISTOPHER NEWPORT  01/14/23    1-2  .500  0-0  .000  1-2  .500  2.6  1.8 
WESTFIELD STATE  01/18/23    0-1  .000  0-0  .000  0-0  .000  2.4  1.7 
at Fitchburg State  01/21/23    1-2  .500  0-0  .000  0-0  .000  2.4  1.7 
MCLA  01/25/23    1-3  .333  0-0  .000  0-0  .000  2.3  1.7 
FRAMINGHAM STATE  01/28/23    1-2  .500  0-0  .000  0-0  .000  2.3  1.7 
at Salem State  02/01/23    1-1  1.000  0-0  .000  0-0  .000  2.3  1.8 
WORCESTER STATE  02/04/23    0-0  .000  0-0  .000  0-0  .000  2.1  1.7 
at Westfield State  02/11/23    0-0  .000  0-0  .000  0-0  .000  2.0  1.6 
FITCHBURG STATE  02/15/23    0-0  .000  0-0  .000  0-0  .000  2.0  1.5 
at MCLA  02/18/23    dnp 
WESTFIELD STATE  02/24/23    dnp 
Totals     168  15-36  .417  0-0  .000  5-10  .500  17  28  45  2.0  23  35  1.5 
 
Games played: 23      Rebounds/game: 2.0 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 41.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.4