Bridgewater State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UMass Boston | 20-Dimitri St. L | 10-Rayshon Ward | 5-Jonathan Merc | 2-Ryan Carney | 3-Dimitri St. L |
| 11/14/18 | |||||
| L 69-81 | |||||
| SALVE REGINA | 26-Ryan Carney | 5-Rayshon Ward | 5-Corey Green | 1-Ryan Carney | 2-Admar Jaramil |
| 11/16/18 | Admar Jaramil | Nick Crocker | |||
| L 81-91 | |||||
| CASTLETON | 18-Ryan Carney | 9-Rayshon Ward | 6-Dimitri St. L | 1-Bo Garcia | 2-Nick Crocker |
| 11/17/18 | Brian Grant | ||||
| L 65-73 | Admar Jaramil | ||||
| Jonathan Merc | |||||
| Corey Green | |||||
| at Rhode Island College | 13-Rayshon Ward | 15-Rayshon Ward | 4-Jonathan Merc | 2-Dimitri St. L | 2-Rayshon Ward |
| 11/20/18 | Ryan Carney | Ryan Carney | Dimitri St. L | ||
| L 62-77 | |||||
| at Dean College | 17-Rayshon Ward | 6-Cole Stairs | 5-Nick Crocker | 2-Jonathan Merc | 4-Admar Jaramil |
| 11/29/18 | Nick Crocker | Ryan Carney | |||
| L 63-90 | |||||
| at Becker College | 29-Ryan Carney | 8-Nick Crocker | 6-Ryan Carney | 2-Brian Grant | 4-Rayshon Ward |
| 12/01/18 | Ryan Carney | ||||
| WO 73-72 | |||||
| at Wheaton College | 19-Corey Green | 6-Ryan Carney | 5-Bo Garcia | 3-Rayshon Ward | 1-Corey Green |
| 12/04/18 | Nick Crocker | ||||
| L 65-81 | Rayshon Ward | ||||
| UMASS DARTMOUTH | 16-Rayshon Ward | 8-Rayshon Ward | 5-Ryan Carney | 2-Brian Grant | 2-Dimitri St. L |
| 12/06/18 | Rayshon Ward | ||||
| L 64-77 | |||||
| at Endicott College | 19-Ryan Carney | 7-Cole Stairs | 5-Ryan Carney | 3-Admar Jaramil | 3-Nick Crocker |
| 12/08/18 | |||||
| L 69-84 | |||||
| MIT | 11-Ryan Carney | 7-Rayshon Ward | 4-Ryan Carney | 2-Nick Crocker | 1-Rayshon Ward |
| 12/13/18 | Rayshon Ward | Dimitri St. L | |||
| L 64-84 | Nick Crocker | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wisconsin-Eau Claire | 22-Rayshon Ward | 15-Rayshon Ward | 5-Ryan Carney | 2-Ryan Carney | 4-Dimitri St. L |
| 12/29/18 | Nick Crocker | ||||
| WO 80-77 | Admar Jaramil | ||||
| vs Ripon College | 23-Rayshon Ward | 11-Rayshon Ward | 4-Admar Jaramil | 2-Admar Jaramil | 2-Nick Crocker |
| 12/30/18 | Jose Monteiro | ||||
| L 63-79 | |||||
| at MCLA | 27-Rayshon Ward | 16-Rayshon Ward | 6-Admar Jaramil | 4-Admar Jaramil | 2-Dimitri St. L |
| 01/09/19 | Nick Crocker | ||||
| W 94-63 | |||||
| WESTFIELD STATE | 22-Ryan Carney | 16-Rayshon Ward | 5-Ryan Carney | 4-Admar Jaramil | 5-Nick Crocker |
| 01/12/19 | |||||
| L 73-86 | |||||
| SALEM STATE | 23-Ryan Carney | 13-Nick Crocker | 6-Rayshon Ward | 2-Jose Monteiro | 3-Rayshon Ward |
| 01/16/19 | Admar Jaramil | ||||
| L 81-98 | |||||
| at Framingham State | 16-Rayshon Ward | 11-Rayshon Ward | 3-Admar Jaramil | 3-Admar Jaramil | 3-Rayshon Ward |
| 01/19/19 | |||||
| L 64-73 | |||||
| WORCESTER STATE | 22-Ryan Carney | 16-Rayshon Ward | 5-Admar Jaramil | 4-Admar Jaramil | 3-Rayshon Ward |
| 01/22/19 | Rayshon Ward | ||||
| W 83-73 | |||||
| at Fitchburg State | 25-Dimitri St. L | 10-Rayshon Ward | 9-Ryan Carney | 3-Admar Jaramil | 1-Jonathan Merc |
| 01/24/19 | Dimitri St. L | ||||
| W 95-90 | |||||
| MCLA | 23-Ryan Carney | 21-Rayshon Ward | 7-Admar Jaramil | 1-Michael Vrabe | 3-Nick Crocker |
| 01/30/19 | Admar Jaramil | ||||
| W 75-64 | Nick Crocker | ||||
| Rayshon Ward | |||||
| at Westfield State | 30-Ryan Carney | 7-Rayshon Ward | 3-Ryan Carney | 4-Dimitri St. L | 3-Nick Crocker |
| 02/02/19 | Bo Garcia | ||||
| L 91-104 | Jose Monteiro | ||||
| Admar Jaramil | |||||
| Nick Crocker | |||||
| Rayshon Ward | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Salem State | 36-Rayshon Ward | 15-Rayshon Ward | 5-Admar Jaramil | 3-Admar Jaramil | 3-Rayshon Ward |
| 02/06/19 | |||||
| L 97-108 | |||||
| FRAMINGHAM STATE | 19-Ryan Carney | 15-Rayshon Ward | 5-Ryan Carney | 7-Admar Jaramil | 2-Rayshon Ward |
| 02/09/19 | Rayshon Ward | Admar Jaramil | |||
| WO 87-80 | |||||
| at Newbury College | 35-Ryan Carney | 7-Nick Crocker | 6-Rayshon Ward | 1-Admar Jaramil | 1-Cole Stairs |
| 02/11/19 | Ryan Carney | Jose Monteiro | |||
| L 86-89 | Jonathan Merc | ||||
| Nick Crocker | |||||
| at Worcester State | 26-Rayshon Ward | 16-Rayshon Ward | 8-Ryan Carney | 3-Rayshon Ward | 2-Dimitri St. L |
| 02/13/19 | Cole Stairs | ||||
| WO 89-88 | |||||
| FITCHBURG STATE | 20-Ryan Carney | 8-Rayshon Ward | 4-Cole Stairs | 3-Admar Jaramil | 3-Nick Crocker |
| 02/16/19 | Admar Jaramil | ||||
| L 68-80 | Ryan Carney | ||||
| FRAMINGHAM STATE | 20-Ryan Carney | 13-Nick Crocker | 8-Rayshon Ward | 10-Admar Jaramil | 3-Nick Crocker |
| 02/19/19 | |||||
| W 101-84 | |||||
| at Salem State | 27-Ryan Carney | 9-Rayshon Ward | 6-Admar Jaramil | 4-Admar Jaramil | 3-Nick Crocker |
| 02/21/19 | |||||
| L 80-93 | |||||
Team High/Low Analysis |
Bridgewater State - TEAM GAME HIGHS
| POINTS | 101 | FRAMINGHAM STATE (02/19/19) | |
| 97 | at Salem State (02/06/19) | ||
| 95 | at Fitchburg State (01/24/19) | ||
| 94 | at MCLA (01/09/19) | ||
| 91 | at Westfield State (02/02/19) | ||
| FIELD GOALS MADE | 39 | at Salem State (02/06/19) | |
| 36 | FRAMINGHAM STATE (02/19/19) | ||
| 36 | at MCLA (01/09/19) | ||
| FIELD GOAL ATTEMPTS | 81 | at Rhode Island College (11/20/18) | |
| 79 | WESTFIELD STATE (01/12/19) | ||
| FIELD GOAL PERCENTAGE | .603 | 35-58 | at Fitchburg State (01/24/19) |
| .571 | 32-56 | SALVE REGINA (11/16/18) | |
| 3 PT FIELD GOALS MADE | 12 | FRAMINGHAM STATE (02/19/19) | |
| 12 | at Worcester State (02/13/19) | ||
| 3 PT FG ATTEMPTS | 32 | FRAMINGHAM STATE (02/19/19) | |
| 32 | vs Ripon College (12/30/18) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | at Fitchburg State (01/24/19) |
| .524 | 11-21 | at Newbury College (02/11/19) | |
| FREE THROWS MADE | 17 | FRAMINGHAM STATE (02/19/19) | |
| 17 | WORCESTER STATE (01/22/19) | ||
| 17 | vs Wisconsin-Eau Claire (12/29/18) | ||
| FREE THROW ATTEMPTS | 27 | WORCESTER STATE (01/22/19) | |
| 26 | at UMass Boston (11/14/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | SALEM STATE (01/16/19) |
| .900 | 9-10 | at Framingham State (01/19/19) | |
| .900 | 9-10 | at Wheaton College (12/04/18) | |
| REBOUNDS | 56 | MCLA (01/30/19) | |
| 51 | at MCLA (01/09/19) | ||
| ASSISTS | 23 | FRAMINGHAM STATE (02/19/19) | |
| 23 | FRAMINGHAM STATE (02/09/19) | ||
| STEALS | 18 | FRAMINGHAM STATE (02/19/19) | |
| 11 | UMASS DARTMOUTH (12/06/18) | ||
| BLOCKED SHOTS | 11 | WESTFIELD STATE (01/12/19) | |
| 9 | at Dean College (11/29/18) | ||
| TURNOVERS | 29 | UMASS DARTMOUTH (12/06/18) | |
| 24 | at Dean College (11/29/18) | ||
| FOULS | 25 | at Westfield State (02/02/19) | |
| 23 | vs Wisconsin-Eau Claire (12/29/18) |
Opponent - GAME HIGHS
| POINTS | 108 | at Salem State (02/06/19) | |
| 104 | at Westfield State (02/02/19) | ||
| 98 | SALEM STATE (01/16/19) | ||
| 93 | at Salem State (02/21/19) | ||
| 91 | SALVE REGINA (11/16/18) | ||
| FIELD GOALS MADE | 40 | at Salem State (02/06/19) | |
| 40 | at Dean College (11/29/18) | ||
| FIELD GOAL ATTEMPTS | 85 | at UMass Boston (11/14/18) | |
| 83 | FRAMINGHAM STATE (02/09/19) | ||
| FIELD GOAL PERCENTAGE | .588 | 40-68 | at Salem State (02/06/19) |
| .579 | 33-57 | SALVE REGINA (11/16/18) | |
| 3 PT FIELD GOALS MADE | 13 | at Fitchburg State (01/24/19) | |
| 11 | CASTLETON (11/17/18) | ||
| 3 PT FG ATTEMPTS | 33 | at Fitchburg State (01/24/19) | |
| 32 | at Endicott College (12/08/18) | ||
| 3 PT FG PERCENTAGE | .435 | 10-23 | at Newbury College (02/11/19) |
| .423 | 11-26 | CASTLETON (11/17/18) | |
| FREE THROWS MADE | 35 | at Westfield State (02/02/19) | |
| 24 | at Salem State (02/06/19) | ||
| FREE THROW ATTEMPTS | 44 | at Westfield State (02/02/19) | |
| 29 | at Salem State (02/06/19) | ||
| 29 | at Endicott College (12/08/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | CASTLETON (11/17/18) |
| .828 | 24-29 | at Salem State (02/06/19) | |
| REBOUNDS | 65 | at UMass Boston (11/14/18) | |
| 57 | WESTFIELD STATE (01/12/19) | ||
| ASSISTS | 25 | at Dean College (11/29/18) | |
| 22 | at Rhode Island College (11/20/18) | ||
| STEALS | 17 | UMASS DARTMOUTH (12/06/18) | |
| 15 | at Westfield State (02/02/19) | ||
| 15 | SALVE REGINA (11/16/18) | ||
| BLOCKED SHOTS | 6 | at Salem State (02/06/19) | |
| 6 | at Rhode Island College (11/20/18) | ||
| TURNOVERS | 22 | at Westfield State (02/02/19) | |
| 19 | FRAMINGHAM STATE (02/19/19) | ||
| 19 | WORCESTER STATE (01/22/19) | ||
| 19 | UMASS DARTMOUTH (12/06/18) | ||
| 19 | at Wheaton College (12/04/18) | ||
| FOULS | 22 | WORCESTER STATE (01/22/19) | |
| 20 | vs Wisconsin-Eau Claire (12/29/18) | ||
| 20 | at UMass Boston (11/14/18) |
Bridgewater State - GAME LOWS
| POINTS | 62 | at Rhode Island College (11/20/18) | |
| 63 | at Dean College (11/29/18) | ||
| 63 | vs Ripon College (12/30/18) | ||
| 64 | UMASS DARTMOUTH (12/06/18) | ||
| 64 | MIT (12/13/18) | ||
| 64 | at Framingham State (01/19/19) | ||
| FIELD GOALS MADE | 23 | at Rhode Island College (11/20/18) | |
| 24 | at UMass Boston (11/14/18) | ||
| 24 | at Wheaton College (12/04/18) | ||
| 24 | at Framingham State (01/19/19) | ||
| FIELD GOAL ATTEMPTS | 53 | UMASS DARTMOUTH (12/06/18) | |
| 56 | SALVE REGINA (11/16/18) | ||
| FIELD GOAL PERCENTAGE | .284 | 23-81 | at Rhode Island College (11/20/18) |
| .352 | 25-71 | vs Ripon College (12/30/18) | |
| 3 PT FIELD GOALS MADE | 2 | UMASS DARTMOUTH (12/06/18) | |
| 4 | at Becker College (12/01/18) | ||
| 4 | MIT (12/13/18) | ||
| 4 | SALEM STATE (01/16/19) | ||
| 4 | FITCHBURG STATE (02/16/19) | ||
| 3 PT FG ATTEMPTS | 10 | UMASS DARTMOUTH (12/06/18) | |
| 15 | MIT (12/13/18) | ||
| 15 | WORCESTER STATE (01/22/19) | ||
| 3 PT FG PERCENTAGE | .190 | 4-21 | at Becker College (12/01/18) |
| .200 | 2-10 | UMASS DARTMOUTH (12/06/18) | |
| FREE THROWS MADE | 3 | at Salem State (02/21/19) | |
| 5 | CASTLETON (11/17/18) | ||
| FREE THROW ATTEMPTS | 5 | at Salem State (02/21/19) | |
| 7 | CASTLETON (11/17/18) | ||
| 7 | SALEM STATE (01/16/19) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | MIT (12/13/18) |
| .600 | 3-5 | at Salem State (02/21/19) | |
| REBOUNDS | 23 | SALVE REGINA (11/16/18) | |
| 28 | at Wheaton College (12/04/18) | ||
| ASSISTS | 11 | at UMass Boston (11/14/18) | |
| 11 | at Wheaton College (12/04/18) | ||
| STEALS | 1 | at Newbury College (02/11/19) | |
| 2 | SALVE REGINA (11/16/18) | ||
| BLOCKED SHOTS | 1 | at Fitchburg State (01/24/19) | |
| 2 | MIT (12/13/18) | ||
| TURNOVERS | 9 | WESTFIELD STATE (01/12/19) | |
| 10 | vs Ripon College (12/30/18) | ||
| FOULS | 8 | at Newbury College (02/11/19) | |
| 9 | at Rhode Island College (11/20/18) |
Opponent - GAME LOWS
| POINTS | 63 | at MCLA (01/09/19) | |
| 64 | MCLA (01/30/19) | ||
| 72 | at Becker College (12/01/18) | ||
| 73 | CASTLETON (11/17/18) | ||
| 73 | at Framingham State (01/19/19) | ||
| 73 | WORCESTER STATE (01/22/19) | ||
| FIELD GOALS MADE | 23 | at MCLA (01/09/19) | |
| 25 | MCLA (01/30/19) | ||
| FIELD GOAL ATTEMPTS | 57 | SALVE REGINA (11/16/18) | |
| 58 | at Wheaton College (12/04/18) | ||
| FIELD GOAL PERCENTAGE | .347 | 25-72 | MCLA (01/30/19) |
| .348 | 23-66 | at MCLA (01/09/19) | |
| 3 PT FIELD GOALS MADE | 1 | at Westfield State (02/02/19) | |
| 2 | at Becker College (12/01/18) | ||
| 2 | at MCLA (01/09/19) | ||
| 2 | at Framingham State (01/19/19) | ||
| 3 PT FG ATTEMPTS | 6 | at Westfield State (02/02/19) | |
| 10 | at Framingham State (01/19/19) | ||
| 10 | at Salem State (02/06/19) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Becker College (12/01/18) |
| .167 | 1-6 | at Westfield State (02/02/19) | |
| .167 | 2-12 | at MCLA (01/09/19) | |
| FREE THROWS MADE | 3 | at Dean College (11/29/18) | |
| 3 | at Newbury College (02/11/19) | ||
| FREE THROW ATTEMPTS | 5 | at Newbury College (02/11/19) | |
| 6 | CASTLETON (11/17/18) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Dean College (11/29/18) |
| .500 | 14-28 | vs Wisconsin-Eau Claire (12/29/18) | |
| REBOUNDS | 27 | at Fitchburg State (01/24/19) | |
| 30 | SALVE REGINA (11/16/18) | ||
| ASSISTS | 8 | vs Ripon College (12/30/18) | |
| 9 | vs Wisconsin-Eau Claire (12/29/18) | ||
| 9 | WORCESTER STATE (01/22/19) | ||
| 9 | MCLA (01/30/19) | ||
| 9 | at Salem State (02/21/19) | ||
| STEALS | 2 | at Becker College (12/01/18) | |
| 6 | CASTLETON (11/17/18) | ||
| 6 | at Wheaton College (12/04/18) | ||
| 6 | vs Ripon College (12/30/18) | ||
| BLOCKED SHOTS | 0 | SALVE REGINA (11/16/18) | |
| 0 | MCLA (01/30/19) | ||
| TURNOVERS | 8 | MCLA (01/30/19) | |
| 9 | at Framingham State (01/19/19) | ||
| 9 | at Fitchburg State (01/24/19) | ||
| FOULS | 9 | SALEM STATE (01/16/19) | |
| 10 | at Salem State (02/21/19) |
Player High/Low Analysis |
Bridgewater State - INDIVIDUAL GAME HIGHS
| Points....................... | 36 | Rayshon Ward at Salem State (02/06/19) | |
| 35 | Ryan Carney at Newbury College (02/11/19) | ||
| 30 | Ryan Carney at Westfield State (02/02/19) | ||
| 29 | Ryan Carney at Becker College (12/01/18) | ||
| 27 | Ryan Carney at Salem State (02/21/19) | ||
| 27 | Rayshon Ward at MCLA (01/09/19) | ||
| Field Goals Made............. | 15 | Rayshon Ward at Salem State (02/06/19) | |
| 13 | Ryan Carney at Newbury College (02/11/19) | ||
| 13 | Ryan Carney at Westfield State (02/02/19) | ||
| Field Goal Att............... | 26 | Ryan Carney at Westfield State (02/02/19) | |
| 23 | Rayshon Ward at Salem State (02/06/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Jose Monteiro Jr. vs Framingham State (02/19/19) |
| .778 | 7-9 | Nick Crocker at Newbury College (02/11/19) | |
| 3-Point FG Made.............. | 6 | Ryan Carney at Salem State (02/21/19) | |
| 6 | Dimitri St. Louis at Worcester State (02/13/19) | ||
| 6 | Dimitri St. Louis at Fitchburg State (01/24/19) | ||
| 6 | Ryan Carney vs Salve Regina (11/16/18) | ||
| 3-Point FG Att............... | 10 | Ryan Carney vs Framingham State (02/19/19) | |
| 10 | Dimitri St. Louis at Worcester State (02/13/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Dimitri St. Louis at Fitchburg State (01/24/19) |
| 1.000 | 4-4 | Ryan Carney vs Worcester State (01/22/19) | |
| 1.000 | 3-3 | Jose Monteiro Jr. vs Framingham State (02/19/19) | |
| 1.000 | 3-3 | Rayshon Ward at Worcester State (02/13/19) | |
| 1.000 | 2-2 | Rayshon Ward at Newbury College (02/11/19) | |
| 1.000 | 2-2 | Nick Crocker at Westfield State (02/02/19) | |
| 1.000 | 2-2 | Jonathan Mercado at Framingham State (01/19/19) | |
| 1.000 | 2-2 | Nick Crocker at MCLA (01/09/19) | |
| 1.000 | 2-2 | Jose Monteiro Jr. vs Ripon College (12/30/18) | |
| Free Throws Made............. | 7 | Ryan Carney vs Framingham State (02/09/19) | |
| 6 | Ryan Carney at Fitchburg State (01/24/19) | ||
| Free Throw Att............... | 10 | Ryan Carney vs Framingham State (02/19/19) | |
| 10 | Ryan Carney vs Framingham State (02/09/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ryan Carney at Fitchburg State (01/24/19) |
| 1.000 | 4-4 | Admar Jaramillo vs Fitchburg State (02/16/19) | |
| 1.000 | 4-4 | Jonathan Mercado at Salem State (02/06/19) | |
| 1.000 | 4-4 | Rayshon Ward at Salem State (02/06/19) | |
| 1.000 | 4-4 | Ryan Carney vs MCLA (01/30/19) | |
| 1.000 | 4-4 | Rayshon Ward at Fitchburg State (01/24/19) | |
| 1.000 | 4-4 | Rayshon Ward vs Worcester State (01/22/19) | |
| 1.000 | 4-4 | Ryan Carney vs Salem State (01/16/19) | |
| 1.000 | 4-4 | Admar Jaramillo vs Westfield State (01/12/19) | |
| 1.000 | 4-4 | Nick Crocker vs MIT (12/13/18) | |
| 1.000 | 3-3 | Ryan Carney at Salem State (02/21/19) | |
| 1.000 | 3-3 | Rayshon Ward vs Framingham State (02/19/19) | |
| 1.000 | 3-3 | Admar Jaramillo at Framingham State (01/19/19) | |
| 1.000 | 3-3 | Rayshon Ward at Framingham State (01/19/19) | |
| 1.000 | 3-3 | Rayshon Ward at Becker College (12/01/18) | |
| Rebounds..................... | 21 | Rayshon Ward vs MCLA (01/30/19) | |
| 16 | Rayshon Ward at Worcester State (02/13/19) | ||
| 16 | Rayshon Ward vs Worcester State (01/22/19) | ||
| 16 | Rayshon Ward vs Westfield State (01/12/19) | ||
| 16 | Rayshon Ward at MCLA (01/09/19) | ||
| Assists...................... | 9 | Ryan Carney at Fitchburg State (01/24/19) | |
| 8 | Rayshon Ward vs Framingham State (02/19/19) | ||
| 8 | Ryan Carney at Worcester State (02/13/19) | ||
| Steals....................... | 10 | Admar Jaramillo vs Framingham State (02/19/19) | |
| 7 | Admar Jaramillo vs Framingham State (02/09/19) | ||
| Blocked Shots................ | 5 | Nick Crocker vs Westfield State (01/12/19) | |
| 4 | Rayshon Ward vs Westfield State (01/12/19) | ||
| 4 | Dimitri St. Louis vs Wisconsin-Eau Claire (12/29/18) | ||
| 4 | Rayshon Ward at Becker College (12/01/18) | ||
| 4 | Admar Jaramillo at Dean College (11/29/18) | ||
| Turnovers.................... | 6 | Rayshon Ward vs Framingham State (02/19/19) | |
| 6 | Ryan Carney at Fitchburg State (01/24/19) | ||
| 6 | Jonathan Mercado vs Wisconsin-Eau Claire (12/29/18) | ||
| 6 | Ryan Carney at Becker College (12/01/18) | ||
| 6 | Ryan Carney at UMass Boston (11/14/18) | ||
| Fouls........................ | 5 | Nick Crocker vs Westfield State (01/12/19) | |
| 5 | Jonathan Mercado at Endicott College (12/08/18) | ||
| 5 | Jonathan Mercado vs Castleton (11/17/18) | ||
| Minutes...................... | 44 | Ryan Carney vs Framingham State (02/09/19) | |
| 43 | Rayshon Ward at Worcester State (02/13/19) | ||
| 43 | Ryan Carney vs Wisconsin-Eau Claire (12/29/18) | ||
| 42 | Ryan Carney at Worcester State (02/13/19) | ||
| 42 | Rayshon Ward at Becker College (12/01/18) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 38 | Emmanuel Payton vs Framingham State (02/19/19) | |
| 35 | Hakeem Animashaun vs Salem State (01/16/19) | ||
| 33 | Tyler Dion at Worcester State (02/13/19) | ||
| 33 | Hakeem Animashaun at Salem State (02/06/19) | ||
| 32 | Sean Bryan at Salem State (02/21/19) | ||
| 32 | Jauch Green, Jr. at Westfield State (02/02/19) | ||
| Field Goals Made............. | 16 | Emmanuel Payton vs Framingham State (02/19/19) | |
| 14 | Hakeem Animashaun vs Salem State (01/16/19) | ||
| Field Goal Att............... | 27 | Emmanuel Payton vs Framingham State (02/19/19) | |
| 24 | Emmanuel Payton at Framingham State (01/19/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Jonathan Friberg vs Salve Regina (11/16/18) |
| .857 | 6-7 | Richard Walker vs Castleton (11/17/18) | |
| 3-Point FG Made.............. | 8 | Tyler Dion at Worcester State (02/13/19) | |
| 7 | Ian Hinkley vs MIT (12/13/18) | ||
| 3-Point FG Att............... | 17 | Cameron Korb vs MIT (12/13/18) | |
| 14 | Tyler Dion at Worcester State (02/13/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tank Roberson vs Castleton (11/17/18) |
| 1.000 | 2-2 | Evan Mason at Salem State (02/06/19) | |
| Free Throws Made............. | 12 | Jauch Green, Jr. at Westfield State (02/02/19) | |
| 11 | Sean Bryan at Salem State (02/06/19) | ||
| Free Throw Att............... | 15 | Jauch Green, Jr. at Westfield State (02/02/19) | |
| 12 | Hakeem Animashaun at Salem State (02/06/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Sean Bryan at Salem State (02/06/19) |
| 1.000 | 8-8 | Kareem Davis at Becker College (12/01/18) | |
| 1.000 | 6-6 | Marcus Collins at Westfield State (02/02/19) | |
| 1.000 | 6-6 | Duaka Ekwensi at Wheaton College (12/04/18) | |
| 1.000 | 6-6 | Mikey Spencer vs Salve Regina (11/16/18) | |
| 1.000 | 4-4 | Evan Mason at Salem State (02/06/19) | |
| 1.000 | 4-4 | Shaun McCarthy vs Worcester State (01/22/19) | |
| 1.000 | 4-4 | Emmanuel Payton at Framingham State (01/19/19) | |
| 1.000 | 4-4 | Antoine Montgomery at MCLA (01/09/19) | |
| 1.000 | 4-4 | Joe Shehadi at Endicott College (12/08/18) | |
| 1.000 | 4-4 | Jordan Pettway at Endicott College (12/08/18) | |
| 1.000 | 4-4 | Benjamin Vezele at Rhode Island College (11/20/18) | |
| 1.000 | 4-4 | Eric Shaw vs Castleton (11/17/18) | |
| 1.000 | 3-3 | Deyshawn Tengbeh at Rhode Island College (11/20/18) | |
| 1.000 | 3-3 | Jonathan Friberg vs Salve Regina (11/16/18) | |
| Rebounds..................... | 17 | Malik Lorquet at UMass Boston (11/14/18) | |
| 15 | Jauch Green, Jr. vs Westfield State (01/12/19) | ||
| 15 | Adham Floyd at Rhode Island College (11/20/18) | ||
| Assists...................... | 13 | AJ Jurko vs MIT (12/13/18) | |
| 12 | Jonatan Batista at Rhode Island College (11/20/18) | ||
| Steals....................... | 7 | Moody Bey at Westfield State (02/02/19) | |
| 6 | Marcus Azor vs UMass Dartmouth (12/06/18) | ||
| Blocked Shots................ | 4 | Benjamin Vezele at Rhode Island College (11/20/18) | |
| 4 | Malik Lorquet at UMass Boston (11/14/18) | ||
| Turnovers.................... | 9 | Jauch Green, Jr. at Westfield State (02/02/19) | |
| 7 | AJ Jurko vs MIT (12/13/18) | ||
| Fouls........................ | 5 | Trevor Manyak vs Framingham State (02/19/19) | |
| 5 | Wilyam Wright vs Wisconsin-Eau Claire (12/29/18) |