Bridgewater State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at MIT | 19-Rocky DeAndra | 3-Dimitri St. L | 3-Jonathan Merc | 4-Brian Grant | 2-Mike Wiederke |
| 11/15/17 | Mike Wiederke | ||||
| L 52-91 | Cole Stairs | ||||
| vs Clarkson University | 15-Rayshon Ward | 11-Rayshon Ward | 5-Rocky DeAndra | 2-Rayshon Ward | 1-Dimitri St. L |
| 11/17/17 | Jonathan Merc | ||||
| W 66-63 | Rayshon Ward | ||||
| Mike Wiederke | |||||
| at SUNY Potsdam | 23-Rayshon Ward | 8-Joseph Carty | 3-Rocky DeAndra | 2-Rocky DeAndra | 1-Rayshon Ward |
| 11/18/17 | Rayshon Ward | Rayshon Ward | Joseph Carty | ||
| L 78-85 | Mike Wiederke | ||||
| RHODE ISLAND COLLEGE | 17-Joseph Carty | 8-Joseph Carty | 4-Rocky DeAndra | 3-Brian Grant | 1-Dimitri St. L |
| 11/21/17 | |||||
| W 81-75 | |||||
| vs Emerson College | 24-Joseph Carty | 18-Joseph Carty | 4-Rocky DeAndra | 1-Jonathan Merc | None |
| 11/24/17 | Rocky DeAndra | ||||
| WO 74-67 | Ryan Carney | ||||
| Dimitri St. L | |||||
| at UMass Boston | 17-Dakari Hannah | 8-Rayshon Ward | 4-Joseph Carty | 2-Rocky DeAndra | 2-Dimitri St. L |
| 11/25/17 | Rocky DeAndra | Ryan Carney | |||
| W 82-78 | |||||
| at UMass Dartmouth | 19-Joseph Carty | 11-Joseph Carty | 4-Ryan Carney | 2-Michael Vrabe | 1-Mike Wiederke |
| 11/30/17 | Rocky DeAndra | Ryan Carney | Rayshon Ward | ||
| L 74-95 | Joseph Carty | ||||
| DEAN COLLEGE | 20-Rocky DeAndra | 15-Joseph Carty | 8-Jonathan Merc | 4-Rocky DeAndra | 2-Dimitri St. L |
| 12/02/17 | Rayshon Ward | ||||
| L 73-81 | |||||
| WHEATON COLLEGE | 25-Ryan Carney | 9-Joseph Carty | 4-Rocky DeAndra | 2-Dimitri St. L | 1-Dimitri St. L |
| 12/05/17 | Rayshon Ward | ||||
| L 79-94 | Mike Wiederke | ||||
| ENDICOTT COLLEGE | 20-Rocky DeAndra | 12-Joseph Carty | 4-Rocky DeAndra | 2-Ryan Carney | 1-Mike Wiederke |
| 12/09/17 | Rayshon Ward | Dimitri St. L | |||
| L 76-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BECKER COLLEGE | 20-Rayshon Ward | 14-Joseph Carty | 5-Rocky DeAndra | 3-Dimitri St. L | 4-Rayshon Ward |
| 12/12/17 | Jonathan Merc | ||||
| W 85-79 | |||||
| NEWBURY COLLEGE | 25-Rayshon Ward | 15-Joseph Carty | 6-Ryan Carney | 4-Rayshon Ward | 2-Mike Wiederke |
| 01/06/18 | Dakari Hannah | ||||
| W 101-67 | Dimitri St. L | ||||
| UMASS BOSTON | 26-Joseph Carty | 13-Joseph Carty | 7-Rayshon Ward | 2-Ryan Carney | 5-Dakari Hannah |
| 01/08/18 | Brian Grant | ||||
| W 82-68 | Thomas Mooney | ||||
| MCLA | 25-Rayshon Ward | 15-Joseph Carty | 4-Ryan Carney | 2-Rayshon Ward | 5-Dimitri St. L |
| 01/10/18 | Joseph Carty | Dimitri St. L | |||
| W 82-71 | |||||
| at Westfield State | 22-Rayshon Ward | 9-Rayshon Ward | 3-Rayshon Ward | 2-Dimitri St. L | 3-Dimitri St. L |
| 01/13/18 | |||||
| W 84-44 | |||||
| at Salem State | 19-Rocky DeAndra | 13-Joseph Carty | 5-Rayshon Ward | 2-Joseph Carty | 2-Mike Wiederke |
| 01/17/18 | |||||
| L 79-85 | |||||
| FRAMINGHAM STATE | 17-Joseph Carty | 15-Joseph Carty | 3-Ryan Carney | 5-Rocky DeAndra | 4-Dimitri St. L |
| 01/20/18 | Rocky DeAndra | ||||
| W 64-55 | |||||
| at Worcester State | 24-Rocky DeAndra | 18-Joseph Carty | 6-Rocky DeAndra | 3-Dimitri St. L | 1-Joseph Carty |
| 01/23/18 | Dimitri St. L | ||||
| W 94-86 | |||||
| FITCHBURG STATE | 15-Rocky DeAndra | 16-Joseph Carty | 7-Rocky DeAndra | 2-Ryan Carney | 3-Mike Wiederke |
| 01/25/18 | Ryan Carney | Joseph Carty | |||
| W 68-58 | |||||
| at MCLA | 21-Joseph Carty | 17-Joseph Carty | 5-Joseph Carty | 3-Rocky DeAndra | 2-Mike Wiederke |
| 01/31/18 | |||||
| W 88-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WESTFIELD STATE | 15-Rocky DeAndra | 10-Joseph Carty | 3-Joseph Carty | 2-Rayshon Ward | 2-Dimitri St. L |
| 02/03/18 | Ryan Carney | Dimitri St. L | |||
| W 70-64 | |||||
| SALEM STATE | 27-Dimitri St. L | 13-Joseph Carty | 5-Joseph Carty | 4-Dimitri St. L | 1-Rocky DeAndra |
| 02/07/18 | Rayshon Ward | ||||
| L 73-88 | Dimitri St. L | ||||
| at Framingham State | 17-Rocky DeAndra | 12-Rayshon Ward | 3-Rayshon Ward | 2-Dimitri St. L | 3-Dimitri St. L |
| 02/10/18 | |||||
| W 69-64 | |||||
| WORCESTER STATE | 21-Rocky DeAndra | 13-Rayshon Ward | 4-Ryan Carney | 4-Dimitri St. L | 2-Matthieu Mido |
| 02/14/18 | Mike Wiederke | ||||
| W 80-75 | |||||
| at Fitchburg State | 18-Rocky DeAndra | 11-Rayshon Ward | 2-Rocky DeAndra | 2-Rayshon Ward | 4-Mike Wiederke |
| 02/17/18 | Ryan Carney | Darnell Richa | |||
| L 76-89 | Brian Grant | ||||
| Darnell Richa | |||||
| MCLA | 25-Rayshon Ward | 14-Joseph Carty | 5-Joseph Carty | 3-Rocky DeAndra | 2-Dimitri St. L |
| 02/22/18 | Rocky DeAndra | ||||
| W 102-93 | |||||
| FITCHBURG STATE | 19-Ryan Carney | 13-Joseph Carty | 5-Rayshon Ward | 3-Rocky DeAndra | 3-Dimitri St. L |
| 02/24/18 | Rayshon Ward | Rocky DeAndra | |||
| W 77-72 | |||||
| at Williams College | 17-Joseph Carty | 14-Joseph Carty | 2-Ryan Carney | 2-Joseph Carty | 1-Dimitri St. L |
| 03/02/18 | Rayshon Ward | Rayshon Ward | |||
| L 45-56 | |||||
Team High/Low Analysis |
Bridgewater State - TEAM GAME HIGHS
| POINTS | 102 | MCLA (02/22/18) | |
| 101 | NEWBURY COLLEGE (01/06/18) | ||
| 94 | at Worcester State (01/23/18) | ||
| 88 | at MCLA (01/31/18) | ||
| 85 | BECKER COLLEGE (12/12/17) | ||
| FIELD GOALS MADE | 40 | NEWBURY COLLEGE (01/06/18) | |
| 34 | at MCLA (01/31/18) | ||
| FIELD GOAL ATTEMPTS | 71 | SALEM STATE (02/07/18) | |
| 71 | at Worcester State (01/23/18) | ||
| 71 | NEWBURY COLLEGE (01/06/18) | ||
| 71 | BECKER COLLEGE (12/12/17) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | at UMass Boston (11/25/17) |
| .563 | 40-71 | NEWBURY COLLEGE (01/06/18) | |
| 3 PT FIELD GOALS MADE | 13 | MCLA (02/22/18) | |
| 11 | WORCESTER STATE (02/14/18) | ||
| 3 PT FG ATTEMPTS | 27 | MCLA (02/22/18) | |
| 27 | SALEM STATE (02/07/18) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | WORCESTER STATE (02/14/18) |
| .500 | 7-14 | BECKER COLLEGE (12/12/17) | |
| .500 | 6-12 | UMASS BOSTON (01/08/18) | |
| FREE THROWS MADE | 25 | MCLA (02/22/18) | |
| 25 | at SUNY Potsdam (11/18/17) | ||
| FREE THROW ATTEMPTS | 32 | at SUNY Potsdam (11/18/17) | |
| 29 | MCLA (02/22/18) | ||
| 29 | at Westfield State (01/13/18) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | RHODE ISLAND COLLEGE (11/21/17) |
| .917 | 11-12 | SALEM STATE (02/07/18) | |
| REBOUNDS | 57 | NEWBURY COLLEGE (01/06/18) | |
| 51 | at Westfield State (01/13/18) | ||
| ASSISTS | 25 | NEWBURY COLLEGE (01/06/18) | |
| 18 | BECKER COLLEGE (12/12/17) | ||
| 18 | DEAN COLLEGE (12/02/17) | ||
| STEALS | 12 | FRAMINGHAM STATE (01/20/18) | |
| 11 | RHODE ISLAND COLLEGE (11/21/17) | ||
| BLOCKED SHOTS | 10 | at Westfield State (01/13/18) | |
| 9 | at Fitchburg State (02/17/18) | ||
| 9 | MCLA (01/10/18) | ||
| 9 | UMASS BOSTON (01/08/18) | ||
| TURNOVERS | 21 | WESTFIELD STATE (02/03/18) | |
| 21 | FITCHBURG STATE (01/25/18) | ||
| FOULS | 26 | at SUNY Potsdam (11/18/17) | |
| 23 | at Salem State (01/17/18) |
Opponent - GAME HIGHS
| POINTS | 95 | at UMass Dartmouth (11/30/17) | |
| 94 | WHEATON COLLEGE (12/05/17) | ||
| 93 | MCLA (02/22/18) | ||
| 91 | at MIT (11/15/17) | ||
| 89 | at Fitchburg State (02/17/18) | ||
| FIELD GOALS MADE | 37 | at UMass Dartmouth (11/30/17) | |
| 35 | at Worcester State (01/23/18) | ||
| FIELD GOAL ATTEMPTS | 76 | NEWBURY COLLEGE (01/06/18) | |
| 74 | UMASS BOSTON (01/08/18) | ||
| 74 | at UMass Boston (11/25/17) | ||
| 74 | vs Emerson College (11/24/17) | ||
| FIELD GOAL PERCENTAGE | .565 | 35-62 | at Worcester State (01/23/18) |
| .561 | 32-57 | RHODE ISLAND COLLEGE (11/21/17) | |
| 3 PT FIELD GOALS MADE | 16 | MCLA (02/22/18) | |
| 16 | at Worcester State (01/23/18) | ||
| 3 PT FG ATTEMPTS | 32 | ENDICOTT COLLEGE (12/09/17) | |
| 30 | vs Emerson College (11/24/17) | ||
| 30 | vs Clarkson University (11/17/17) | ||
| 30 | at MIT (11/15/17) | ||
| 3 PT FG PERCENTAGE | .571 | 16-28 | at Worcester State (01/23/18) |
| .552 | 16-29 | MCLA (02/22/18) | |
| FREE THROWS MADE | 27 | at SUNY Potsdam (11/18/17) | |
| 25 | at Salem State (01/17/18) | ||
| FREE THROW ATTEMPTS | 38 | at SUNY Potsdam (11/18/17) | |
| 32 | WHEATON COLLEGE (12/05/17) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at UMass Dartmouth (11/30/17) |
| .875 | 7-8 | at UMass Boston (11/25/17) | |
| REBOUNDS | 46 | WORCESTER STATE (02/14/18) | |
| 45 | at Fitchburg State (02/17/18) | ||
| ASSISTS | 24 | at UMass Dartmouth (11/30/17) | |
| 23 | at MIT (11/15/17) | ||
| STEALS | 11 | FITCHBURG STATE (01/25/18) | |
| 11 | at Salem State (01/17/18) | ||
| 11 | UMASS BOSTON (01/08/18) | ||
| BLOCKED SHOTS | 8 | at Worcester State (01/23/18) | |
| 7 | at Salem State (01/17/18) | ||
| TURNOVERS | 22 | RHODE ISLAND COLLEGE (11/21/17) | |
| 19 | FRAMINGHAM STATE (01/20/18) | ||
| FOULS | 24 | at SUNY Potsdam (11/18/17) | |
| 23 | at UMass Dartmouth (11/30/17) |
Bridgewater State - GAME LOWS
| POINTS | 45 | at Williams College (03/02/18) | |
| 52 | at MIT (11/15/17) | ||
| 64 | FRAMINGHAM STATE (01/20/18) | ||
| 66 | vs Clarkson University (11/17/17) | ||
| 68 | FITCHBURG STATE (01/25/18) | ||
| FIELD GOALS MADE | 17 | at Williams College (03/02/18) | |
| 19 | at MIT (11/15/17) | ||
| FIELD GOAL ATTEMPTS | 48 | at MIT (11/15/17) | |
| 48 | WESTFIELD STATE (02/03/18) | ||
| FIELD GOAL PERCENTAGE | .327 | 17-52 | at Williams College (03/02/18) |
| .380 | 27-71 | SALEM STATE (02/07/18) | |
| 3 PT FIELD GOALS MADE | 3 | at SUNY Potsdam (11/18/17) | |
| 3 | NEWBURY COLLEGE (01/06/18) | ||
| 3 | FRAMINGHAM STATE (01/20/18) | ||
| 3 PT FG ATTEMPTS | 12 | at UMass Dartmouth (11/30/17) | |
| 12 | UMASS BOSTON (01/08/18) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | at SUNY Potsdam (11/18/17) |
| .192 | 5-26 | vs Emerson College (11/24/17) | |
| FREE THROWS MADE | 5 | at Williams College (03/02/18) | |
| 7 | FRAMINGHAM STATE (01/20/18) | ||
| FREE THROW ATTEMPTS | 6 | at Williams College (03/02/18) | |
| 10 | FRAMINGHAM STATE (01/20/18) | ||
| FREE THROW PERCENTAGE | .538 | 14-26 | at UMass Dartmouth (11/30/17) |
| .565 | 13-23 | WORCESTER STATE (02/14/18) | |
| REBOUNDS | 21 | at MIT (11/15/17) | |
| 30 | at SUNY Potsdam (11/18/17) | ||
| ASSISTS | 4 | at Williams College (03/02/18) | |
| 5 | at MIT (11/15/17) | ||
| STEALS | 3 | WHEATON COLLEGE (12/05/17) | |
| 3 | at Westfield State (01/13/18) | ||
| BLOCKED SHOTS | 0 | vs Emerson College (11/24/17) | |
| 1 | RHODE ISLAND COLLEGE (11/21/17) | ||
| TURNOVERS | 8 | at Worcester State (01/23/18) | |
| 10 | at SUNY Potsdam (11/18/17) | ||
| 10 | at Westfield State (01/13/18) | ||
| 10 | FRAMINGHAM STATE (01/20/18) | ||
| 10 | MCLA (02/22/18) | ||
| 10 | FITCHBURG STATE (02/24/18) | ||
| FOULS | 9 | RHODE ISLAND COLLEGE (11/21/17) | |
| 9 | FRAMINGHAM STATE (01/20/18) | ||
| 9 | at Worcester State (01/23/18) |
Opponent - GAME LOWS
| POINTS | 44 | at Westfield State (01/13/18) | |
| 55 | FRAMINGHAM STATE (01/20/18) | ||
| 56 | at Williams College (03/02/18) | ||
| 58 | FITCHBURG STATE (01/25/18) | ||
| 63 | vs Clarkson University (11/17/17) | ||
| FIELD GOALS MADE | 15 | at Westfield State (01/13/18) | |
| 20 | at Williams College (03/02/18) | ||
| FIELD GOAL ATTEMPTS | 52 | FRAMINGHAM STATE (01/20/18) | |
| 52 | at Williams College (03/02/18) | ||
| FIELD GOAL PERCENTAGE | .231 | 15-65 | at Westfield State (01/13/18) |
| .329 | 25-76 | NEWBURY COLLEGE (01/06/18) | |
| 3 PT FIELD GOALS MADE | 1 | at Westfield State (01/13/18) | |
| 2 | WESTFIELD STATE (02/03/18) | ||
| 3 PT FG ATTEMPTS | 8 | FRAMINGHAM STATE (01/20/18) | |
| 12 | at MCLA (01/31/18) | ||
| 12 | at Fitchburg State (02/17/18) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Westfield State (01/13/18) |
| .154 | 2-13 | WESTFIELD STATE (02/03/18) | |
| FREE THROWS MADE | 0 | at Worcester State (01/23/18) | |
| 3 | vs Clarkson University (11/17/17) | ||
| FREE THROW ATTEMPTS | 2 | at Worcester State (01/23/18) | |
| 6 | vs Clarkson University (11/17/17) | ||
| 6 | vs Emerson College (11/24/17) | ||
| 6 | FRAMINGHAM STATE (01/20/18) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | at Worcester State (01/23/18) |
| .421 | 8-19 | at MCLA (01/31/18) | |
| REBOUNDS | 27 | at Framingham State (02/10/18) | |
| 29 | at UMass Boston (11/25/17) | ||
| ASSISTS | 5 | FITCHBURG STATE (01/25/18) | |
| 9 | at Westfield State (01/13/18) | ||
| STEALS | 3 | WHEATON COLLEGE (12/05/17) | |
| 4 | ENDICOTT COLLEGE (12/09/17) | ||
| 4 | FRAMINGHAM STATE (01/20/18) | ||
| 4 | at Framingham State (02/10/18) | ||
| BLOCKED SHOTS | 0 | ENDICOTT COLLEGE (12/09/17) | |
| 1 | RHODE ISLAND COLLEGE (11/21/17) | ||
| 1 | at UMass Boston (11/25/17) | ||
| 1 | UMASS BOSTON (01/08/18) | ||
| 1 | at Westfield State (01/13/18) | ||
| 1 | at Fitchburg State (02/17/18) | ||
| 1 | at Williams College (03/02/18) | ||
| TURNOVERS | 7 | WHEATON COLLEGE (12/05/17) | |
| 8 | at UMass Boston (11/25/17) | ||
| FOULS | 8 | at Williams College (03/02/18) | |
| 11 | FRAMINGHAM STATE (01/20/18) |
Player High/Low Analysis |
Bridgewater State - INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Dimitri St. Louis vs Salem State (02/07/18) | |
| 26 | Joseph Carty vs UMass Boston (01/08/18) | ||
| 25 | Rayshon Ward vs MCLA (02/22/18) | ||
| 25 | Rocky DeAndrade vs MCLA (02/22/18) | ||
| 25 | Rayshon Ward vs MCLA (01/10/18) | ||
| 25 | Rayshon Ward vs Newbury College (01/06/18) | ||
| 25 | Ryan Carney vs Wheaton College (12/05/17) | ||
| Field Goals Made............. | 11 | Dimitri St. Louis vs Salem State (02/07/18) | |
| 10 | Ryan Carney vs Wheaton College (12/05/17) | ||
| Field Goal Att............... | 19 | Dimitri St. Louis vs Salem State (02/07/18) | |
| 19 | Rayshon Ward vs MCLA (01/10/18) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Brian Grant at UMass Boston (11/25/17) |
| .833 | 5-6 | Dakari Hannah-Wornum at UMass Boston (11/25/17) | |
| 3-Point FG Made.............. | 5 | Ryan Carney vs Fitchburg State (02/24/18) | |
| 5 | Ryan Carney vs MCLA (02/22/18) | ||
| 5 | Rocky DeAndrade at Salem State (01/17/18) | ||
| 5 | Rocky DeAndrade vs Wheaton College (12/05/17) | ||
| 3-Point FG Att............... | 9 | Ryan Carney vs MCLA (02/22/18) | |
| 9 | Rocky DeAndrade vs Worcester State (02/14/18) | ||
| 9 | Rocky DeAndrade at Worcester State (01/23/18) | ||
| 9 | Rocky DeAndrade vs Wheaton College (12/05/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Darnell Richardson at Fitchburg State (02/17/18) |
| .750 | 3-4 | Rayshon Ward vs Worcester State (02/14/18) | |
| .750 | 3-4 | Rocky DeAndrade vs Becker College (12/12/17) | |
| Free Throws Made............. | 13 | Joseph Carty at Worcester State (01/23/18) | |
| 12 | Joseph Carty vs Endicott College (12/09/17) | ||
| Free Throw Att............... | 14 | Joseph Carty at Worcester State (01/23/18) | |
| 14 | Joseph Carty vs Endicott College (12/09/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Rocky DeAndrade vs MCLA (02/22/18) |
| 1.000 | 6-6 | Dimitri St. Louis at Framingham State (02/10/18) | |
| 1.000 | 6-6 | Rocky DeAndrade vs Rhode Island College (11/21/17) | |
| 1.000 | 5-5 | Ryan Carney at Salem State (01/17/18) | |
| 1.000 | 5-5 | Rocky DeAndrade at SUNY Potsdam (11/18/17) | |
| 1.000 | 4-4 | Ryan Carney vs MCLA (02/22/18) | |
| 1.000 | 4-4 | Dimitri St. Louis vs Worcester State (02/14/18) | |
| 1.000 | 4-4 | Rayshon Ward vs Salem State (02/07/18) | |
| 1.000 | 4-4 | Joseph Carty vs Westfield State (02/03/18) | |
| 1.000 | 4-4 | Joseph Carty at Westfield State (01/13/18) | |
| 1.000 | 4-4 | Rocky DeAndrade vs MCLA (01/10/18) | |
| 1.000 | 4-4 | Ryan Carney at SUNY Potsdam (11/18/17) | |
| 1.000 | 3-3 | Ryan Carney vs Westfield State (02/03/18) | |
| 1.000 | 3-3 | Ryan Carney vs Wheaton College (12/05/17) | |
| 1.000 | 3-3 | Joseph Carty vs Rhode Island College (11/21/17) | |
| Rebounds..................... | 18 | Joseph Carty at Worcester State (01/23/18) | |
| 18 | Joseph Carty vs Emerson College (11/24/17) | ||
| Assists...................... | 8 | Jonathan Mercado vs Dean College (12/02/17) | |
| 7 | Rocky DeAndrade vs Fitchburg State (01/25/18) | ||
| 7 | Rayshon Ward vs UMass Boston (01/08/18) | ||
| Steals....................... | 5 | Rocky DeAndrade vs Framingham State (01/20/18) | |
| 4 | Dimitri St. Louis vs Worcester State (02/14/18) | ||
| 4 | Dimitri St. Louis vs Salem State (02/07/18) | ||
| 4 | Rayshon Ward vs Newbury College (01/06/18) | ||
| 4 | Rocky DeAndrade vs Dean College (12/02/17) | ||
| 4 | Brian Grant at MIT (11/15/17) | ||
| Blocked Shots................ | 5 | Dimitri St. Louis vs MCLA (01/10/18) | |
| 5 | Dakari Hannah-Wornum vs UMass Boston (01/08/18) | ||
| Turnovers.................... | 9 | Joseph Carty vs Newbury College (01/06/18) | |
| 7 | Joseph Carty vs Westfield State (02/03/18) | ||
| 7 | Rayshon Ward at Salem State (01/17/18) | ||
| 7 | Rayshon Ward vs Endicott College (12/09/17) | ||
| Fouls........................ | 5 | Joseph Carty vs Fitchburg State (02/24/18) | |
| 5 | Mike Wiederkehr at Westfield State (01/13/18) | ||
| 5 | Brian Grant vs Wheaton College (12/05/17) | ||
| 5 | Jonathan Mercado vs Dean College (12/02/17) | ||
| 5 | Rayshon Ward at SUNY Potsdam (11/18/17) | ||
| 5 | Joseph Carty at SUNY Potsdam (11/18/17) | ||
| Minutes...................... | 41 | Rocky DeAndrade vs Emerson College (11/24/17) | |
| 40 | Rocky DeAndrade at Fitchburg State (02/17/18) | ||
| 40 | Rocky DeAndrade vs Salem State (02/07/18) | ||
| 40 | Rocky DeAndrade vs Framingham State (01/20/18) | ||
| 40 | Joseph Carty vs Emerson College (11/24/17) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 34 | Shaun McCarthy vs Worcester State (02/14/18) | |
| 31 | Noah Yearsley vs MCLA (02/22/18) | ||
| 31 | Will Watkins Jr. at Worcester State (01/23/18) | ||
| 30 | Duaka Ekwensi vs Wheaton College (12/05/17) | ||
| 29 | Jordan Booker vs Dean College (12/02/17) | ||
| 29 | Hamilton Forsythe at MIT (11/15/17) | ||
| Field Goals Made............. | 13 | Shaun McCarthy vs Worcester State (02/14/18) | |
| 12 | Will Watkins Jr. at Worcester State (01/23/18) | ||
| Field Goal Att............... | 24 | Keith Brown vs Endicott College (12/09/17) | |
| 23 | Shaun McCarthy vs Worcester State (02/14/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Justin Campbell vs Rhode Island College (11/21/17) |
| .889 | 8-9 | Adam Conquest vs MCLA (01/10/18) | |
| 3-Point FG Made.............. | 8 | Noah Yearsley vs MCLA (02/22/18) | |
| 8 | Hamilton Forsythe at MIT (11/15/17) | ||
| 3-Point FG Att............... | 15 | Charles Mitchell vs UMass Boston (01/08/18) | |
| 13 | Keith Brown vs Endicott College (12/09/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brandon Harris vs Fitchburg State (02/24/18) |
| 1.000 | 3-3 | Duaka Ekwensi vs Wheaton College (12/05/17) | |
| 1.000 | 2-2 | Ki-Shawn Monroe vs MCLA (02/22/18) | |
| 1.000 | 2-2 | Joe Del Ricci vs Endicott College (12/09/17) | |
| Free Throws Made............. | 10 | Jonathan Perez at Fitchburg State (02/17/18) | |
| 9 | Nosa Onabor at SUNY Potsdam (11/18/17) | ||
| Free Throw Att............... | 12 | Nosa Onabor at SUNY Potsdam (11/18/17) | |
| 11 | Jonathan Perez at Fitchburg State (02/17/18) | ||
| 11 | Ryan Fogarty vs Wheaton College (12/05/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Miguel Rivera vs Newbury College (01/06/18) |
| 1.000 | 5-5 | Joshua Imadiyi at UMass Dartmouth (11/30/17) | |
| 1.000 | 4-4 | Tyrell St. John at Fitchburg State (02/17/18) | |
| 1.000 | 4-4 | Sean Bryan vs Salem State (02/07/18) | |
| 1.000 | 4-4 | Nicholas Tracy vs Fitchburg State (01/25/18) | |
| 1.000 | 4-4 | Alexander Santos at Salem State (01/17/18) | |
| 1.000 | 4-4 | Dayvon Russell vs Dean College (12/02/17) | |
| 1.000 | 4-4 | Chris Farrington vs Rhode Island College (11/21/17) | |
| 1.000 | 4-4 | Dakota Pierce at MIT (11/15/17) | |
| 1.000 | 3-3 | Tyrell St. John vs Fitchburg State (02/24/18) | |
| 1.000 | 3-3 | Anthony Reynolds at Westfield State (01/13/18) | |
| 1.000 | 3-3 | Kevin Louis-Jean at UMass Boston (11/25/17) | |
| Rebounds..................... | 13 | Arinze Obiora at UMass Dartmouth (11/30/17) | |
| 12 | Drew Healy at Salem State (01/17/18) | ||
| 12 | Nosa Onabor at SUNY Potsdam (11/18/17) | ||
| Assists...................... | 12 | Joe Desormier at Worcester State (01/23/18) | |
| 8 | Bradley Jomard at MIT (11/15/17) | ||
| Steals....................... | 5 | Chris Cardoso vs Worcester State (02/14/18) | |
| 5 | Charles Mitchell vs UMass Boston (01/08/18) | ||
| Blocked Shots................ | 4 | Emeka Eguatu at Worcester State (01/23/18) | |
| 3 | Adam Conquest vs MCLA (01/10/18) | ||
| Turnovers.................... | 7 | CJ Donaldson vs Rhode Island College (11/21/17) | |
| 5 | Peter Mafo vs Westfield State (02/03/18) | ||
| 5 | Joe Desormier at Worcester State (01/23/18) | ||
| 5 | Cameren McCloud-Thom vs Framingham State (01/20/18) | ||
| 5 | Miguel Rivera vs Newbury College (01/06/18) | ||
| 5 | Jalen Robinson vs Becker College (12/12/17) | ||
| 5 | Dayvon Russell vs Dean College (12/02/17) | ||
| 5 | Michael Sheng vs Emerson College (11/24/17) | ||
| Fouls........................ | 5 | Joshua Bosworth vs Fitchburg State (02/24/18) | |
| 5 | Nicholas Tracy vs Fitchburg State (02/24/18) | ||
| 5 | Jalen Robinson vs Becker College (12/12/17) | ||
| 5 | Dewayne Thomas vs Becker College (12/12/17) | ||
| 5 | Keenan Gayle vs Clarkson University (11/17/17) |