#02 Brian Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MIT  11/15/17  14  0-2  .000  0-2  .000  3-4  .750  1.0  3.0 
vs Clarkson University  11/17/17  26  2-4  .500  1-2  .500  2-2  1.000  2.0  5.0 
at SUNY Potsdam  11/18/17  33  0-7  .000  0-4  .000  0-0  .000  1.7  3.3 
RHODE ISLAND COLLEGE  11/21/17  25  4-8  .500  1-2  .500  0-0  .000  2.0  4.8 
vs Emerson College  11/24/17  33  2-6  .333  1-4  .250  0-0  .000  2.2  4.8 
at UMass Boston  11/25/17  27  5-6  .833  1-2  .500  0-0  .000  2.0  11  5.8 
at UMass Dartmouth  11/30/17  24  2-5  .400  0-0  .000  0-0  .000  1.9  5.6 
DEAN COLLEGE  12/02/17    dnp 
WHEATON COLLEGE  12/05/17    10  0-2  .000  0-2  .000  0-0  .000  1.6  4.9 
ENDICOTT COLLEGE  12/09/17    28  3-9  .333  0-3  .000  0-0  .000  1.4  5.0 
BECKER COLLEGE  12/12/17    0-1  .000  0-0  .000  0-0  .000  1.3  4.5 
NEWBURY COLLEGE  01/06/18    19  2-2  1.000  0-0  .000  3-4  .750  1.3  4.7 
UMASS BOSTON  01/08/18    21  3-7  .429  2-4  .500  0-0  .000  1.3  5.0 
MCLA  01/10/18    dnp 
at MCLA  01/31/18    dnp 
WESTFIELD STATE  02/03/18    dnp 
SALEM STATE  02/07/18    1-3  .333  0-2  .000  0-0  .000  1.2  4.8 
at Framingham State  02/10/18    10  0-1  .000  0-1  .000  1-2  .500  1.1  4.5 
WORCESTER STATE  02/14/18    dnp 
at Fitchburg State  02/17/18    11  3-4  .750  1-1  1.000  0-0  .000  1.1  4.7 
MCLA  02/22/18    13  2-5  .400  2-3  .667  0-0  .000  1.1  4.8 
FITCHBURG STATE  02/24/18    14  1-1  1.000  0-0  .000  0-0  .000  1.1  4.6 
at Williams College  03/02/18    17  0-2  .000  0-0  .000  0-0  .000  1.1  4.3 
Totals     333  30-75  .400  9-32  .281  9-12  .750  15  19  1.1  36  18  26  14  78  4.3 
 
Games played: 18      Rebounds/game: 1.1 
Points/game: 4.3      Assists/game: 1.0 
FG Pct: 40.0      Turnovers/game: 1.4 
3FG Pct: 28.1      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.1