#21 Michael Soares

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIT  11/15/16    0-0  .000  0-0  .000  2-2  1.000  1.0  2.0 
BECKER COLLEGE  11/18/16    14  1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
SPRINGFIELD COLLEGE  11/19/16    1-1  1.000  0-0  .000  0-0  .000  1.7  2.0 
at Rhode Island College  11/22/16    11  0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
UMASS DARTMOUTH  12/01/16    10  2-3  .667  0-0  .000  1-1  1.000  2.0  2.2 
vs Rensselaer  12/03/16    21  2-5  .400  0-0  .000  0-0  .000  2.2  2.5 
MAINE-AUGUSTA  12/04/16    10  2-4  .500  0-0  .000  2-4  .500  2.6  3.0 
at Wheaton College  12/07/16    13  0-4  .000  0-0  .000  2-4  .500  2.5  2.9 
at Endicott College  12/10/16    14  3-5  .600  0-0  .000  0-0  .000  2.6  3.2 
vs Greensboro College  12/29/16    18  4-9  .444  0-0  .000  1-2  .500  2.8  3.8 
at Guilford College  12/30/16    15  0-3  .000  0-0  .000  4-4  1.000  2.8  3.8 
BOWDOIN COLLEGE  01/03/17  26  3-3  1.000  0-0  .000  2-2  1.000  3.1  4.2 
at UMass Boston  01/05/17  30  3-8  .375  1-1  1.000  1-1  1.000  3.3  4.5 
at Framingham State  01/08/17  26  0-1  .000  0-0  .000  2-2  1.000  3.6  4.3 
FITCHBURG STATE  01/11/17    1-1  1.000  0-0  .000  0-2  .000  3.4  4.1 
at Salem State  01/14/17    1-1  1.000  0-0  .000  0-0  .000  3.4  4.0 
WORCESTER STATE  01/18/17    1-1  1.000  0-0  .000  0-0  .000  3.4  3.9 
WESTFIELD STATE  01/21/17    0-1  .000  0-0  .000  0-0  .000  3.3  3.7 
at MCLA  01/25/17    23  7-10  .700  0-0  .000  5-5  1.000  3.4  19  4.5 
FRAMINGHAM STATE  02/01/17    0-2  .000  0-0  .000  0-0  .000  3.4  4.3 
at Fitchburg State  02/04/17    12  3-6  .500  0-0  .000  1-1  1.000  3.2  4.4 
SALEM STATE  02/08/17    13  1-3  .333  0-0  .000  0-0  .000  3.2  4.3 
at Worcester State  02/11/17  32  3-6  .500  0-0  .000  0-0  .000  3.3  4.3 
at Westfield State  02/15/17  18  1-3  .333  0-0  .000  1-2  .500  3.3  4.3 
MCLA  02/18/17  18  3-6  .500  0-0  .000  3-4  .750  3.4  4.5 
FRAMINGHAM STATE  02/21/17  19  3-9  .333  0-0  .000  0-0  .000  3.5  4.5 
at Salem State  02/23/17  16  0-2  .000  0-0  .000  1-2  .500  3.5  4.4 
Totals     408  45-99  .455  1-1  1.000  28-38  .737  44  50  94  3.5  47  24  22  119  4.4 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 4.4      Assists/game: 0.9 
FG Pct: 45.5      Turnovers/game: 0.8 
3FG Pct: 100.0      Assist/turnover ratio: 1.1 
FT Pct: 73.7      Steals/game: 0.2 
       Blocks/game: 0.1