#10 Patrick McGuinness

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIT  11/15/16  27  0-3  .000  0-2  .000  0-0  .000  1.0  0.0 
BECKER COLLEGE  11/18/16  26  2-3  .667  1-2  .500  0-0  .000  1.5  2.5 
SPRINGFIELD COLLEGE  11/19/16  29  1-2  .500  0-0  .000  0-0  .000  1.3  2.3 
at Rhode Island College  11/22/16  38  5-9  .556  1-2  .500  1-2  .500  2.0  12  4.8 
UMASS DARTMOUTH  12/01/16  30  5-8  .625  0-1  .000  1-1  1.000  2.4  11  6.0 
vs Rensselaer  12/03/16  29  0-2  .000  0-0  .000  0-0  .000  2.2  5.0 
MAINE-AUGUSTA  12/04/16  14  2-5  .400  1-3  .333  0-0  .000  2.1  5.0 
at Wheaton College  12/07/16  26  2-5  .400  1-1  1.000  2-4  .500  2.5  5.3 
at Endicott College  12/10/16  22  6-9  .667  0-1  .000  0-0  .000  2.4  12  6.0 
vs Greensboro College  12/29/16    dnp 
at Guilford College  12/30/16    dnp 
BOWDOIN COLLEGE  01/03/17    dnp 
at UMass Boston  01/05/17    dnp 
at Framingham State  01/08/17    24  3-5  .600  0-0  .000  2-5  .400  2.3  6.2 
FITCHBURG STATE  01/11/17  20  1-3  .333  1-2  .500  0-0  .000  2.3  5.9 
at Salem State  01/14/17  32  5-8  .625  0-0  .000  0-0  .000  2.3  10  6.3 
WORCESTER STATE  01/18/17  35  3-4  .750  0-0  .000  2-5  .400  2.1  6.4 
WESTFIELD STATE  01/21/17  20  2-4  .500  0-1  .000  0-0  .000  2.0  6.2 
at MCLA  01/25/17  18  3-5  .600  1-3  .333  0-0  .000  2.0  6.3 
FRAMINGHAM STATE  02/01/17  32  2-4  .500  0-1  .000  2-4  .500  2.0  6.3 
at Fitchburg State  02/04/17  30  7-8  .875  1-1  1.000  2-3  .667  2.2  17  6.9 
SALEM STATE  02/08/17  33  5-9  .556  1-2  .500  0-0  .000  10  11  2.7  11  7.1 
at Worcester State  02/11/17  33  3-5  .600  2-2  1.000  6-8  .750  2.8  14  7.5 
at Westfield State  02/15/17  29  4-8  .500  1-2  .500  0-0  .000  3.0  7.6 
MCLA  02/18/17  15  3-4  .750  0-0  .000  2-2  1.000  2.8  7.6 
FRAMINGHAM STATE  02/21/17  19  1-5  .200  0-1  .000  2-2  1.000  2.7  7.4 
at Salem State  02/23/17  35  6-9  .667  0-0  .000  0-0  .000  2.7  12  7.6 
Totals     22  616  71-127  .559  11-27  .407  22-36  .611  14  48  62  2.7  61  44  39  29  175  7.6 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 7.6      Assists/game: 1.9 
FG Pct: 55.9      Turnovers/game: 1.7 
3FG Pct: 40.7      Assist/turnover ratio: 1.1 
FT Pct: 61.1      Steals/game: 1.3 
       Blocks/game: 0.3