Bridgewater State Univ.
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Anna Maria College | 15-Fawaz Mass | 9-Joseph Carty | 2-Patrick McGui | 2-Greg Romanko | 1-Joseph Carty |
| 11/13/15 | Rocky DeAndra | Fawaz Mass | Greg Romanko | Patrick McGui | |
| L 67-76 | |||||
| vs Framingham State Univ. | 19-Fawaz Mass | 9-Conor Dunleav | 2-Kasey Kirby | 2-Joseph Carty | 1-Conor Dunleav |
| 11/14/15 | Joseph Carty | Rocky DeAndra | Michael Soare | ||
| W 66-64 | Rocky DeAndra | Patrick McGui | |||
| at MIT | 12-Fawaz Mass | 8-Conor Dunleav | 1-Kasey Kirby | 2-Jamir Henders | 1-Conor Dunleav |
| 11/17/15 | Joseph Carty | Joseph Carty | Kasey Kirby | ||
| L 47-64 | Conor Dunleav | Patrick McGui | |||
| Alex White | |||||
| Jamir Henders | |||||
| Patrick McGui | |||||
| at Ithaca College | 25-Fawaz Mass | 11-Fawaz Mass | 3-Fawaz Mass | 2-Greg Romanko | 1-Michael Soare |
| 11/20/15 | Ryan Carney | Greg Romanko | |||
| L 73-86 | |||||
| at SUNY Cortland | 17-Greg Romanko | 9-Joseph Carty | 4-Rocky DeAndra | 1-Conor Dunleav | 2-Greg Romanko |
| 11/21/15 | |||||
| L 67-100 | |||||
| RHODE ISLAND COLLEGE | 19-Fawaz Mass | 10-Joseph Carty | 5-Rocky DeAndra | 1-Patrick McGui | 3-Joseph Carty |
| 11/24/15 | Rocky DeAndra | ||||
| W 67-61 | Conor Dunleav | ||||
| Greg Romanko | |||||
| at UMass Dartmouth | 15-Joseph Carty | 8-Joseph Carty | 3-Rocky DeAndra | 2-Rocky DeAndra | 3-Conor Dunleav |
| 12/03/15 | |||||
| L 65-85 | |||||
| WHEATON COLLEGE | 26-Fawaz Mass | 19-Joseph Carty | 4-Rocky DeAndra | 3-Patrick McGui | 4-Conor Dunleav |
| 12/05/15 | |||||
| W 73-66 | |||||
| vs Brockport | 28-Rocky DeAndra | 20-Joseph Carty | 1-Rocky DeAndra | 2-Greg Romanko | 1-Joseph Carty |
| 12/28/15 | Ryan Carney | Michael Soare | |||
| OL 95-100 | Kasey Kirby | ||||
| Greg Romanko | |||||
| vs John Carroll | 12-Ryan Carney | 16-Joseph Carty | 5-Rocky DeAndra | 4-Rocky DeAndra | 2-Joseph Carty |
| 12/30/15 | |||||
| L 68-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bowdoin College | 18-Joseph Carty | 7-Joseph Carty | 4-Fawaz Mass | 2-Greg Romanko | None |
| 01/05/16 | Fawaz Mass | ||||
| L 67-87 | |||||
| UMASS BOSTON | 23-Ryan Carney | 8-Greg Romanko | 7-Rocky DeAndra | 2-Patrick McGui | 2-Greg Romanko |
| 01/07/16 | |||||
| WO 83-76 | |||||
| FRAMINGHAM STATE UNIV. | 15-Rocky DeAndra | 10-Greg Romanko | 2-Rocky DeAndra | 2-Greg Romanko | 2-Greg Romanko |
| 01/09/16 | Patrick McGui | Rocky DeAndra | |||
| W 52-43 | Patrick McGui | ||||
| at Fitchburg State Univ. | 16-Patrick McGui | 8-Fawaz Mass | 3-James Hawkins | 3-Jamir Henders | 1-James Hawkins |
| 01/13/16 | Patrick McGui | Fawaz Mass | Fawaz Mass | ||
| L 77-85 | |||||
| SALEM STATE UNIVERSITY | 23-Fawaz Mass | 6-Fawaz Mass | 5-Rocky DeAndra | 2-Patrick McGui | 1-Greg Romanko |
| 01/16/16 | Ryan Carney | ||||
| L 66-75 | James Hawkins | ||||
| Michael Soare | |||||
| at Worcester State Univ. | 16-Ryan Carney | 6-Rocky DeAndra | 4-Rocky DeAndra | 2-Rocky DeAndra | 1-Conor Dunleav |
| 01/20/16 | Conor Dunleav | Greg Romanko | |||
| W 69-66 | |||||
| at Westfield State Univ. | 22-Fawaz Mass | 8-Fawaz Mass | 2-Rocky DeAndra | 2-Fawaz Mass | 1-Conor Dunleav |
| 01/23/16 | Greg Romanko | James Hawkins | |||
| L 70-78 | Fawaz Mass | ||||
| MCLA | 13-Ryan Carney | 9-Rocky DeAndra | 6-Rocky DeAndra | 3-Rocky DeAndra | 2-Greg Romanko |
| 01/27/16 | Fawaz Mass | Michael Soare | |||
| WO 64-55 | |||||
| at Framingham State Univ. | 15-Greg Romanko | 8-Joseph Carty | 4-Rocky DeAndra | 2-Rocky DeAndra | 1-Conor Dunleav |
| 02/03/16 | |||||
| W 57-50 | |||||
| FITCHBURG STATE UNIV. | 15-Joseph Carty | 8-Joseph Carty | 5-Rocky DeAndra | 2-Rocky DeAndra | 4-Greg Romanko |
| 02/06/16 | |||||
| L 61-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Salem State University | 18-Fawaz Mass | 7-Joseph Carty | 6-Fawaz Mass | 1-Jamir Henders | 3-Greg Romanko |
| 02/10/16 | Fawaz Mass | ||||
| W 77-71 | Greg Romanko | ||||
| Michael Soare | |||||
| WORCESTER STATE UNIV. | 15-Joseph Carty | 17-Joseph Carty | 3-Fawaz Mass | 3-Rocky DeAndra | 2-Fawaz Mass |
| 02/13/16 | Michael Soare | ||||
| W 67-65 | |||||
| WESTFIELD STATE UNIV. | 23-Fawaz Mass | 9-Fawaz Mass | 2-Fawaz Mass | 4-Rocky DeAndra | 1-Fawaz Mass |
| 02/17/16 | Joseph Carty | Michael Soare | |||
| W 77-75 | Rocky DeAndra | Ryan Carney | |||
| at MCLA | 19-Fawaz Mass | 9-Fawaz Mass | 6-Patrick McGui | 1-Joseph Carty | 1-Conor Dunleav |
| 02/20/16 | Fawaz Mass | Fawaz Mass | |||
| W 78-75 | Ryan Carney | Greg Romanko | |||
| Patrick McGui | |||||
| FRAMINGHAM STATE UNIV. | 16-Fawaz Mass | 9-Joseph Carty | 3-Patrick McGui | 2-Patrick McGui | None |
| 02/23/16 | |||||
| W 60-51 | |||||
| at Salem State University | 19-Rocky DeAndra | 11-Joseph Carty | 2-Rocky DeAndra | 1-Rocky DeAndra | 1-Conor Dunleav |
| 02/25/16 | Michael Soare | ||||
| L 61-72 | Rocky DeAndra | ||||
Team High/Low Analysis |
Bridgewater State Univ. - TEAM GAME HIGHS
| POINTS | 95 | vs Brockport (12/28/15) | |
| 83 | UMASS BOSTON (01/07/16) | ||
| 78 | at MCLA (02/20/16) | ||
| 77 | WESTFIELD STATE UNIV. (02/17/16) | ||
| 77 | at Salem State University (02/10/16) | ||
| 77 | at Fitchburg State Univ. (01/13/16) | ||
| FIELD GOALS MADE | 30 | WESTFIELD STATE UNIV. (02/17/16) | |
| 28 | at Ithaca College (11/20/15) | ||
| FIELD GOAL ATTEMPTS | 70 | at Fitchburg State Univ. (01/13/16) | |
| 70 | vs Brockport (12/28/15) | ||
| FIELD GOAL PERCENTAGE | .490 | 25-51 | vs Framingham State Univ. (11/14/15) |
| .484 | 30-62 | WESTFIELD STATE UNIV. (02/17/16) | |
| 3 PT FIELD GOALS MADE | 11 | at Salem State University (02/10/16) | |
| 10 | UMASS BOSTON (01/07/16) | ||
| 3 PT FG ATTEMPTS | 26 | MCLA (01/27/16) | |
| 25 | at Fitchburg State Univ. (01/13/16) | ||
| 25 | at Ithaca College (11/20/15) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Salem State University (02/10/16) |
| .429 | 9-21 | at SUNY Cortland (11/21/15) | |
| FREE THROWS MADE | 35 | vs Brockport (12/28/15) | |
| 29 | UMASS BOSTON (01/07/16) | ||
| FREE THROW ATTEMPTS | 41 | vs Brockport (12/28/15) | |
| 38 | UMASS BOSTON (01/07/16) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | WORCESTER STATE UNIV. (02/13/16) |
| .889 | 8-9 | at MIT (11/17/15) | |
| REBOUNDS | 50 | vs John Carroll (12/30/15) | |
| 49 | vs Brockport (12/28/15) | ||
| ASSISTS | 17 | at SUNY Cortland (11/21/15) | |
| 14 | FITCHBURG STATE UNIV. (02/06/16) | ||
| STEALS | 11 | MCLA (01/27/16) | |
| 11 | vs John Carroll (12/30/15) | ||
| BLOCKED SHOTS | 7 | WORCESTER STATE UNIV. (02/13/16) | |
| 7 | WHEATON COLLEGE (12/05/15) | ||
| TURNOVERS | 25 | vs John Carroll (12/30/15) | |
| 23 | FITCHBURG STATE UNIV. (02/06/16) | ||
| FOULS | 27 | at MCLA (02/20/16) | |
| 27 | at Westfield State Univ. (01/23/16) |
Opponent - GAME HIGHS
| POINTS | 100 | vs Brockport (12/28/15) | |
| 100 | at SUNY Cortland (11/21/15) | ||
| 89 | vs John Carroll (12/30/15) | ||
| 87 | at Bowdoin College (01/05/16) | ||
| 86 | at Ithaca College (11/20/15) | ||
| FIELD GOALS MADE | 37 | vs Brockport (12/28/15) | |
| 36 | vs John Carroll (12/30/15) | ||
| 36 | at SUNY Cortland (11/21/15) | ||
| FIELD GOAL ATTEMPTS | 88 | vs Brockport (12/28/15) | |
| 84 | vs John Carroll (12/30/15) | ||
| FIELD GOAL PERCENTAGE | .556 | 35-63 | at Bowdoin College (01/05/16) |
| .542 | 26-48 | at MIT (11/17/15) | |
| 3 PT FIELD GOALS MADE | 15 | at SUNY Cortland (11/21/15) | |
| 13 | vs Framingham State Univ. (11/14/15) | ||
| 3 PT FG ATTEMPTS | 33 | at SUNY Cortland (11/21/15) | |
| 29 | UMASS BOSTON (01/07/16) | ||
| 3 PT FG PERCENTAGE | .500 | 5-10 | SALEM STATE UNIVERSITY (01/16/16) |
| .481 | 13-27 | vs Framingham State Univ. (11/14/15) | |
| FREE THROWS MADE | 25 | at Westfield State Univ. (01/23/16) | |
| 24 | at Ithaca College (11/20/15) | ||
| FREE THROW ATTEMPTS | 37 | vs Brockport (12/28/15) | |
| 35 | at Westfield State Univ. (01/23/16) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | WESTFIELD STATE UNIV. (02/17/16) |
| .857 | 12-14 | WHEATON COLLEGE (12/05/15) | |
| REBOUNDS | 58 | MCLA (01/27/16) | |
| 55 | at Salem State University (02/25/16) | ||
| ASSISTS | 21 | at SUNY Cortland (11/21/15) | |
| 21 | at MIT (11/17/15) | ||
| STEALS | 17 | FITCHBURG STATE UNIV. (02/06/16) | |
| 16 | at SUNY Cortland (11/21/15) | ||
| BLOCKED SHOTS | 7 | vs John Carroll (12/30/15) | |
| 5 | WORCESTER STATE UNIV. (02/13/16) | ||
| 5 | at Fitchburg State Univ. (01/13/16) | ||
| TURNOVERS | 25 | UMASS BOSTON (01/07/16) | |
| 23 | at Fitchburg State Univ. (01/13/16) | ||
| FOULS | 31 | UMASS BOSTON (01/07/16) | |
| 30 | vs Brockport (12/28/15) |
Bridgewater State Univ. - GAME LOWS
| POINTS | 47 | at MIT (11/17/15) | |
| 52 | FRAMINGHAM STATE UNIV. (01/09/16) | ||
| 57 | at Framingham State Univ. (02/03/16) | ||
| 60 | FRAMINGHAM STATE UNIV. (02/23/16) | ||
| 61 | FITCHBURG STATE UNIV. (02/06/16) | ||
| 61 | at Salem State University (02/25/16) | ||
| FIELD GOALS MADE | 18 | at MIT (11/17/15) | |
| 19 | FRAMINGHAM STATE UNIV. (01/09/16) | ||
| 19 | at Framingham State Univ. (02/03/16) | ||
| 19 | FITCHBURG STATE UNIV. (02/06/16) | ||
| FIELD GOAL ATTEMPTS | 46 | FRAMINGHAM STATE UNIV. (01/09/16) | |
| 47 | FITCHBURG STATE UNIV. (02/06/16) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at MIT (11/17/15) |
| .328 | 20-61 | at Salem State University (02/25/16) | |
| 3 PT FIELD GOALS MADE | 0 | WHEATON COLLEGE (12/05/15) | |
| 2 | vs Framingham State Univ. (11/14/15) | ||
| 2 | RHODE ISLAND COLLEGE (11/24/15) | ||
| 3 PT FG ATTEMPTS | 8 | vs Framingham State Univ. (11/14/15) | |
| 11 | at MIT (11/17/15) | ||
| 11 | WHEATON COLLEGE (12/05/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | WHEATON COLLEGE (12/05/15) |
| .167 | 2-12 | RHODE ISLAND COLLEGE (11/24/15) | |
| FREE THROWS MADE | 8 | at MIT (11/17/15) | |
| 8 | at SUNY Cortland (11/21/15) | ||
| FREE THROW ATTEMPTS | 9 | at MIT (11/17/15) | |
| 12 | at SUNY Cortland (11/21/15) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | SALEM STATE UNIVERSITY (01/16/16) |
| .579 | 11-19 | FRAMINGHAM STATE UNIV. (01/09/16) | |
| REBOUNDS | 28 | at Bowdoin College (01/05/16) | |
| 29 | SALEM STATE UNIVERSITY (01/16/16) | ||
| ASSISTS | 2 | vs Brockport (12/28/15) | |
| 4 | FRAMINGHAM STATE UNIV. (01/09/16) | ||
| STEALS | 1 | at SUNY Cortland (11/21/15) | |
| 1 | at Salem State University (02/25/16) | ||
| BLOCKED SHOTS | 0 | at Bowdoin College (01/05/16) | |
| 0 | FRAMINGHAM STATE UNIV. (02/23/16) | ||
| TURNOVERS | 6 | WESTFIELD STATE UNIV. (02/17/16) | |
| 9 | at Worcester State Univ. (01/20/16) | ||
| 9 | at MCLA (02/20/16) | ||
| FOULS | 9 | RHODE ISLAND COLLEGE (11/24/15) | |
| 10 | vs Anna Maria College (11/13/15) | ||
| 10 | at SUNY Cortland (11/21/15) |
Opponent - GAME LOWS
| POINTS | 43 | FRAMINGHAM STATE UNIV. (01/09/16) | |
| 50 | at Framingham State Univ. (02/03/16) | ||
| 51 | FRAMINGHAM STATE UNIV. (02/23/16) | ||
| 55 | MCLA (01/27/16) | ||
| 61 | RHODE ISLAND COLLEGE (11/24/15) | ||
| FIELD GOALS MADE | 17 | FRAMINGHAM STATE UNIV. (01/09/16) | |
| 17 | at Framingham State Univ. (02/03/16) | ||
| FIELD GOAL ATTEMPTS | 47 | at Framingham State Univ. (02/03/16) | |
| 48 | at MIT (11/17/15) | ||
| FIELD GOAL PERCENTAGE | .292 | 21-72 | MCLA (01/27/16) |
| .304 | 17-56 | FRAMINGHAM STATE UNIV. (01/09/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Fitchburg State Univ. (01/13/16) | |
| 2 | WORCESTER STATE UNIV. (02/13/16) | ||
| 2 | at Salem State University (02/25/16) | ||
| 3 PT FG ATTEMPTS | 9 | at Fitchburg State Univ. (01/13/16) | |
| 9 | at Salem State University (02/25/16) | ||
| 3 PT FG PERCENTAGE | .115 | 3-26 | FRAMINGHAM STATE UNIV. (01/09/16) |
| .125 | 2-16 | WORCESTER STATE UNIV. (02/13/16) | |
| FREE THROWS MADE | 3 | RHODE ISLAND COLLEGE (11/24/15) | |
| 4 | vs Anna Maria College (11/13/15) | ||
| FREE THROW ATTEMPTS | 4 | RHODE ISLAND COLLEGE (11/24/15) | |
| 7 | vs Anna Maria College (11/13/15) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | vs John Carroll (12/30/15) |
| .500 | 10-20 | MCLA (01/27/16) | |
| REBOUNDS | 30 | at Framingham State Univ. (02/03/16) | |
| 34 | vs Framingham State Univ. (11/14/15) | ||
| 34 | at MIT (11/17/15) | ||
| 34 | FITCHBURG STATE UNIV. (02/06/16) | ||
| 34 | WESTFIELD STATE UNIV. (02/17/16) | ||
| ASSISTS | 6 | at Salem State University (02/25/16) | |
| 7 | FRAMINGHAM STATE UNIV. (01/09/16) | ||
| 7 | SALEM STATE UNIVERSITY (01/16/16) | ||
| STEALS | 1 | at MIT (11/17/15) | |
| 1 | WESTFIELD STATE UNIV. (02/17/16) | ||
| BLOCKED SHOTS | 0 | WESTFIELD STATE UNIV. (02/17/16) | |
| 1 | vs Anna Maria College (11/13/15) | ||
| 1 | at MIT (11/17/15) | ||
| 1 | RHODE ISLAND COLLEGE (11/24/15) | ||
| 1 | UMASS BOSTON (01/07/16) | ||
| 1 | FRAMINGHAM STATE UNIV. (01/09/16) | ||
| 1 | at Framingham State Univ. (02/03/16) | ||
| 1 | FRAMINGHAM STATE UNIV. (02/23/16) | ||
| 1 | at Salem State University (02/25/16) | ||
| TURNOVERS | 5 | at SUNY Cortland (11/21/15) | |
| 7 | at Salem State University (02/25/16) | ||
| FOULS | 12 | at SUNY Cortland (11/21/15) | |
| 13 | at Salem State University (02/25/16) |
Player High/Low Analysis |
Bridgewater State Univ. - INDIVIDUAL GAME HIGHS
| Points....................... | 28 | Rocky DeAndrade vs Brockport (12/28/15) | |
| 26 | Fawaz Mass vs Wheaton College (12/05/15) | ||
| 25 | Fawaz Mass at Ithaca College (11/20/15) | ||
| 23 | Fawaz Mass vs Westfield State Univ. (02/17/16) | ||
| 23 | Fawaz Mass vs Salem State University (01/16/16) | ||
| 23 | Ryan Carney vs UMass Boston (01/07/16) | ||
| Field Goals Made............. | 11 | Fawaz Mass at Ithaca College (11/20/15) | |
| 10 | Fawaz Mass vs Salem State University (01/16/16) | ||
| 10 | Rocky DeAndrade vs Brockport (12/28/15) | ||
| Field Goal Att............... | 21 | Fawaz Mass at Ithaca College (11/20/15) | |
| 19 | Rocky DeAndrade vs Brockport (12/28/15) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Michael Soares vs Westfield State Univ. (02/17/16) |
| .833 | 5-6 | Mike Wiederkehr at Worcester State Univ. (01/20/16) | |
| 3-Point FG Made.............. | 5 | Rocky DeAndrade at Salem State University (02/25/16) | |
| 5 | Greg Romanko at Framingham State Univ. (02/03/16) | ||
| 5 | Greg Romanko at SUNY Cortland (11/21/15) | ||
| 3-Point FG Att............... | 9 | Ryan Carney at Fitchburg State Univ. (01/13/16) | |
| 9 | Greg Romanko vs UMass Boston (01/07/16) | ||
| 9 | Ryan Carney vs John Carroll (12/30/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ryan Carney at Salem State University (02/10/16) |
| 1.000 | 2-2 | Jamir Henderson at MIT (11/17/15) | |
| Free Throws Made............. | 14 | Joseph Carty vs Brockport (12/28/15) | |
| 10 | Fawaz Mass vs Brockport (12/28/15) | ||
| Free Throw Att............... | 15 | Joseph Carty vs Brockport (12/28/15) | |
| 13 | Fawaz Mass vs Brockport (12/28/15) | ||
| 13 | Fawaz Mass vs Wheaton College (12/05/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Joseph Carty vs Fitchburg State Univ. (02/06/16) |
| 1.000 | 7-7 | Joseph Carty vs Rhode Island College (11/24/15) | |
| 1.000 | 5-5 | Ryan Carney at Ithaca College (11/20/15) | |
| 1.000 | 5-5 | Jamir Henderson vs Anna Maria College (11/13/15) | |
| 1.000 | 4-4 | Greg Romanko at MCLA (02/20/16) | |
| 1.000 | 4-4 | Fawaz Mass at MCLA (02/20/16) | |
| 1.000 | 4-4 | Rocky DeAndrade vs Westfield State Univ. (02/17/16) | |
| 1.000 | 4-4 | Joseph Carty at Framingham State Univ. (02/03/16) | |
| 1.000 | 4-4 | Rocky DeAndrade at Framingham State Univ. (02/03/16) | |
| 1.000 | 4-4 | Ryan Carney vs MCLA (01/27/16) | |
| 1.000 | 4-4 | Rocky DeAndrade vs MCLA (01/27/16) | |
| 1.000 | 4-4 | Rocky DeAndrade at Fitchburg State Univ. (01/13/16) | |
| 1.000 | 4-4 | Rocky DeAndrade vs Framingham State Univ. (01/09/16) | |
| 1.000 | 4-4 | Greg Romanko vs John Carroll (12/30/15) | |
| 1.000 | 4-4 | Rocky DeAndrade vs Brockport (12/28/15) | |
| 1.000 | 4-4 | Jamir Henderson at SUNY Cortland (11/21/15) | |
| 1.000 | 3-3 | Fawaz Mass vs Framingham State Univ. (02/23/16) | |
| 1.000 | 3-3 | Fawaz Mass vs Worcester State Univ. (02/13/16) | |
| 1.000 | 3-3 | Michael Soares at Fitchburg State Univ. (01/13/16) | |
| 1.000 | 3-3 | Kasey Kirby at MIT (11/17/15) | |
| Rebounds..................... | 20 | Joseph Carty vs Brockport (12/28/15) | |
| 19 | Joseph Carty vs Wheaton College (12/05/15) | ||
| Assists...................... | 7 | Rocky DeAndrade vs UMass Boston (01/07/16) | |
| 6 | Patrick McGuinness at MCLA (02/20/16) | ||
| 6 | Fawaz Mass at Salem State University (02/10/16) | ||
| 6 | Rocky DeAndrade vs MCLA (01/27/16) | ||
| Steals....................... | 4 | Rocky DeAndrade vs Westfield State Univ. (02/17/16) | |
| 4 | Rocky DeAndrade vs John Carroll (12/30/15) | ||
| Blocked Shots................ | 4 | Greg Romanko vs Fitchburg State Univ. (02/06/16) | |
| 4 | Conor Dunleavy vs Wheaton College (12/05/15) | ||
| Turnovers.................... | 5 | Joseph Carty vs Worcester State Univ. (02/13/16) | |
| 5 | Rocky DeAndrade vs Fitchburg State Univ. (02/06/16) | ||
| 5 | Patrick McGuinness at Westfield State Univ. (01/23/16) | ||
| 5 | Joseph Carty vs John Carroll (12/30/15) | ||
| 5 | Patrick McGuinness vs John Carroll (12/30/15) | ||
| 5 | Rocky DeAndrade at Ithaca College (11/20/15) | ||
| 5 | Greg Romanko vs Anna Maria College (11/13/15) | ||
| Fouls........................ | 5 | Rocky DeAndrade at MCLA (02/20/16) | |
| 5 | Joseph Carty at Salem State University (02/10/16) | ||
| 5 | Michael Soares at Framingham State Univ. (02/03/16) | ||
| 5 | Joseph Carty vs MCLA (01/27/16) | ||
| 5 | Fawaz Mass vs UMass Boston (01/07/16) | ||
| 5 | Michael Soares vs UMass Boston (01/07/16) | ||
| 5 | Fawaz Mass vs Brockport (12/28/15) | ||
| 5 | Patrick McGuinness vs Brockport (12/28/15) | ||
| 5 | Joseph Carty vs Wheaton College (12/05/15) | ||
| 5 | Joseph Carty at Ithaca College (11/20/15) | ||
| Minutes...................... | 52 | Rocky DeAndrade vs Brockport (12/28/15) | |
| 50 | Joseph Carty vs Brockport (12/28/15) | ||
| 47 | Rocky DeAndrade vs UMass Boston (01/07/16) | ||
| 43 | Fawaz Mass vs Brockport (12/28/15) | ||
| 40 | Fawaz Mass vs MCLA (01/27/16) | ||
| 40 | Greg Romanko vs UMass Boston (01/07/16) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 35 | Lucas Hausman at Bowdoin College (01/05/16) | |
| 31 | Hamed Shamseldin vs Brockport (12/28/15) | ||
| 29 | Jordan Rezendes at UMass Dartmouth (12/03/15) | ||
| 29 | Justin Pedley at MIT (11/17/15) | ||
| 28 | Billy Battaglia vs Wheaton College (12/05/15) | ||
| Field Goals Made............. | 13 | Lucas Hausman at Bowdoin College (01/05/16) | |
| 12 | Marcus Faison at Salem State University (02/10/16) | ||
| 12 | Justin Pedley at MIT (11/17/15) | ||
| Field Goal Att............... | 27 | Shaquan Murray at Salem State University (02/25/16) | |
| 26 | Billy Battaglia vs Wheaton College (12/05/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | JP Reagan at SUNY Cortland (11/21/15) |
| 1.000 | 7-7 | Kyle McKissick vs Anna Maria College (11/13/15) | |
| 3-Point FG Made.............. | 7 | Jordan Rezendes at UMass Dartmouth (12/03/15) | |
| 6 | Daniel Gould vs Framingham State Univ. (11/14/15) | ||
| 3-Point FG Att............... | 12 | Jordan Rezendes at UMass Dartmouth (12/03/15) | |
| 11 | Jimmy Fritzson vs Rhode Island College (11/24/15) | ||
| 11 | Chris Green vs Rhode Island College (11/24/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JP Reagan at SUNY Cortland (11/21/15) |
| 1.000 | 2-2 | Aaron Anniballi vs Worcester State Univ. (02/13/16) | |
| 1.000 | 2-2 | Ryan Cloutier vs Salem State University (01/16/16) | |
| 1.000 | 2-2 | Ryan Farragher vs John Carroll (12/30/15) | |
| 1.000 | 2-2 | Grequan Carter at SUNY Cortland (11/21/15) | |
| Free Throws Made............. | 10 | Joey Flanagan at Ithaca College (11/20/15) | |
| 8 | Khalil Paul at MCLA (02/20/16) | ||
| 8 | Hamed Shamseldin vs Brockport (12/28/15) | ||
| Free Throw Att............... | 13 | Ismael Pierre vs Brockport (12/28/15) | |
| 12 | Joey Flanagan at Ithaca College (11/20/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Hamed Shamseldin vs Brockport (12/28/15) |
| 1.000 | 6-6 | Brendan Bouthillette vs Salem State University (01/16/16) | |
| 1.000 | 6-6 | Billy Battaglia vs Wheaton College (12/05/15) | |
| 1.000 | 6-6 | Justin Cooper at SUNY Cortland (11/21/15) | |
| 1.000 | 5-5 | Shaquan Murray at Salem State University (02/10/16) | |
| 1.000 | 4-4 | Shane Pasquantonio vs Westfield State Univ. (02/17/16) | |
| 1.000 | 4-4 | Jose Allen at Westfield State Univ. (01/23/16) | |
| 1.000 | 4-4 | Ryan Fogarty vs Wheaton College (12/05/15) | |
| 1.000 | 4-4 | Marc Chasin at Ithaca College (11/20/15) | |
| 1.000 | 4-4 | Bertholyn Alexandre vs Framingham State Univ. (11/14/15) | |
| 1.000 | 3-3 | Jaleel Bell vs Fitchburg State Univ. (02/06/16) | |
| Rebounds..................... | 22 | Marcus Faison at Salem State University (02/25/16) | |
| 17 | Dakari Hannah-Wornum vs MCLA (01/27/16) | ||
| Assists...................... | 10 | Ryan Frankel at MIT (11/17/15) | |
| 7 | Jake Donnelly at Bowdoin College (01/05/16) | ||
| 7 | Brandon Williams Jr. vs Rhode Island College (11/24/15) | ||
| Steals....................... | 5 | Jaleel Bell vs Fitchburg State Univ. (02/06/16) | |
| 5 | Ismael Pierre vs Brockport (12/28/15) | ||
| Blocked Shots................ | 4 | Paul Brooks vs Worcester State Univ. (02/13/16) | |
| 3 | Drew Healy at Salem State University (02/10/16) | ||
| 3 | Dakari Hannah-Wornum vs MCLA (01/27/16) | ||
| 3 | Kwame Lee at Fitchburg State Univ. (01/13/16) | ||
| Turnovers.................... | 7 | Patrick Bradanese vs Anna Maria College (11/13/15) | |
| 6 | Maurice Magras vs UMass Boston (01/07/16) | ||
| 6 | Marc Chasin at Ithaca College (11/20/15) | ||
| Fouls........................ | 5 | Patrick Gould vs Framingham State Univ. (02/23/16) | |
| 5 | Timothy McCarthy at Framingham State Univ. (02/03/16) | ||
| 5 | Anderson Dalmace vs MCLA (01/27/16) | ||
| 5 | Isshiah Coleman vs MCLA (01/27/16) | ||
| 5 | Benjamin Roache vs Framingham State Univ. (01/09/16) | ||
| 5 | Maurice Magras vs UMass Boston (01/07/16) | ||
| 5 | Quadry Allen vs UMass Boston (01/07/16) | ||
| 5 | Hamed Shamseldin vs Brockport (12/28/15) | ||
| 5 | Levi Pace vs Brockport (12/28/15) | ||
| 5 | Jimmy Fritzson vs Rhode Island College (11/24/15) | ||
| 5 | Kyle McKissick vs Anna Maria College (11/13/15) |