#24 Kasey Kirby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Anna Maria College  11/13/15    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
vs Framingham State Univ.  11/14/15    10  0-1  .000  0-1  .000  2-2  1.000  1.0  2.0 
at MIT  11/17/15    18  3-4  .750  0-0  .000  3-3  1.000  1.0  4.3 
at Ithaca College  11/20/15    10  0-2  .000  0-1  .000  0-0  .000  1.3  3.3 
at SUNY Cortland  11/21/15    0-0  .000  0-0  .000  0-2  .000  1.0  2.6 
RHODE ISLAND COLLEGE  11/24/15    1-1  1.000  0-0  .000  0-0  .000  0.8  2.5 
at UMass Dartmouth  12/03/15    0-2  .000  0-0  .000  2-2  1.000  1.3  2.4 
WHEATON COLLEGE  12/05/15    1-2  .500  0-0  .000  0-0  .000  1.1  2.4 
vs Brockport  12/28/15    0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
vs John Carroll  12/30/15    12  0-1  .000  0-1  .000  2-2  1.000  1.2  2.1 
at Bowdoin College  01/05/16    dnp 
UMASS BOSTON  01/07/16    dnp 
FRAMINGHAM STATE UNIV.  01/09/16    dnp 
Totals     82  5-13  .385  0-3  .000  11-13  .846  10  12  1.2  21  2.1 
 
Games played: 10      Rebounds/game: 1.2 
Points/game: 2.1      Assists/game: 0.6 
FG Pct: 38.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 84.6      Steals/game: 0.0 
       Blocks/game: 0.2