#21 Michael Soares

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Anna Maria College  11/13/15    14  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
vs Framingham State Univ.  11/14/15    1-1  1.000  0-0  .000  1-1  1.000  1.0  2.5 
at MIT  11/17/15    0-1  .000  0-0  .000  0-0  .000  0.7  1.7 
at Ithaca College  11/20/15    12  1-1  1.000  0-0  .000  0-2  .000  1.3  1.8 
at SUNY Cortland  11/21/15    1-4  .250  0-0  .000  0-0  .000  1.0  1.8 
RHODE ISLAND COLLEGE  11/24/15    11  2-3  .667  0-0  .000  0-0  .000  1.2  2.2 
at UMass Dartmouth  12/03/15    0-1  .000  0-0  .000  0-0  .000  1.3  1.9 
WHEATON COLLEGE  12/05/15    18  2-3  .667  0-0  .000  0-0  .000  1.4  2.1 
vs Brockport  12/28/15  32  1-4  .250  0-0  .000  5-6  .833  1.8  2.7 
vs John Carroll  12/30/15  1-1  1.000  0-0  .000  0-0  .000  1.8  2.6 
at Bowdoin College  01/05/16  21  1-3  .333  0-0  .000  2-2  1.000  1.8  2.7 
UMASS BOSTON  01/07/16  34  1-2  .500  0-0  .000  5-7  .714  2.1  3.1 
FRAMINGHAM STATE UNIV.  01/09/16  33  4-5  .800  0-0  .000  2-3  .667  2.5  10  3.6 
at Fitchburg State Univ.  01/13/16  32  0-2  .000  0-0  .000  3-3  1.000  2.9  3.6 
SALEM STATE UNIVERSITY  01/16/16  25  1-2  .500  0-0  .000  4-7  .571  2.9  3.7 
at Worcester State Univ.  01/20/16  17  1-4  .250  0-0  .000  2-3  .667  2.8  3.8 
at Westfield State Univ.  01/23/16  18  0-1  .000  0-0  .000  0-0  .000  2.6  3.5 
MCLA  01/27/16    20  2-3  .667  0-0  .000  2-2  1.000  2.6  3.7 
at Framingham State Univ.  02/03/16    10  0-0  .000  0-0  .000  0-0  .000  2.7  3.5 
FITCHBURG STATE UNIV.  02/06/16    15  0-2  .000  0-0  .000  0-2  .000  2.7  3.3 
at Salem State University  02/10/16    18  1-3  .333  0-0  .000  0-0  .000  2.8  3.2 
WORCESTER STATE UNIV.  02/13/16    20  0-2  .000  0-0  .000  2-2  1.000  3.0  3.2 
WESTFIELD STATE UNIV.  02/17/16    26  5-6  .833  0-0  .000  2-4  .500  3.0  12  3.6 
at MCLA  02/20/16    23  4-5  .800  0-0  .000  1-4  .250  3.1  3.8 
FRAMINGHAM STATE UNIV.  02/23/16    21  3-6  .500  0-0  .000  1-2  .500  3.1  3.9 
at Salem State University  02/25/16    11  1-1  1.000  0-0  .000  0-0  .000  3.0  3.8 
Totals     471  34-68  .500  0-0  .000  32-50  .640  34  45  79  3.0  49  22  12  100  3.8 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.0      Steals/game: 0.3 
       Blocks/game: 0.5