#10 Patrick McGuinness

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Anna Maria College  11/13/15    18  3-5  .600  0-0  .000  3-5  .600  2.0  9.0 
vs Framingham State Univ.  11/14/15    18  1-3  .333  0-0  .000  0-1  .000  3.0  5.5 
at MIT  11/17/15    0-1  .000  0-0  .000  0-0  .000  2.3  3.7 
at Ithaca College  11/20/15    16  1-4  .250  0-2  .000  0-0  .000  2.3  3.3 
at SUNY Cortland  11/21/15    12  1-2  .500  0-0  .000  0-0  .000  2.0  3.0 
RHODE ISLAND COLLEGE  11/24/15    14  1-3  .333  0-0  .000  0-0  .000  1.8  2.8 
at UMass Dartmouth  12/03/15    14  1-6  .167  0-1  .000  0-0  .000  1.6  2.7 
WHEATON COLLEGE  12/05/15    17  1-3  .333  0-0  .000  1-2  .500  1.8  2.8 
vs Brockport  12/28/15    36  4-9  .444  0-0  .000  0-1  .000  1.9  3.3 
vs John Carroll  12/30/15    15  1-6  .167  0-0  .000  0-0  .000  1.9  3.2 
at Bowdoin College  01/05/16    14  1-5  .200  0-0  .000  1-1  1.000  1.9  3.2 
UMASS BOSTON  01/07/16    16  1-2  .500  1-1  1.000  0-0  .000  1.9  3.2 
FRAMINGHAM STATE UNIV.  01/09/16    24  2-5  .400  0-1  .000  2-5  .400  1.9  3.4 
at Fitchburg State Univ.  01/13/16    23  5-11  .455  0-5  .000  6-8  .750  2.0  16  4.3 
SALEM STATE UNIVERSITY  01/16/16    26  5-9  .556  0-0  .000  3-5  .600  2.0  13  4.9 
at Worcester State Univ.  01/20/16    19  3-5  .600  0-0  .000  2-2  1.000  2.1  5.1 
at Westfield State Univ.  01/23/16    14  2-2  1.000  0-0  .000  6-7  .857  2.0  10  5.4 
MCLA  01/27/16    0-2  .000  0-0  .000  1-4  .250  2.0  5.1 
at Framingham State Univ.  02/03/16    22  1-3  .333  0-0  .000  1-1  1.000  2.0  5.0 
FITCHBURG STATE UNIV.  02/06/16    10  1-1  1.000  0-0  .000  0-0  .000  1.9  4.9 
at Salem State University  02/10/16    dnp 
WORCESTER STATE UNIV.  02/13/16    dnp 
WESTFIELD STATE UNIV.  02/17/16    0-2  .000  0-0  .000  2-2  1.000  1.9  4.7 
at MCLA  02/20/16    25  2-6  .333  0-0  .000  5-6  .833  1.9  4.9 
FRAMINGHAM STATE UNIV.  02/23/16    22  1-3  .333  0-0  .000  0-1  .000  1.9  4.8 
at Salem State University  02/25/16    0-1  .000  0-0  .000  0-0  .000  1.8  4.6 
Totals     408  38-99  .384  1-10  .100  33-51  .647  12  32  44  1.8  35  33  46  24  110  4.6 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 4.6      Assists/game: 1.4 
FG Pct: 38.4      Turnovers/game: 1.9 
3FG Pct: 10.0      Assist/turnover ratio: 0.7 
FT Pct: 64.7      Steals/game: 1.0 
       Blocks/game: 0.1