#22 Diijon Reid

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PLYMOUTH STATE  11/16/12    16  2-5  .400  2-5  .400  2-2  1.000  0.0  8.0 
SPRINGFIELD COLLEGE  11/17/12    10  0-2  .000  0-1  .000  2-2  1.000  0.5  5.0 
at Rhode Island College  11/20/12    12  2-4  .500  1-3  .333  0-0  .000  0.3  5.0 
UMASS DARTMOUTH  11/27/12    0-2  .000  0-1  .000  0-0  .000  0.5  3.8 
at Wheaton College  12/01/12    2-3  .667  2-3  .667  0-0  .000  0.4  4.2 
at Anna Maria College  12/04/12    0-4  .000  0-4  .000  0-0  .000  0.5  3.5 
at Trinity College  12/08/12    0-1  .000  0-1  .000  0-0  .000  0.4  3.0 
MIT  12/13/12    0-0  .000  0-0  .000  0-0  .000  0.4  2.6 
at Montclair State  12/28/12    0-2  .000  0-2  .000  0-0  .000  0.4  2.3 
at Fitchburg State  01/05/13    1-2  .500  1-1  1.000  0-0  .000  0.4  2.4 
at UMass Boston  01/10/13    0-1  .000  0-1  .000  0-0  .000  0.4  2.2 
WORCESTER STATE  01/17/13    0-1  .000  0-1  .000  0-0  .000  0.3  2.0 
at MCLA  02/16/13    0-0  .000  0-0  .000  0-0  .000  0.3  1.8 
Totals     80  7-27  .259  6-23  .261  4-4  1.000  0.3  24  1.8 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 1.8      Assists/game: 0.0 
FG Pct: 25.9      Turnovers/game: 0.3 
3FG Pct: 26.1      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0