#15 Michael Grandfield

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PLYMOUTH STATE  11/16/12    10  0-2  .000  0-0  .000  0-2  .000  1.0  0.0 
SPRINGFIELD COLLEGE  11/17/12    13  0-1  .000  0-0  .000  0-1  .000  1.5  0.0 
at Rhode Island College  11/20/12    0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
UMASS DARTMOUTH  11/27/12    10  0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Wheaton College  12/01/12    16  1-7  .143  0-0  .000  1-2  .500  2.8  0.6 
at Anna Maria College  12/04/12    0-1  .000  0-0  .000  0-0  .000  2.3  0.5 
at Trinity College  12/08/12    0-0  .000  0-0  .000  0-0  .000  2.1  0.4 
MIT  12/13/12    0-2  .000  0-0  .000  0-0  .000  1.9  0.4 
at Montclair State  12/28/12    10  0-1  .000  0-0  .000  0-0  .000  1.8  0.3 
vs Mary Washington  12/29/12    0-1  .000  0-0  .000  0-0  .000  1.6  0.3 
at Fitchburg State  01/05/13    13  0-0  .000  0-0  .000  0-0  .000  1.7  0.3 
at Framingham State  01/08/13    10  0-1  .000  0-0  .000  0-0  .000  1.7  0.3 
at UMass Boston  01/10/13    0-1  .000  0-0  .000  1-2  .500  1.6  0.3 
WESTFIELD STATE  01/12/13    1-1  1.000  0-0  .000  0-0  .000  1.5  0.4 
WORCESTER STATE  01/17/13    13  4-5  .800  0-0  .000  0-1  .000  1.7  0.9 
at Salem State  01/19/13    14  2-3  .667  0-0  .000  3-4  .750  1.7  1.3 
MCLA  01/23/13    24  4-6  .667  0-0  .000  1-1  1.000  1.9  1.8 
FITCHBURG STATE  01/26/13    17  2-4  .500  0-0  .000  0-0  .000  2.1  1.9 
FRAMINGHAM STATE  01/29/13  37  3-9  .333  0-0  .000  0-1  .000  10  2.5  2.1 
at Westfield State  02/02/13  29  1-3  .333  0-0  .000  2-2  1.000  2.6  2.2 
BOWDOIN COLLEGE  02/05/13  16  2-4  .500  0-0  .000  1-2  .500  2.6  2.3 
SALEM STATE  02/12/13  20  1-2  .500  0-0  .000  0-0  .000  2.5  2.3 
at Worcester State  02/14/13  20  0-3  .000  0-0  .000  0-0  .000  2.6  2.2 
at MCLA  02/16/13  19  1-4  .250  0-0  .000  0-0  .000  2.5  2.2 
FITCHBURG STATE  02/19/13  10  1-3  .333  0-0  .000  0-1  .000  2.5  2.2 
Totals     349  23-65  .354  0-0  .000  9-19  .474  17  46  63  2.5  26  11  19  55  2.2 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 2.2      Assists/game: 0.4 
FG Pct: 35.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 47.4      Steals/game: 0.3 
       Blocks/game: 0.1