NCAA Division III Men's Basketball
Bridgewater State University Individual Game-by-Game (as of Mar 03, 2012)
All games
#12 Anthony Fortes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANNA MARIA COLLEGE 11/15/11 17 0-3 .000 0-3 .000 10-13 .769 0 1 1 1.0 3 0 2 2 2 2 10 10.0
at Hamilton College 11/18/11 26 2-7 .286 0-0 .000 3-7 .429 0 3 3 2.0 2 0 1 3 0 2 7 8.5
RHODE ISLAND COLLEGE 11/22/11 * 38 7-17 .412 2-6 .333 2-4 .500 2 3 5 3.0 2 0 4 2 0 0 18 11.7
at UMass Dartmouth 11/30/11 * 31 4-12 .333 1-1 1.000 1-2 .500 3 7 10 4.8 4 0 5 4 1 2 10 11.3
WHEATON COLLEGE 12/03/11 * 21 3-9 .333 0-1 .000 5-6 .833 1 2 3 4.4 3 0 1 2 0 0 11 11.2
at Becker College 12/06/11 * 37 4-10 .400 0-2 .000 5-6 .833 1 6 7 4.8 2 0 4 4 0 1 13 11.5
vs Connecticut College 12/28/11 * 33 4-9 .444 1-3 .333 2-4 .500 2 4 6 5.0 2 0 1 1 0 1 11 11.4
at Embry-Riddle Aerona 12/29/11 * 28 4-15 .267 0-4 .000 0-2 .000 3 3 6 5.1 3 0 0 3 0 1 8 11.0
at Fitchburg State Uni 01/07/12 * 25 5-7 .714 1-1 1.000 4-8 .500 3 8 11 5.8 4 0 6 6 0 1 15 11.4
FRAMINGHAM STATE UNIVE 01/10/12 * 31 6-14 .429 2-4 .500 1-3 .333 1 1 2 5.4 0 0 6 2 0 1 15 11.8
UMASS BOSTON 01/12/12 * 29 4-8 .500 1-2 .500 1-1 1.000 0 3 3 5.2 1 0 1 5 0 1 10 11.6
WESTFIELD STATE UNIVER 01/14/12 * 36 10-19 .526 5-7 .714 2-4 .500 0 4 4 5.1 3 0 5 6 1 3 27 12.9
TRINITY COLLEGE 01/17/12 * 29 5-8 .625 2-4 .500 3-3 1.000 0 2 2 4.8 2 0 2 4 1 0 15 13.1
at Worcester State Uni 01/19/12 * 27 8-15 .533 1-2 .500 4-7 .571 3 1 4 4.8 2 0 2 5 0 3 21 13.6
SALEM STATE UNIVERSITY 01/21/12 * 33 3-8 .375 1-3 .333 0-1 .000 0 6 6 4.9 2 0 7 2 0 3 7 13.2
at MCLA 01/25/12 * 37 8-20 .400 0-2 .000 4-7 .571 5 4 9 5.1 1 0 4 2 0 1 20 13.6
FITCHBURG STATE UNIVER 01/28/12 * 33 3-11 .273 1-5 .200 3-4 .750 0 9 9 5.4 1 0 3 4 0 0 10 13.4
at Framingham State Un 01/31/12 * 34 6-14 .429 2-4 .500 4-6 .667 2 4 6 5.4 2 0 6 4 0 1 18 13.7
at Westfield State Uni 02/04/12 * 38 6-19 .316 0-3 .000 11-13 .846 1 3 4 5.3 1 0 5 1 0 3 23 14.2
at Bowdoin College 02/07/12 * 27 5-14 .357 1-4 .250 7-10 .700 1 1 2 5.2 0 0 0 5 0 1 18 14.4
WORCESTER STATE UNIVER 02/11/12 * 28 6-14 .429 3-5 .600 3-4 .750 4 0 4 5.1 1 0 2 2 0 4 18 14.5
at Salem State Univers 02/14/12 * 36 7-17 .412 1-6 .167 5-9 .556 0 6 6 5.1 5 1 3 4 0 2 20 14.8
MCLA 02/18/12 * 26 2-10 .200 0-5 .000 6-8 .750 0 2 2 5.0 4 0 0 4 0 0 10 14.6
WESTFIELD STATE UNIVER 02/23/12 * 35 4-13 .308 2-5 .400 2-4 .500 2 3 5 5.0 1 0 6 6 1 1 12 14.5
at Salem State Univers 02/25/12 * 38 7-16 .438 1-3 .333 2-4 .500 0 2 2 4.9 3 0 2 6 0 4 17 14.6
WENTWORTH 02/29/12 * 27 2-5 .400 1-1 1.000 6-8 .750 1 7 8 5.0 3 0 0 2 0 1 11 14.4
at WPI 03/03/12 * 29 5-8 .625 0-0 .000 2-4 .500 0 2 2 4.9 3 0 2 2 0 1 12 14.3
Totals......................... 25 829 130-322 .404 29-86 .337 98-152 .645 35 97 132 4.9 60 1 80 93 6 40 387 14.3
Games played: 27
Minutes/game: 30.7
Points/game: 14.3
FG Pct: 40.4
3FG Pct: 33.7
FT Pct: 64.5
Rebounds/game: 4.9
Assists/game: 3.0
Turnovers/game: 3.4
Assist/turnover ratio: 0.9
Steals/game: 1.5
Blocks/game: 0.2