NCAA Division III Men's Basketball
Bridgewater State Individual Game-by-Game (as of Mar 04, 2010)
All games
#44 Chris Dijak
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western New England 11/17/09 17 1-2 .500 0-0 .000 6-6 1.000 2 0 2 2.0 4 0 0 1 1 1 8 8.0
vs Lehman College 11/20/09 * 17 1-1 1.000 0-0 .000 1-2 .500 2 1 3 2.5 2 0 1 5 0 3 3 5.5
vs St. Joseph's Colleg 11/21/09 * 27 2-4 .500 0-0 .000 1-1 1.000 0 3 3 2.7 2 0 1 0 0 0 5 5.3
RHODE ISLAND COLLEGE 11/24/09 * 15 2-3 .667 0-0 .000 3-3 1.000 4 1 5 3.3 3 0 1 0 1 0 7 5.8
at UMass Dartmouth 12/02/09 * 29 4-7 .571 0-0 .000 5-5 1.000 3 2 5 3.6 0 0 1 0 0 1 13 7.2
WHEATON COLLEGE 12/05/09 * 26 0-6 .000 0-0 .000 0-0 .000 2 0 2 3.3 2 0 0 0 2 2 0 6.0
vs Richard Stockton Co 01/02/10 * 17 0-1 .000 0-0 .000 2-2 1.000 1 3 4 3.4 1 0 1 2 2 1 2 5.4
vs Misericordia Univer 01/03/10 * 13 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 3.0 3 0 0 1 0 1 3 5.1
EASTERN CONNECTICUT 01/06/10 * 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 1 0 1 0 4.6
at Westfield State 01/09/10 * 12 0-0 .000 0-0 .000 2-2 1.000 1 3 4 2.8 3 0 0 0 0 1 2 4.3
FRAMINGHAM STATE 01/12/10 * 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.6 3 0 0 1 0 0 0 3.9
UMASS BOSTON 01/14/10 * 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.6 3 0 1 0 2 1 0 3.6
at Fitchburg State 01/16/10 * 16 3-4 .750 0-0 .000 2-2 1.000 0 2 2 2.5 3 0 0 0 0 1 8 3.9
TRINITY COLLEGE 01/19/10 * 17 2-3 .667 0-0 .000 2-2 1.000 0 2 2 2.5 2 0 2 0 0 1 6 4.1
at Worcester State 01/21/10 * 17 0-1 .000 0-0 .000 1-3 .333 0 3 3 2.5 1 0 1 0 1 2 1 3.9
SALEM STATE 01/23/10 * 20 5-8 .625 0-0 .000 2-4 .500 4 3 7 2.8 5 1 2 1 1 0 12 4.4
at MCLA 01/26/10 * 30 8-10 .800 0-0 .000 0-1 .000 0 4 4 2.9 5 1 1 2 2 3 16 5.1
WESTFIELD STATE 01/30/10 * 34 4-10 .400 0-0 .000 4-5 .800 5 2 7 3.1 3 0 2 1 0 2 12 5.4
at Framingham State 02/02/10 * 23 3-3 1.000 0-0 .000 3-5 .600 0 2 2 3.1 4 0 0 1 0 1 9 5.6
FITCHBURG STATE 02/06/10 * 23 1-4 .250 0-0 .000 2-2 1.000 1 5 6 3.2 2 0 2 1 0 2 4 5.6
at Bowdoin College 02/09/10 * 18 2-6 .333 0-0 .000 1-2 .500 2 0 2 3.1 4 0 0 0 1 0 5 5.5
WORCESTER STATE 02/13/10 * 23 0-2 .000 0-0 .000 6-6 1.000 2 2 4 3.2 3 0 0 0 3 1 6 5.5
at Salem State 02/16/10 * 15 3-7 .429 0-0 .000 1-2 .500 0 0 0 3.0 4 0 1 0 0 0 7 5.6
MCLA 02/20/10 * 18 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 5 1 0 1 0 2 2 5.5
WORCESTER STATE 02/25/10 * 20 1-4 .250 0-0 .000 1-2 .500 2 8 10 3.2 4 0 0 0 2 0 3 5.4
FRAMINGHAM STATE 02/27/10 * 23 1-1 1.000 0-0 .000 1-2 .500 2 2 4 3.3 3 0 0 0 2 1 3 5.3
UMAINE FARMINGTON 03/04/10 * 25 1-2 .500 0-0 .000 1-4 .250 3 4 7 3.4 4 0 1 1 1 0 3 5.2
Totals......................... 26 530 46-97 .474 0-0 .000 48-64 .750 37 55 92 3.4 80 3 18 19 21 28 140 5.2
Games played: 27
Minutes/game: 19.6
Points/game: 5.2
FG Pct: 47.4
FT Pct: 75.0
Rebounds/game: 3.4
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.8