NCAA Division III Men's Basketball
Bridgewater State Individual Game-by-Game (as of Mar 04, 2010)
All games
#21 Andrew Kelley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western New England 11/17/09 12 5-5 1.000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 2 1 0 10 10.0
vs Lehman College 11/20/09 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 1 2 6.0
vs St. Joseph's Colleg 11/21/09 7 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.3 2 0 0 1 0 0 3 5.0
RHODE ISLAND COLLEGE 11/24/09 19 1-10 .100 0-2 .000 0-0 .000 1 2 3 1.0 3 0 2 0 0 0 2 4.3
at UMass Dartmouth 12/02/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 3.4
WHEATON COLLEGE 12/05/09 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 1 0 2.8
vs Richard Stockton Co 01/02/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.4
vs Misericordia Univer 01/03/10 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.8 2 0 0 0 0 0 2 2.4
EASTERN CONNECTICUT 01/06/10 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 2.3
at Westfield State 01/09/10 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
FRAMINGHAM STATE 01/12/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 0 0 0 0 0 1.9
UMASS BOSTON 01/14/10 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 0 1 0 0 0 1.8
at Fitchburg State 01/16/10 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
TRINITY COLLEGE 01/19/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.5
at Worcester State 01/21/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
SALEM STATE 01/23/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.3
FITCHBURG STATE 02/06/10 9 0-3 .000 0-0 .000 0-0 .000 1 1 2 0.6 2 0 0 0 1 0 0 1.2
at Bowdoin College 02/09/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
WORCESTER STATE 02/13/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.1
WORCESTER STATE 02/25/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
Totals......................... 0 111 10-27 .370 0-3 .000 1-2 .500 4 7 11 0.6 17 0 2 6 2 2 21 1.1
Games played: 20
Minutes/game: 5.6
Points/game: 1.1
FG Pct: 37.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1