NCAA Division III Men's Basketball
Bridgewater State Individual Game-by-Game (as of Mar 04, 2010)
All games
#15 Andrew Groth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western New England 11/17/09 * 16 1-2 .500 0-0 .000 2-2 1.000 1 2 3 3.0 1 0 1 2 0 1 4 4.0
vs Lehman College 11/20/09 28 3-6 .500 0-0 .000 4-4 1.000 0 2 2 2.5 1 0 3 2 0 1 10 7.0
vs St. Joseph's Colleg 11/21/09 14 1-5 .200 0-0 .000 1-1 1.000 1 2 3 2.7 2 0 1 0 1 0 3 5.7
RHODE ISLAND COLLEGE 11/24/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 4.3
at UMass Dartmouth 12/02/09 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 3 0 0 0 0 0 0 3.4
WHEATON COLLEGE 12/05/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.8
vs Richard Stockton Co 01/02/10 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 0 2 2.7
vs Misericordia Univer 01/03/10 7 2-3 .667 0-0 .000 0-0 .000 2 2 4 1.8 1 0 1 1 1 0 4 2.9
EASTERN CONNECTICUT 01/06/10 16 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.8 4 0 1 0 0 1 2 2.8
at Westfield State 01/09/10 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 2 0 3 0 2.5
FRAMINGHAM STATE 01/12/10 18 2-2 1.000 0-0 .000 0-0 .000 2 0 2 1.8 1 0 1 1 1 0 4 2.6
UMASS BOSTON 01/14/10 17 0-2 .000 0-0 .000 0-1 .000 2 1 3 1.9 4 0 2 2 0 1 0 2.4
at Fitchburg State 01/16/10 16 2-2 1.000 0-0 .000 0-0 .000 0 4 4 2.1 1 0 1 0 1 0 4 2.5
TRINITY COLLEGE 01/19/10 17 1-2 .500 0-0 .000 0-1 .000 0 3 3 2.1 1 0 2 0 0 0 2 2.5
at Worcester State 01/21/10 13 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 1 2 2.5
SALEM STATE 01/23/10 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 0 1 0 2 2.4
at MCLA 01/26/10 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 0 0 0 0 2.3
WESTFIELD STATE 01/30/10 8 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 1 1 4 2.4
at Framingham State 02/02/10 12 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.9 1 0 1 0 0 1 4 2.5
FITCHBURG STATE 02/06/10 10 3-4 .750 0-0 .000 0-0 .000 0 3 3 2.0 3 0 1 0 0 0 6 2.7
at Bowdoin College 02/09/10 17 0-2 .000 0-0 .000 0-2 .000 0 5 5 2.1 1 0 0 0 0 0 0 2.5
WORCESTER STATE 02/13/10 12 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.1 1 0 0 0 0 0 2 2.5
at Salem State 02/16/10 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 1 0 0 0 0 2.4
MCLA 02/20/10 17 1-5 .200 0-1 .000 0-0 .000 3 1 4 2.2 3 0 1 1 2 1 2 2.4
WORCESTER STATE 02/25/10 7 0-0 .000 0-0 .000 0-2 .000 0 1 1 2.2 3 0 0 0 1 0 0 2.3
FRAMINGHAM STATE 02/27/10 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 2 0 1 1 0 0 0 2.2
UMAINE FARMINGTON 03/04/10 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 1 0 1 0 0 2.1
Totals......................... 1 324 25-65 .385 0-3 .000 7-13 .538 20 37 57 2.1 45 0 20 12 10 12 57 2.1
Games played: 27
Minutes/game: 12.0
Points/game: 2.1
FG Pct: 38.5
3FG Pct: 0.0
FT Pct: 53.8
Rebounds/game: 2.1
Assists/game: 0.7
Turnovers/game: 0.4
Assist/turnover ratio: 1.7
Steals/game: 0.4
Blocks/game: 0.4