NCAA Division III Men's Basketball
Bridgewater State Individual Game-by-Game (as of Mar 04, 2010)
All games
#11 Anthony Goss
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western New England 11/17/09 22 3-4 .750 1-1 1.000 1-1 1.000 1 1 2 2.0 1 0 3 0 0 1 8 8.0
vs Lehman College 11/20/09 17 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 2 5.0
vs St. Joseph's Colleg 11/21/09 11 0-3 .000 0-1 .000 2-3 .667 1 1 2 2.0 1 0 1 0 0 1 2 4.0
RHODE ISLAND COLLEGE 11/24/09 23 1-2 .500 0-0 .000 6-6 1.000 0 3 3 2.3 2 0 5 1 0 0 8 5.0
at UMass Dartmouth 12/02/09 20 1-5 .200 0-0 .000 1-2 .500 0 4 4 2.6 1 0 4 7 0 0 3 4.6
WHEATON COLLEGE 12/05/09 22 3-5 .600 1-1 1.000 1-1 1.000 1 3 4 2.8 1 0 2 2 0 1 8 5.2
vs Richard Stockton Co 01/02/10 22 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.6 1 0 4 4 0 1 4 5.0
vs Misericordia Univer 01/03/10 25 0-5 .000 0-1 .000 0-0 .000 0 1 1 2.4 4 0 0 2 0 4 0 4.4
EASTERN CONNECTICUT 01/06/10 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 0 0 2 1 0 1 2 4.1
at Westfield State 01/09/10 24 2-4 .500 0-1 .000 3-4 .750 0 1 1 2.0 2 0 3 0 0 0 7 4.4
FRAMINGHAM STATE 01/12/10 15 0-1 .000 0-0 .000 3-5 .600 0 0 0 1.8 0 0 1 3 0 4 3 4.3
UMASS BOSTON 01/14/10 13 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.0 2 0 1 1 0 1 4 4.3
at Fitchburg State 01/16/10 16 2-2 1.000 0-0 .000 2-3 .667 0 2 2 2.0 1 0 0 2 0 0 6 4.4
TRINITY COLLEGE 01/19/10 23 3-6 .500 0-1 .000 2-3 .667 1 0 1 1.9 2 0 0 1 0 0 8 4.6
at Worcester State 01/21/10 17 1-1 1.000 0-0 .000 0-1 .000 2 0 2 1.9 1 0 3 1 0 6 2 4.5
SALEM STATE 01/23/10 18 2-4 .500 0-1 .000 1-2 .500 1 2 3 2.0 0 0 3 2 0 2 5 4.5
at MCLA 01/26/10 23 2-3 .667 0-0 .000 2-2 1.000 1 2 3 2.1 1 0 2 0 0 2 6 4.6
WESTFIELD STATE 01/30/10 19 0-0 .000 0-0 .000 3-6 .500 2 2 4 2.2 2 0 3 3 0 0 3 4.5
at Framingham State 02/02/10 21 3-4 .750 2-2 1.000 3-3 1.000 1 1 2 2.2 2 0 1 1 0 0 11 4.8
at Bowdoin College 02/09/10 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 1 0 0 0 4.6
WORCESTER STATE 02/13/10 19 2-3 .667 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 2 4 4.6
at Salem State 02/16/10 21 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.1 1 0 0 1 0 1 2 4.5
MCLA 02/20/10 16 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 3 0 0 1 4 4.4
WORCESTER STATE 02/25/10 16 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.0 1 0 7 2 0 1 2 4.3
FRAMINGHAM STATE 02/27/10 24 1-7 .143 0-3 .000 4-6 .667 3 1 4 2.1 1 0 3 0 0 2 6 4.4
UMAINE FARMINGTON 03/04/10 14 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.0 1 0 2 0 0 0 3 4.3
Totals......................... 0 487 36-79 .456 5-13 .385 36-50 .720 19 34 53 2.0 30 0 54 37 0 31 113 4.3
Games played: 26
Minutes/game: 18.7
Points/game: 4.3
FG Pct: 45.6
3FG Pct: 38.5
FT Pct: 72.0
Rebounds/game: 2.0
Assists/game: 2.1
Turnovers/game: 1.4
Assist/turnover ratio: 1.5
Steals/game: 1.2