UMaine Farmington vs Bridgewater State (03/04/10 at Bridgewater, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
UMaine Farmington vs Bridgewater State
03/04/10 7:00 PM at Bridgewater, MA
UMaine Farmington 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DJ Gerrish | * | 2-8 | 0-3 | 0-0 | 1-3 | 4 | 1 | 4 | 6 | 4 | 0 | 3 | 32 |
| 14 | Andrew Dean | * | 5-6 | 4-5 | 2-3 | 0-4 | 4 | 0 | 16 | 0 | 1 | 0 | 1 | 34 |
| 20 | Eric Lelansky | * | 5-15 | 2-5 | 0-0 | 1-4 | 5 | 2 | 12 | 3 | 3 | 0 | 1 | 36 |
| 32 | Josh Tanguay | * | 3-5 | 0-0 | 0-0 | 5-4 | 9 | 2 | 6 | 3 | 5 | 1 | 0 | 34 |
| 50 | Eric Taylor | * | 9-18 | 0-0 | 4-4 | 8-7 | 15 | 3 | 22 | 2 | 4 | 1 | 1 | 34 |
| 22 | Kevin Leary | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 24 | Mike Gingras | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 33 | Roy Burdin | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 40 | Tim Gingras | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Dan Kane | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 6-14 | 6-7 | 18-26 | 44 | 10 | 64 | 17 | 21 | 2 | 7 | 200 | |
| 46.4% | 42.9% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-10 | 3-3 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 11-26 | 2-4 | 3-4 | |||||||||||
| 42.3% | 50.0% | 75.0% | ||||||||||||
Bridgewater State 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Corey Connor | * | 3-9 | 3-8 | 1-2 | 0-0 | 0 | 0 | 10 | 1 | 1 | 0 | 3 | 21 |
| 22 | Matt McLaughlin | * | 4-6 | 0-0 | 0-0 | 2-1 | 3 | 0 | 8 | 5 | 4 | 0 | 2 | 34 |
| 24 | Judah Jackson | * | 4-15 | 0-2 | 2-3 | 2-1 | 3 | 1 | 10 | 3 | 3 | 1 | 2 | 38 |
| 32 | Nicholas Motta | * | 8-18 | 4-9 | 0-0 | 4-3 | 7 | 2 | 20 | 4 | 0 | 0 | 7 | 37 |
| 44 | Chris Dijak | * | 1-2 | 0-0 | 1-4 | 3-4 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 25 |
| 10 | Corey Ryser | - | 4-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 14 |
| 11 | Anthony Goss | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 14 |
| 13 | Nathan Miller | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Andrew Groth | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 25 | Samuel Johnson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 9-24 | 4-9 | 14-13 | 27 | 9 | 63 | 17 | 9 | 4 | 14 | 200 | |
| 40.3% | 37.5% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 8-19 | 0-0 | |||||||||||
| 43.2% | 42.1% | 0.0% | ||||||||||||
| 2nd Half: | 9-25 | 1-5 | 4-9 | |||||||||||
| 36.0% | 20.0% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMaine Farmington | 37 | 27 | 64 | Record: (15-11) |
| Bridgewater State | 40 | 23 | 63 | Record: (19-8) |
|
Officials: Joe Gintoli, Jeff Mertzel, Larry Cavanagh
Technical fouls: UMaine Farmington-None. Bridgewater State-None. Attendance: 1500 |
Play-by-Play |
UMaine Farmington vs Bridgewater State
03/04/10 7:00 PM at Bridgewater, MA
1st Period Play-by-Play
| 19:49 | BSC | GOOD! 3 PTR by Corey Connor | BSC 3 - UMF 0 | (BSC by 3) |
| ASSIST by Chris Dijak | ||||
| 19:36 | UMF | MISSED JUMPER by Eric Lelansky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:32 | UMF | GOOD! 3 PTR by Eric Lelansky | BSC 3 - UMF 3 | Tied |
| ASSIST by Eric Taylor | ||||
| 19:05 | UMF | FOUL by DJ Gerrish (1) | ||
| 18:58 | BSC | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Eric Taylor | ||||
| 18:48 | UMF | MISSED LAYUP by Eric Taylor | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 18:29 | BSC | GOOD! JUMPER by Matt McLaughlin | BSC 5 - UMF 3 | (BSC by 2) |
| ASSIST by Nicholas Motta | ||||
| 18:03 | UMF | GOOD! 3 PTR by Eric Lelansky | UMF 6 - BSC 5 | (UMF by 1) |
| ASSIST by Josh Tanguay | ||||
| 17:48 | BSC | MISSED LAYUP by Chris Dijak | ||
| 17:48 | UMF | BLOCK by Eric Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by Eric Taylor | ||||
| 17:35 | UMF | MISSED 3 PTR by DJ Gerrish | ||
| REBOUND (DEF) by Chris Dijak | ||||
| 17:25 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Andrew Dean | ||||
| 17:15 | UMF | MISSED 3 PTR by Eric Lelansky | ||
| REBOUND (OFF) by Josh Tanguay | ||||
| 17:10 | UMF | GOOD! JUMPER by DJ Gerrish | UMF 8 - BSC 5 | (UMF by 3) |
| ASSIST by Josh Tanguay | ||||
| 16:47 | BSC | TURNOVR by Corey Connor | ||
| 16:33 | UMF | TURNOVR by Eric Taylor | ||
| 16:33 | BSC | STEAL by Corey Connor | ||
| 16:16 | BSC | MISSED JUMPER by Judah Jackson | ||
| 16:16 | UMF | BLOCK by Josh Tanguay | ||
| REBOUND (OFF) by Judah Jackson | ||||
| 16:13 | BSC | MISSED LAYUP by Judah Jackson | ||
| REBOUND (DEF) by Eric Lelansky | ||||
| 15:47 | UMF | GOOD! 3 PTR by Andrew Dean | UMF 11 - BSC 5 | (UMF by 6) |
| ASSIST by Eric Taylor | ||||
| 15:20 | BSC | GOOD! LAYUP by Matt McLaughlin | UMF 11 - BSC 7 | (UMF by 4) |
| 15:06 | UMF | GOOD! 3 PTR by Andrew Dean | UMF 14 - BSC 7 | (UMF by 7) |
| ASSIST by Eric Lelansky | ||||
| 14:44 | BSC | MISSED JUMPER by Matt McLaughlin | ||
| REBOUND (DEF) by Eric Taylor | ||||
| 14:37 | UMF | GOOD! LAYUP by Josh Tanguay | UMF 16 - BSC 7 | (UMF by 9) |
| ASSIST by DJ Gerrish | ||||
| 14:31 | BSC | TIMEOUT 30sec | ||
| 14:17 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 14:09 | BSC | MISSED LAYUP by Anthony Goss | ||
| REBOUND (DEF) by Kevin Leary | ||||
| 13:57 | UMF | TURNOVR by Eric Lelansky | ||
| 13:56 | BSC | STEAL by Judah Jackson | ||
| 13:41 | BSC | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Eric Lelansky | ||||
| 13:08 | UMF | MISSED 3 PTR by Eric Lelansky | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 13:01 | BSC | MISSED LAYUP by Judah Jackson | ||
| REBOUND (DEF) by Kevin Leary | ||||
| 12:57 | UMF | TURNOVR by Eric Taylor | ||
| 12:45 | BSC | MISSED 3 PTR by Judah Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:29 | BSC | GOOD! 3 PTR by Anthony Goss | UMF 16 - BSC 10 | (UMF by 6) |
| ASSIST by Nicholas Motta | ||||
| 11:59 | UMF | GOOD! LAYUP by Eric Taylor | UMF 18 - BSC 10 | (UMF by 8) |
| ASSIST by Dan Kane | ||||
| 11:33 | BSC | MISSED 3 PTR by Judah Jackson | ||
| REBOUND (DEF) by Josh Tanguay | ||||
| 11:23 | UMF | MISSED 3 PTR by Kevin Leary | ||
| REBOUND (DEF) by Andrew Groth | ||||
| 11:15 | BSC | GOOD! JUMPER by Judah Jackson | UMF 18 - BSC 12 | (UMF by 6) |
| ASSIST by Anthony Goss | ||||
| 10:59 | UMF | TURNOVR by Kevin Leary | ||
| 10:58 | BSC | STEAL by Judah Jackson | ||
| 10:56 | BSC | GOOD! DUNK by Judah Jackson | UMF 18 - BSC 14 | (UMF by 4) |
| 10:54 | UMF | TIMEOUT TEAM | ||
| 10:39 | UMF | GOOD! LAYUP by Eric Taylor | UMF 20 - BSC 14 | (UMF by 6) |
| ASSIST by DJ Gerrish | ||||
| 10:39 | BSC | FOUL by Andrew Groth (1) | ||
| 10:39 | UMF | GOOD! FT SHOT by Eric Taylor | UMF 21 - BSC 14 | (UMF by 7) |
| 10:27 | BSC | TURNOVR by Judah Jackson | ||
| 10:26 | UMF | STEAL by Dan Kane | ||
| 10:22 | UMF | MISSED 3 PTR by Andrew Dean | ||
| REBOUND (OFF) by Eric Taylor | ||||
| 10:17 | UMF | GOOD! LAYUP by Eric Taylor | UMF 23 - BSC 14 | (UMF by 9) |
| 09:50 | BSC | MISSED JUMPER by Andrew Groth | ||
| REBOUND (DEF) by Eric Taylor | ||||
| 09:44 | UMF | MISSED JUMPER by DJ Gerrish | ||
| REBOUND (OFF) by Eric Taylor | ||||
| 09:40 | UMF | MISSED LAYUP by Eric Taylor | ||
| REBOUND (DEF) by Corey Ryser | ||||
| 09:33 | BSC | MISSED 3 PTR by Nathan Miller | ||
| REBOUND (DEF) by DJ Gerrish | ||||
| 09:07 | UMF | GOOD! LAYUP by Josh Tanguay | UMF 25 - BSC 14 | (UMF by 11) |
| ASSIST by DJ Gerrish | ||||
| 08:50 | BSC | MISSED 3 PTR by Corey Ryser | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 08:33 | BSC | GOOD! 3 PTR by Corey Ryser | UMF 25 - BSC 17 | (UMF by 8) |
| ASSIST by Nicholas Motta | ||||
| 07:56 | UMF | TURNOVR by Andrew Dean | ||
| 07:55 | BSC | STEAL by Nicholas Motta | ||
| 07:51 | BSC | TURNOVR by Matt McLaughlin | ||
| 07:49 | UMF | STEAL by DJ Gerrish | ||
| 07:45 | UMF | MISSED LAYUP by Eric Lelansky | ||
| 07:45 | BSC | BLOCK by Corey Ryser | ||
| REBOUND (OFF) by DJ Gerrish | ||||
| 07:29 | UMF | TURNOVR by DJ Gerrish | ||
| 07:27 | BSC | STEAL by Matt McLaughlin | ||
| 07:23 | BSC | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by DJ Gerrish | ||||
| 07:03 | UMF | MISSED JUMPER by Eric Lelansky | ||
| REBOUND (OFF) by Eric Lelansky | ||||
| 07:00 | UMF | MISSED JUMPER by Eric Lelansky | ||
| REBOUND (OFF) by Josh Tanguay | ||||
| 06:52 | UMF | MISSED 3 PTR by DJ Gerrish | ||
| REBOUND (DEF) by Samuel Johnson | ||||
| 06:32 | BSC | GOOD! 3 PTR by Nicholas Motta | UMF 25 - BSC 20 | (UMF by 5) |
| ASSIST by Judah Jackson | ||||
| 06:16 | UMF | TURNOVR by DJ Gerrish | ||
| 06:15 | BSC | STEAL by Nicholas Motta | ||
| 06:12 | BSC | GOOD! LAYUP by Nicholas Motta | UMF 25 - BSC 22 | (UMF by 3) |
| 06:08 | UMF | TIMEOUT 30sec | ||
| 05:54 | UMF | GOOD! LAYUP by Andrew Dean | UMF 27 - BSC 22 | (UMF by 5) |
| ASSIST by DJ Gerrish | ||||
| 05:33 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (OFF) by Matt McLaughlin | ||||
| 05:26 | BSC | GOOD! 3 PTR by Nicholas Motta | UMF 27 - BSC 25 | (UMF by 2) |
| ASSIST by Matt McLaughlin | ||||
| 04:58 | UMF | MISSED LAYUP by Eric Taylor | ||
| REBOUND (DEF) by Chris Dijak | ||||
| 04:56 | UMF | FOUL by Eric Taylor (1) | ||
| 04:44 | BSC | GOOD! 3 PTR by Nicholas Motta | BSC 28 - UMF 27 | (BSC by 1) |
| ASSIST by Corey Connor | ||||
| 04:15 | BSC | FOUL by Chris Dijak (1) | ||
| 04:15 | UMF | GOOD! FT SHOT by Eric Taylor | BSC 28 - UMF 28 | Tied |
| 04:15 | UMF | GOOD! FT SHOT by Eric Taylor | UMF 29 - BSC 28 | (UMF by 1) |
| 03:58 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Eric Lelansky | ||||
| 03:52 | UMF | TURNOVR by Josh Tanguay | ||
| 03:31 | BSC | GOOD! 3 PTR by Nicholas Motta | BSC 31 - UMF 29 | (BSC by 2) |
| ASSIST by Matt McLaughlin | ||||
| 03:16 | UMF | GOOD! LAYUP by Eric Taylor | BSC 31 - UMF 31 | Tied |
| ASSIST by Dan Kane | ||||
| 02:56 | BSC | GOOD! JUMPER by Nicholas Motta | BSC 33 - UMF 31 | (BSC by 2) |
| ASSIST by Matt McLaughlin | ||||
| 02:36 | UMF | GOOD! LAYUP by Eric Taylor | BSC 33 - UMF 33 | Tied |
| ASSIST by Eric Lelansky | ||||
| 02:14 | BSC | GOOD! 3 PTR by Corey Connor | BSC 36 - UMF 33 | (BSC by 3) |
| ASSIST by Matt McLaughlin | ||||
| 01:57 | UMF | MISSED LAYUP by Eric Taylor | ||
| REBOUND (DEF) by Nicholas Motta | ||||
| 01:49 | BSC | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Dan Kane | ||||
| 01:21 | UMF | TURNOVR by Josh Tanguay | ||
| 01:20 | BSC | STEAL by Nicholas Motta | ||
| 01:05 | BSC | MISSED LAYUP by Judah Jackson | ||
| REBOUND (OFF) by Chris Dijak | ||||
| 01:03 | BSC | GOOD! LAYUP by Chris Dijak | BSC 38 - UMF 33 | (BSC by 5) |
| 00:56 | UMF | TURNOVR by Mike Gingras | ||
| 00:54 | BSC | GOOD! LAYUP by Judah Jackson | BSC 40 - UMF 33 | (BSC by 7) |
| 00:29 | UMF | GOOD! LAYUP by Dan Kane | BSC 40 - UMF 35 | (BSC by 5) |
| 00:05 | BSC | TURNOVR by Matt McLaughlin | ||
| 00:04 | UMF | STEAL by DJ Gerrish | ||
| 00:00 | UMF | GOOD! LAYUP by Eric Lelansky | BSC 40 - UMF 37 | (BSC by 3) |
| ASSIST by DJ Gerrish |
2nd Period Play-by-Play
| 19:45 | UMF | FOUL by Eric Taylor (2) | BSC 40 - UMF 37 | (BSC by 3) |
| 19:45 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 41 - UMF 37 | (BSC by 4) |
| 19:45 | BSC | GOOD! FT SHOT by Judah Jackson | BSC 42 - UMF 37 | (BSC by 5) |
| 19:15 | UMF | GOOD! 3 PTR by Andrew Dean | BSC 42 - UMF 40 | (BSC by 2) |
| ASSIST by Josh Tanguay | ||||
| 18:58 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (DEF) by Josh Tanguay | ||||
| 18:45 | UMF | GOOD! LAYUP by Eric Taylor | BSC 42 - UMF 42 | Tied |
| ASSIST by Eric Lelansky | ||||
| 18:17 | BSC | TURNOVR by Chris Dijak | ||
| 18:16 | UMF | STEAL by Eric Lelansky | ||
| 18:12 | UMF | MISSED LAYUP by Eric Lelansky | ||
| REBOUND (OFF) by Josh Tanguay | ||||
| 18:10 | UMF | GOOD! LAYUP by Josh Tanguay | UMF 44 - BSC 42 | (UMF by 2) |
| 17:48 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 17:42 | UMF | TURNOVR by Eric Lelansky | ||
| 17:41 | BSC | STEAL by Matt McLaughlin | ||
| 17:38 | BSC | GOOD! 3 PTR by Corey Connor | BSC 45 - UMF 44 | (BSC by 1) |
| ASSIST by Matt McLaughlin | ||||
| 17:18 | UMF | MISSED 3 PTR by Eric Lelansky | ||
| REBOUND (DEF) by Chris Dijak | ||||
| 16:59 | BSC | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (OFF) by Chris Dijak | ||||
| 16:58 | UMF | FOUL by Josh Tanguay (1) | ||
| 16:58 | BSC | MISSED FT SHOT by Chris Dijak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:58 | BSC | GOOD! FT SHOT by Chris Dijak | BSC 46 - UMF 44 | (BSC by 2) |
| 16:39 | UMF | TURNOVR by Josh Tanguay | ||
| 16:39 | UMF | TIMEOUT 30sec | ||
| 16:11 | BSC | GOOD! JUMPER by Judah Jackson | BSC 48 - UMF 44 | (BSC by 4) |
| ASSIST by Nicholas Motta | ||||
| 15:51 | UMF | MISSED LAYUP by Josh Tanguay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:31 | UMF | TURNOVR by DJ Gerrish | ||
| 15:02 | BSC | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Josh Tanguay | ||||
| 14:38 | UMF | GOOD! JUMPER by Eric Lelansky | BSC 48 - UMF 46 | (BSC by 2) |
| 14:17 | BSC | GOOD! JUMPER by Matt McLaughlin | BSC 50 - UMF 46 | (BSC by 4) |
| 13:58 | UMF | MISSED JUMPER by DJ Gerrish | ||
| 13:58 | BSC | BLOCK by Judah Jackson | ||
| REBOUND (OFF) by Josh Tanguay | ||||
| 13:46 | UMF | MISSED JUMPER by Eric Taylor | ||
| REBOUND (DEF) by Matt McLaughlin | ||||
| 13:41 | BSC | TURNOVR by Matt McLaughlin | ||
| 13:40 | UMF | STEAL by DJ Gerrish | ||
| 13:34 | UMF | MISSED LAYUP by Eric Taylor | ||
| REBOUND (OFF) by Eric Taylor | ||||
| 13:32 | UMF | MISSED LAYUP by Eric Taylor | ||
| 13:32 | BSC | BLOCK by Chris Dijak | ||
| REBOUND (OFF) by Eric Taylor | ||||
| 13:27 | UMF | MISSED LAYUP by Eric Taylor | ||
| REBOUND (OFF) by Josh Tanguay | ||||
| 13:24 | UMF | MISSED LAYUP by Josh Tanguay | ||
| REBOUND (OFF) by Eric Taylor | ||||
| 13:24 | UMF | TURNOVR by Eric Taylor | ||
| 13:08 | BSC | GOOD! LAYUP by Corey Ryser | BSC 52 - UMF 46 | (BSC by 6) |
| ASSIST by Judah Jackson | ||||
| 13:00 | UMF | MISSED LAYUP by DJ Gerrish | ||
| REBOUND (OFF) by Roy Burdin | ||||
| 12:57 | UMF | GOOD! LAYUP by Roy Burdin | BSC 52 - UMF 48 | (BSC by 4) |
| 12:52 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by Andrew Dean | ||||
| 12:41 | UMF | MISSED LAYUP by Roy Burdin | ||
| 12:41 | BSC | BLOCK by Andrew Groth | ||
| REBOUND (OFF) by Eric Taylor | ||||
| 12:37 | UMF | MISSED LAYUP by Eric Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | BSC | GOOD! LAYUP by Corey Ryser | BSC 54 - UMF 48 | (BSC by 6) |
| 11:47 | UMF | MISSED 3 PTR by DJ Gerrish | ||
| REBOUND (OFF) by Eric Taylor | ||||
| 11:42 | UMF | GOOD! LAYUP by Eric Taylor | BSC 54 - UMF 50 | (BSC by 4) |
| 11:16 | BSC | GOOD! LAYUP by Nicholas Motta | BSC 56 - UMF 50 | (BSC by 6) |
| ASSIST by Anthony Goss | ||||
| 10:58 | UMF | GOOD! 3 PTR by Andrew Dean | BSC 56 - UMF 53 | (BSC by 3) |
| ASSIST by DJ Gerrish | ||||
| 10:38 | BSC | GOOD! JUMPER by Corey Ryser | BSC 58 - UMF 53 | (BSC by 5) |
| ASSIST by Andrew Groth | ||||
| 10:08 | BSC | FOUL by Nicholas Motta (1) | ||
| 10:08 | UMF | GOOD! FT SHOT by Andrew Dean | BSC 58 - UMF 54 | (BSC by 4) |
| 10:08 | UMF | GOOD! FT SHOT by Andrew Dean | BSC 58 - UMF 55 | (BSC by 3) |
| 09:47 | BSC | MISSED 3 PTR by Corey Ryser | ||
| REBOUND (DEF) by DJ Gerrish | ||||
| 09:21 | UMF | TURNOVR by Kevin Leary | ||
| 09:21 | BSC | STEAL by Nicholas Motta | ||
| 09:21 | UMF | FOUL by Kevin Leary (1) | ||
| 09:06 | UMF | FOUL by Dan Kane (1) | ||
| 08:58 | BSC | MISSED JUMPER by Nathan Miller | ||
| REBOUND (DEF) by Mike Gingras | ||||
| 08:50 | UMF | GOOD! LAYUP by DJ Gerrish | BSC 58 - UMF 57 | (BSC by 1) |
| ASSIST by Mike Gingras | ||||
| 08:21 | BSC | MISSED JUMPER by Nathan Miller | ||
| REBOUND (OFF) by Matt McLaughlin | ||||
| 07:59 | UMF | FOUL by Josh Tanguay (2) | ||
| 07:30 | UMF | FOUL by Eric Lelansky (1) | ||
| 07:30 | BSC | MISSED FT SHOT by Judah Jackson | ||
| REBOUND (DEF) by Eric Lelansky | ||||
| 07:06 | UMF | TURNOVR by Josh Tanguay | ||
| 06:49 | BSC | TURNOVR by Judah Jackson | ||
| 06:48 | UMF | STEAL by Eric Taylor | ||
| 06:40 | UMF | TURNOVR by Mike Gingras | ||
| 06:39 | BSC | STEAL by Nicholas Motta | ||
| 06:17 | BSC | GOOD! JUMPER by Nicholas Motta | BSC 60 - UMF 57 | (BSC by 3) |
| 05:49 | UMF | TURNOVR by Josh Tanguay | ||
| 05:49 | BSC | STEAL by Corey Connor | ||
| 05:41 | BSC | MISSED JUMPER by Corey Connor | ||
| REBOUND (DEF) by Eric Taylor | ||||
| 05:19 | UMF | TURNOVR by Eric Lelansky | ||
| 05:19 | BSC | STEAL by Nicholas Motta | ||
| 05:00 | BSC | TURNOVR by Judah Jackson | ||
| 05:00 | UMF | STEAL by Andrew Dean | ||
| 04:46 | UMF | GOOD! JUMPER by Eric Lelansky | BSC 60 - UMF 59 | (BSC by 1) |
| 04:13 | BSC | MISSED JUMPER by Nicholas Motta | ||
| REBOUND (DEF) by Eric Taylor | ||||
| 03:53 | UMF | TURNOVR by DJ Gerrish | ||
| 03:52 | BSC | STEAL by Corey Connor | ||
| 03:52 | UMF | FOUL by Eric Lelansky (2) | ||
| 03:52 | BSC | GOOD! FT SHOT by Corey Connor | BSC 61 - UMF 59 | (BSC by 2) |
| 03:52 | BSC | MISSED FT SHOT by Corey Connor | ||
| REBOUND (DEF) by Eric Taylor | ||||
| 03:33 | UMF | MISSED LAYUP by Eric Lelansky | ||
| REBOUND (OFF) by Eric Taylor | ||||
| 03:29 | UMF | GOOD! LAYUP by Eric Taylor | BSC 61 - UMF 61 | Tied |
| 03:08 | BSC | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (OFF) by Nicholas Motta | ||||
| 03:06 | BSC | MISSED LAYUP by Nicholas Motta | ||
| REBOUND (DEF) by Josh Tanguay | ||||
| 03:06 | BSC | FOUL by Nicholas Motta (2) | ||
| 02:43 | UMF | GOOD! LAYUP by Eric Taylor | UMF 63 - BSC 61 | (UMF by 2) |
| 02:43 | BSC | FOUL by Chris Dijak (2) | ||
| 02:43 | UMF | GOOD! FT SHOT by Eric Taylor | UMF 64 - BSC 61 | (UMF by 3) |
| 02:30 | BSC | TIMEOUT TEAM | ||
| 02:21 | BSC | GOOD! JUMPER by Matt McLaughlin | UMF 64 - BSC 63 | (UMF by 1) |
| ASSIST by Judah Jackson | ||||
| 01:59 | UMF | TURNOVR by Eric Taylor | ||
| 01:59 | BSC | STEAL by Nicholas Motta | ||
| 01:56 | BSC | TURNOVR by Matt McLaughlin | ||
| 01:26 | UMF | TIMEOUT 30sec | ||
| 01:22 | UMF | MISSED JUMPER by Eric Lelansky | ||
| REBOUND (DEF) by Chris Dijak | ||||
| 00:56 | BSC | MISSED LAYUP by Matt McLaughlin | ||
| REBOUND (OFF) by Chris Dijak | ||||
| 00:55 | UMF | FOUL by Eric Taylor (3) | ||
| 00:55 | BSC | MISSED FT SHOT by Chris Dijak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | BSC | MISSED FT SHOT by Chris Dijak | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:54 | BSC | TIMEOUT 30sec | ||
| 00:33 | BSC | MISSED 3 PTR by Nicholas Motta | ||
| REBOUND (DEF) by Andrew Dean | ||||
| 00:28 | BSC | FOUL by Chris Dijak (3) | ||
| 00:24 | BSC | FOUL by Anthony Goss (1) | ||
| 00:18 | UMF | TIMEOUT 30sec | ||
| 00:18 | BSC | TIMEOUT 30sec | ||
| 00:14 | BSC | FOUL by Chris Dijak (4) | ||
| 00:12 | BSC | FOUL by Judah Jackson (1) | ||
| 00:12 | UMF | MISSED FT SHOT by Andrew Dean | ||
| REBOUND (DEF) by Judah Jackson | ||||
| 00:06 | BSC | TIMEOUT 30sec | ||
| 00:05 | BSC | MISSED 3 PTR by Corey Connor | ||
| REBOUND (OFF) by Judah Jackson | ||||
| 00:00 | BSC | MISSED JUMPER by Judah Jackson | ||
| REBOUND (DEF) by Andrew Dean |
Box Score -- 1st Half |
UMaine Farmington vs Bridgewater State
03/04/10 7:00 PM at Bridgewater, MA
UMaine Farmington 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DJ Gerrish | * | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 5 | 2 | 0 | 2 | 15 |
| 14 | Andrew Dean | * | 3-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 16 |
| 20 | Eric Lelansky | * | 3-9 | 2-4 | 0-0 | 1-3 | 4 | 0 | 8 | 2 | 1 | 0 | 0 | 18 |
| 32 | Josh Tanguay | * | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 18 |
| 50 | Eric Taylor | * | 5-9 | 0-0 | 3-3 | 2-4 | 6 | 1 | 13 | 2 | 2 | 1 | 0 | 17 |
| 22 | Kevin Leary | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Mike Gingras | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
