NCAA Division III Men's Basketball
Bridgewater State College Individual Game-by-Game (as of Mar 13, 2009)
All games
#20 Deryk Largesse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN NEW ENGLAND CO 11/18/08 17 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.0 3 0 2 2 0 1 0 0.0
LESLEY UNIVERSITY 11/22/08 7 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 0.0
CLARK UNIVERSITY 11/23/08 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.7 0 0 0 2 0 0 0 0.0
at Rhode Island Colleg 11/25/08 12 1-3 .333 1-3 .333 0-0 .000 0 3 3 2.0 3 0 1 0 0 0 3 0.8
UMASS DARTMOUTH 12/02/08 5 1-2 .500 1-2 .500 0-1 .000 0 0 0 1.6 0 0 0 2 0 0 3 1.2
at Eastern Connecticut 12/09/08 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 1.0
vs Aurora University 12/27/08 15 2-5 .400 2-4 .500 0-0 .000 0 2 2 1.6 1 0 0 0 0 0 6 1.7
vs Wisconsin-Superior 12/29/08 14 3-5 .600 1-3 .333 0-0 .000 1 0 1 1.5 0 0 0 1 0 0 7 2.4
vs Transylvania Univer 12/30/08 8 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.3 3 0 0 1 0 0 0 2.1
WESTFIELD STATE COLLEG 01/10/09 15 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.2 0 0 2 2 0 1 6 2.5
at Framingham State Co 01/13/09 15 3-5 .600 2-3 .667 0-0 .000 0 2 2 1.3 0 0 2 1 0 0 8 3.0
at UMass Boston 01/15/09 15 1-4 .250 1-4 .250 0-0 .000 1 0 1 1.3 0 0 0 0 0 1 3 3.0
FITCHBURG STATE COLLEG 01/17/09 4 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 2.8
WORCESTER STATE COLLEG 01/22/09 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.6
at Salem State College 01/24/09 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 2.4
MCLA 01/29/09 17 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.1 2 0 1 0 0 2 0 2.3
at Westfield State Col 01/31/09 6 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 3 2.3
FRAMINGHAM STATE COLLE 02/04/09 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 2.3
at Fitchburg State Col 02/07/09 8 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 2 2.3
BOWDOIN COLLEGE 02/10/09 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.2
at Worcester State Col 02/14/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.1
SALEM STATE COLLEGE 02/17/09 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 2 0 0 0 2.0
at MCLA 02/21/09 17 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 3 2.0
WESTFIELD STATE COLLEG 02/26/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 2.0
at Salem State College 02/28/09 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.9
SAINT JOSEPH'S COLLEGE 03/05/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
at Middlebury College 03/07/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.7
vs Farmingdale State 03/13/09 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.7
Totals......................... 1 237 17-67 .254 13-56 .232 0-1 .000 3 19 22 0.8 19 0 10 15 0 6 47 1.7
Games played: 28
Points/game: 1.7
FG Pct: 25.4
3FG Pct: 23.2
FT Pct: 0.0
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.2