NCAA Division III Men's Basketball
Bridgewater State College Individual Game-by-Game (as of Mar 13, 2009)
All games
#11 Anthony Goss
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN NEW ENGLAND CO 11/18/08 23 4-8 .500 1-1 1.000 2-3 .667 0 3 3 3.0 2 0 5 2 1 2 11 11.0
LESLEY UNIVERSITY 11/22/08 13 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.5 1 0 3 0 0 0 4 7.5
CLARK UNIVERSITY 11/23/08 9 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.0 0 0 1 3 0 1 3 6.0
at Rhode Island Colleg 11/25/08 11 1-2 .500 0-0 .000 5-6 .833 1 0 1 1.8 3 0 0 3 0 1 7 6.3
UMASS DARTMOUTH 12/02/08 17 4-10 .400 1-1 1.000 2-2 1.000 2 1 3 2.0 2 0 1 3 0 1 11 7.2
at Wheaton College 12/06/08 10 1-4 .250 0-0 .000 3-4 .750 1 1 2 2.0 2 0 0 2 0 1 5 6.8
at Eastern Connecticut 12/09/08 * 18 3-8 .375 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 1 2 0 0 8 7.0
vs Aurora University 12/27/08 21 3-4 .750 0-0 .000 2-2 1.000 0 1 1 1.9 2 0 1 0 0 0 8 7.1
vs Wisconsin-Superior 12/29/08 12 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.7 2 0 3 1 0 1 4 6.8
vs Transylvania Univer 12/30/08 12 0-1 .000 0-0 .000 3-4 .750 1 1 2 1.7 0 0 0 1 0 0 3 6.4
WESTFIELD STATE COLLEG 01/10/09 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 5.8
at UMass Boston 01/15/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 5.3
FITCHBURG STATE COLLEG 01/17/09 11 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.4 1 0 0 0 0 0 5 5.3
WORCESTER STATE COLLEG 01/22/09 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 2 5.1
at Salem State College 01/24/09 12 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.2 0 0 0 0 0 0 1 4.8
MCLA 01/29/09 18 1-3 .333 0-1 .000 2-2 1.000 0 0 0 1.1 1 0 2 2 0 1 4 4.8
at Westfield State Col 01/31/09 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 4.5
FRAMINGHAM STATE COLLE 02/04/09 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 2 1 0 0 2 4.3
at Fitchburg State Col 02/07/09 8 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.1 0 0 2 1 0 1 4 4.3
BOWDOIN COLLEGE 02/10/09 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 1 0 4.1
at Worcester State Col 02/14/09 11 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.0 0 0 2 0 0 2 4 4.1
SALEM STATE COLLEGE 02/17/09 28 1-5 .200 0-2 .000 3-4 .750 1 2 3 1.1 2 0 7 1 0 2 5 4.1
at MCLA 02/21/09 16 0-3 .000 0-0 .000 7-8 .875 2 2 4 1.2 0 0 0 0 0 0 7 4.3
WESTFIELD STATE COLLEG 02/26/09 17 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.2 3 0 4 2 0 2 1 4.1
at Salem State College 02/28/09 13 2-2 1.000 0-0 .000 5-8 .625 0 1 1 1.2 1 0 0 3 0 0 9 4.3
SAINT JOSEPH'S COLLEGE 03/05/09 19 3-4 .750 0-0 .000 2-2 1.000 1 2 3 1.3 1 0 4 1 0 3 8 4.5
at Middlebury College 03/07/09 12 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.3 2 0 0 1 0 1 4 4.4
vs Farmingdale State 03/13/09 19 2-3 .667 0-0 .000 0-1 .000 1 0 1 1.3 1 0 2 0 0 0 4 4.4
Totals......................... 1 362 36-76 .474 2-6 .333 50-64 .781 13 22 35 1.3 27 0 44 30 1 21 124 4.4
Games played: 28
Points/game: 4.4
FG Pct: 47.4
3FG Pct: 33.3
FT Pct: 78.1
Rebounds/game: 1.3
Assists/game: 1.6
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 0.8
Blocks/game: 0.0