NCAA Division III Men's Basketball
Bridgewater State College Individual Game-by-Game (as of Oct 30, 2007)
All games
#10 Ryan Devereaux
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S COLLEGE 11/17/06 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
SALVE REGINA UNIVERSIT 11/18/06 9 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 5 2.5
WPI 11/21/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 1.7
UMASS-DARTMOUTH 11/28/06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.3
at Wheaton College 12/02/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
PLYMOUTH STATE UNIVERS 12/07/06 5 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 2 1.2
vs Babson College 12/29/06 10 3-4 .750 1-2 .500 1-1 1.000 0 2 2 0.4 1 0 2 1 0 1 8 2.1
vs Keene State College 12/30/06 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 2 0 0 0 1.9
at Rhode Island Colleg 01/04/07 8 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 2 1.9
WESTFIELD STATE COLLEG 01/09/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
at Endicott College 01/11/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 1.5
at Framingham State Co 01/13/07 11 1-5 .200 1-1 1.000 2-2 1.000 0 2 2 0.6 3 0 1 4 0 1 5 1.8
MCLA 01/15/07 * 32 4-12 .333 1-3 .333 2-2 1.000 3 3 6 1.0 1 0 2 5 0 0 11 2.5
at UMass-Boston 01/18/07 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 1 0 0 0 2 2.5
WORCESTER STATE COLLEG 01/23/07 12 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.1 2 0 1 0 0 0 1 2.4
at Salem State College 01/25/07 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 3 2.4
at Fitchburg State Col 01/27/07 16 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.1 0 0 1 1 0 1 3 2.5
at Westfield State Col 01/30/07 14 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.1 2 0 0 2 0 0 3 2.5
WESTERN CONNECTICUT ST 02/01/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.4
FRAMINGHAM STATE COLLE 02/03/07 4 3-4 .750 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 6 2.6
at MCLA 02/06/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 3 0 0 0 2.4
at Worcester State Col 02/13/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.3
SALEM STATE COLLEGE 02/15/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
FITCHBURG STATE COLLEG 02/17/07 13 1-7 .143 0-2 .000 4-4 1.000 0 2 2 0.9 0 0 1 0 0 0 6 2.4
vs Westfield State Col 02/23/07 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 1 1 0 1 3 2.4
Totals......................... 1 211 21-58 .362 7-21 .333 11-13 .846 3 18 21 0.8 15 0 12 25 0 5 60 2.4
Games played: 25
Points/game: 2.4
FG Pct: 36.2
3FG Pct: 33.3
FT Pct: 84.6
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.2