NCAA Division III Men's Basketball
Bridgewater State College Individual Game-by-Game (as of Mar 03, 2006)
All games
#12 Damian Shakespeare
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Keene State College 12/30/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Westfield State Col 01/10/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
FRAMINGHAM STATE COLLE 01/14/06 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
at Mass. College of Li 01/16/06 * 19 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.5 2 0 2 1 0 0 1 0.3
UMASS-BOSTON 01/19/06 * 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 3 0 4 0 0.2
at Worcester State Col 01/24/06 * 13 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.7 1 0 2 0 0 0 2 0.5
SALEM STATE COLLEGE 01/26/06 * 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.7 0 0 2 2 0 0 2 0.7
FITCHBURG STATE COLLEG 01/28/06 * 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 2 0 1 2 0.9
WESTFIELD STATE COLLEG 01/31/06 10 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.8 2 0 2 3 0 0 2 1.0
at Framingham State Co 02/04/06 * 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.9
MASS. COLLEGE OF LIBER 02/07/06 * 17 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 2 0 0 0 0 1 0 0.8
MITCHELL COLLEGE 02/11/06 * 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 3 2 0 0 0 0.8
WORCESTER STATE COLLEG 02/14/06 * 14 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.8 2 0 3 0 0 1 2 0.8
at Salem State College 02/16/06 * 20 1-5 .200 0-1 .000 2-2 1.000 4 1 5 1.1 3 0 1 4 0 1 4 1.1
at Fitchburg State Col 02/18/06 * 17 0-2 .000 0-0 .000 1-2 .500 1 3 4 1.3 1 0 1 3 0 1 1 1.1
vs Salem State College 02/24/06 * 23 3-6 .500 2-2 1.000 3-4 .750 2 0 2 1.4 0 0 2 1 0 4 11 1.7
vs Worcester State Col 02/25/06 * 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 1 0 0 0 1.6
at WPI 03/03/06 * 16 3-4 .750 1-1 1.000 2-4 .500 0 0 0 1.3 1 0 1 3 0 0 9 2.0
Totals......................... 14 236 11-36 .306 3-5 .600 11-16 .688 11 12 23 1.3 22 0 21 26 0 14 36 2.0
Games played: 18
Points/game: 2.0
FG Pct: 30.6
3FG Pct: 60.0
FT Pct: 68.8
Rebounds/game: 1.3
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.8