#19 Samantha Hayes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Sep 03, 2018  at Johnson & Wales   6-2  .500  1.000  0-0  0-0 
Sep 08, 2018  at Plymouth State   1-2  .222  1.000  0-0  0-0 
Sep 13, 2018  at Wellesley College   1-4  .200  .900  0-0  0-0 
Sep 15, 2018  at Castleton University  2-4  .286  .929  0-0  0-0 
Sep 19, 2018  WESTERN CONNECTICUT   1-2  .211  .895  0-0  0-0 
Sep 22, 2018  FITCHBURG STATE   7-3  .240  .920  0-0  0-0 
Sep 25, 2018  WORCESTER STATE   2-1  .231  .885  0-0  0-1 
Sep 27, 2018  ANNA MARIA COLLEGE   5-2  .273  .818  0-0  0-0 
Sep 29, 2018  at Salem St.   5-3  .293  .829  0-0  0-0 
Oct 03, 2018  at Eastern Connecticut   0-2    .279  .791  0-0  0-0 
Oct 06, 2018  WESTFIELD STATE   2-1  11  .259  .778  0-0  0-0 
Oct 09, 2018  at Keene State   3-7  .271  .780  0-0  0-0 
Oct 11, 2018  SPRINGFIELD COLLEGE   1-5  .254  .746  0-0  0-0 
Oct 13, 2018  at Framingham State   4-1  .265  .765  0-0  0-1 
Oct 17, 2018  UMASS DARTMOUTH   5-2  10  .256  .782  0-0  0-0 
Oct 23, 2018  at Wheaton College   4-3  .267  .779  0-0  0-0 
Oct 27, 2018  SOUTHERN MAINE   0-1  .242  .768  0-0  0-0 
Totals     49-45  17  16  23  51  95  .242  73  .768  0-0  0-2 

 
Games played: 17
Shots per game: 5.59
Goals per game: 1.35
Assists per game: 0.29
Points per game: 3.00