| # 8 Alexandra Zoebisch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | DSv |
| Sep 04, 2016 | THOMAS | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2016 | at WPI | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 08, 2016 | SOUTHERN MAINE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2016 | at Westfield State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2016 | PLYMOUTH STATE | 2-5 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2016 | at Framingham State | 7-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2016 | FITCHBURG STATE | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 28, 2016 | at Worcester State | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 1, 2016 | at Keene State | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2016 | UMASS DARTMOUTH | 1-0 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2016 | WESTERN CONNECTICUT | 8-2 | * | 1 | 0 | 2 | 2 | .067 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2016 | ANNA MARIA COLLEGE | 4-3 | * | 0 | 0 | 0 | 0 | .067 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 15, 2016 | EASTERN CONNECTICUT | 6-4 | * | 1 | 0 | 2 | 3 | .111 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2016 | at Wellesley | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 22, 2016 | at Salem State | 1-2 | * | 0 | 0 | 0 | 4 | .091 | 4 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2016 | at Wheaton | 2-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 02, 2016 | at Southern Maine | 0-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 46-41 | 17 | 4 | 2 | 1 | 5 | 22 | .091 | 16 | .727 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 17 Shots per game: 1.29 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |