| # 4 Julianne Kilduff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | DSv |
| Sep 04, 2016 | THOMAS | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2016 | at WPI | 3-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2016 | SOUTHERN MAINE | 1-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2016 | at Westfield State | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2016 | PLYMOUTH STATE | 2-5 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2016 | at Framingham State | 7-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2016 | FITCHBURG STATE | 3-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2016 | at Worcester State | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 1, 2016 | at Keene State | 1-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2016 | UMASS DARTMOUTH | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2016 | WESTERN CONNECTICUT | 8-2 | * | * | 0 | 0 | 0 | 3 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2016 | ANNA MARIA COLLEGE | 4-3 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2016 | EASTERN CONNECTICUT | 6-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2016 | at Wellesley | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2016 | at Salem State | 1-2 | * | * | 0 | 1 | 1 | 4 | .100 | 3 | .550 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2016 | at Wheaton | 2-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2016 | at Worcester State | 3-1 | * | * | 0 | 0 | 0 | 4 | .080 | 4 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2016 | at Southern Maine | 0-3 | * | * | 0 | 0 | 0 | 2 | .074 | 2 | .630 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 49-42 | 18 | 18 | 2 | 2 | 6 | 27 | .074 | 17 | .630 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |