#19 Samantha Hayes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  DSv 
Sep 04, 2016  THOMAS   4-3    1.000  1.000  0-0  0-0 
Sep 06, 2016  at WPI   3-2    .600  .600  0-0  0-0 
Sep 08, 2016  SOUTHERN MAINE   1-2  .667  .667  0-0  0-0 
Sep 10, 2016  at Westfield State   2-1  .500  .800  0-0  0-0 
Sep 17, 2016  PLYMOUTH STATE   2-5  .385  .769  0-0  0-0 
Sep 20, 2016  at Framingham State   7-0  .385  .769  0-0  0-0 
Sep 24, 2016  FITCHBURG STATE   3-1  .400  .800  0-0  0-0 
Sep 28, 2016  at Worcester State   1-2  .400  .800  0-0  0-0 
Oct 1, 2016   at Keene State   1-8  .353  .824  0-0  0-0 
Oct 04, 2016  UMASS DARTMOUTH   1-0  .333  .778  0-0  0-0 
Oct 08, 2016  WESTERN CONNECTICUT   8-2  .304  .783  0-0  0-0  14 
Oct 13, 2016  ANNA MARIA COLLEGE   4-3  .292  .750  0-0  0-0 
Oct 15, 2016  EASTERN CONNECTICUT   6-4  .280  .760  0-0  0-0  11 
Oct 20, 2016  at Wellesley   0-2  .280  .760  0-0  0-0 
Oct 22, 2016  at Salem State   1-2  .241  .793  0-0  0-0  13 
Oct 25, 2016  at Wheaton   2-1  .233  .767  0-0  0-0 
Oct 29, 2016  at Worcester State   3-1  .235  .765  0-0  0-0 
Nov 02, 2016  at Southern Maine   0-3  .235  .765  0-0  0-0  11 
Totals     49-42  18  16  20  34  .235  26  .765  0-0  0-0  81 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.44
Assists per game: 0.22
Points per game: 1.11