2011 NCAA Division III Field Hockey
Bridgewater State Individual Game-by-Game (as of Nov 12, 2011)
All games
# 3 Shelby Farland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 06, 2011 WPI..................... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2011 at Keene State.......... 0-6 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 13, 2011 at Salve Regina......... 2-0 * * 0 0 0 4 .000 2 .600 0 0-0 0
Sep 17, 2011 SOUTHERN MAINE.......... 0-3 * * 0 0 0 4 .000 3 .667 0 0-0 0
Sep 20, 2011 BABSON COLLEGE.......... 4-3 * * 1 1 3 4 .077 3 .692 0 0-0 0
Sep 22, 2011 at Anna Maria College... 4-1 * * 2 0 4 6 .158 4 .684 0 0-0 0
Sep 24, 2011 at Fitchburg State...... 2-1 * * 1 0 2 5 .167 5 .750 0 0-1 0
Sep 25, 2011 WHEATON COLLEGE......... 2-1 * * 1 1 3 4 .179 3 .750 1 0-0 0
Sep 28, 2011 at Westfield State...... 2-1 * * 2 0 4 6 .206 3 .706 1 1-1 0
Oct 01, 2011 WORCESTER STATE......... 2-1 * * 0 0 0 1 .200 0 .686 0 0-0 0
Oct 04, 2011 FRAMINGHAM STATE........ 4-1 * * 1 1 3 3 .211 2 .684 1 0-0 0
Oct 08, 2011 at Western Connecticut.. 2-1 * * 2 0 4 6 .227 3 .659 1 0-0 0
Oct 13, 2011 ENDICOTT COLLEGE........ 5-3 * * 1 1 3 5 .224 3 .653 0 0-0 0
Oct 15, 2011 UMASS DARTMOUTH......... 2-3 * * 1 1 3 5 .222 2 .630 0 1-1 0
Oct 19, 2011 at Salem State.......... 4-2 * * 1 0 2 2 .232 2 .643 0 0-0 0
Oct 22, 2011 at Plymouth State....... 0-1 * * 0 0 0 2 .224 2 .655 0 0-0 0
Oct 29, 2011 EASTERN CONNECTICUT..... 3-0 * * 1 0 2 6 .219 5 .672 1 0-1 0
Nov 02, 2011 WESTFIELD STATE......... 1-5 * * 1 0 2 2 .227 1 .667 0 0-0 0
Nov 09, 2011 WHEATON COLLEGE......... 4-3 * * 2 0 4 6 .236 4 .667 1 1-1 0
Nov 12, 2011 at Plymouth State....... 1-4 * * 0 1 1 5 .221 4 .675 0 0-0 0
Totals............................... 44-42 20-20 17 6 40 77 .221 52 .675 6 3-5 0
Games played: 20
Shots per game: 3.85
Goals per game: 0.85
Assists per game: 0.30
Points per game: 2.00