UMass Dartmouth vs Bridgewater State (Oct 25, 2025)
Scoring Summary |
2025 NCAA Division III Football
UMass Dartmouth vs Bridgewater State (Oct 25, 2025 at Bridgewater, Mass.)
UMass Dartmouth (3-4,3-3) vs. Bridgewater State (3-4,3-3)
Date: Oct 25, 2025 Site: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UMass Dartmouth | 3 | 6 | 0 | 6 | 15 |
| Bridgewater State | 0 | 0 | 14 | 21 | 35 |
| SCORING SUMMARY | UMD -BSU | |||
| 1st | 07:07 | UMD | Connor McManus 42 yd field goal | |
| 14 plays, 50 yards, TOP 7:53 | 3 - 0 | |||
| 2nd | 08:36 | UMD | Lamar Beaton 17 yd interception return (Connor McManus rush failed) | |
| 9 - 0 | ||||
| 3rd | 07:34 | BSU | Colton Johnson 3 yd pass from J. Dube-Garrett (Joey Naso kick) | |
| 13 plays, 64 yards, TOP 0:00 | 9 - 7 | |||
| 06:17 | BSU | Isaiah Wright 37 yd run (Joey Naso kick) | ||
| 1 play, 37 yards, TOP 0:09 | 9 - 14 | |||
| 4th | 14:55 | BSU | Isaiah Wright 15 yd run (Joey Naso kick) | |
| 6 plays, 39 yards, TOP 4:01 | 9 - 21 | |||
| 09:26 | BSU | Colton Johnson 10 yd pass from J. Dube-Garrett (Joey Naso kick) | ||
| 5 plays, 50 yards, TOP 2:18 | 9 - 28 | |||
| 06:53 | BSU | Andrew Cloutman 1 yd run (Joey Naso kick) | ||
| 3 plays, 21 yards, TOP 1:29 | 9 - 35 | |||
| 04:40 | UMD | Mekhi Wilson 3 yd run (Connor McManus kick blockd) | ||
| 6 plays, 61 yards, TOP 2:07 | 15 - 35 | |||
|
Kickoff time: 12:00 PM End of Game: 2:35 PM Total elapsed time: 2:35 Referee: Craig McDonnell Umpire: Jack Slattery Linesman: Matt Peterson Line judge: Elvis Lizardo Back judge: Scott Ciccone Field judge: Brian Sullivan Side judge: Michelle Lima Temperature: 54F Wind: NW 3 MPH Weather: Mostly Sunny |
Team Statistics |
2025 NCAA Division III Football
UMass Dartmouth vs Bridgewater State (Oct 25, 2025 at Bridgewater, Mass.)
| Team Totals | UMD | BSU |
| FIRST DOWNS | 10 | 22 |
| Rushing | 5 | 15 |
| Passing | 4 | 4 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 66 | 269 |
| Rushing Attempts | 34 | 49 |
| Average Per Rush | 1.9 | 5.5 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 100 | 282 |
| Yards Lost Rushing | 34 | 13 |
| NET YARDS PASSING | 126 | 92 |
| Completions-Attempts-Int | 8-19-1 | 7-11-2 |
| Average Per Attempt | 6.6 | 8.4 |
| Average Per Completion | 15.8 | 13.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 192 | 361 |
| Total offense plays | 53 | 60 |
| Average Gain Per Play | 3.6 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-96 | 9-60 |
| PUNTS-YARDS | 4-142 | 1-45 |
| Average Yards Per Punt | 35.5 | 45.0 |
| Net Yards Per Punt | 35.2 | 25.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-160 | 6-318 |
| Average Yards Per Kickoff | 40.0 | 53.0 |
| Net Yards Per Kickoff | 34.8 | 32.2 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-1-0 |
| Average Per Return | 0.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 5-100-0 | 3-21-0 |
| Average Per Return | 20.0 | 7.0 |
| Interceptions: Number-Yds-TD | 2-44-1 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:49 | 33:11 |
| 1st Quarter | 9:55 | 5:05 |
| 2nd Quarter | 6:57 | 8:03 |
| 3rd Quarter | 3:29 | 11:31 |
| 4th Quarter | 6:28 | 8:32 |
| Third-Down Conversions | 3 of 13 | 1 of 6 |
| Fourth-Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Touchdowns | 1-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 7-32 |
| PAT Kicks | 0-1 | 5-5 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 6 | 14 |
Individual Statistics |
2025 NCAA Division III Football
UMass Dartmouth vs Bridgewater State (Oct 25, 2025 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UMass Dartmouth-Daunte Melton 1-1. Bridgewater State-None. |
Drive Chart |
2025 NCAA Division III Football
UMass Dartmouth vs Bridgewater State (Oct 25, 2025 at Bridgewater, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | U25 | 15:00 | Kickoff | B25 | 07:07 | * | FIELD GOAL | 14-50 | 7:53 | |
| UMD | 1st | U26 | 03:35 | Downs | B31 | 01:33 | Downs | 5-43 | 2:02 | ||
| UMD | 2nd | U20 | 13:41 | Punt | U39 | 09:56 | Punt | 6-19 | 3:45 | ||
| UMD | 2nd | B00 | 08:36 | Interception | B00 | 08:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMD | 2nd | U32 | 05:44 | Downs | U34 | 04:14 | Punt | 3-2 | 1:30 | ||
| UMD | 2nd | B30 | 02:09 | Interception | B01 | 00:27 | Downs | 6-29 | 1:42 | # | |
| UMD | 3rd | U40 | 07:27 | Kickoff | U37 | 06:26 | Fumble | 3--3 | 1:01 | ||
| UMD | 3rd | U12 | 06:09 | Kickoff | U04 | 03:56 | Punt | 3--8 | 2:13 | ||
| UMD | 4th | U15 | 14:48 | Kickoff | U29 | 11:44 | Punt | 5-14 | 3:04 | ||
| UMD | 4th | U25 | 09:26 | Kickoff | U20 | 08:22 | Interception | 3--5 | 1:04 | ||
| UMD | 4th | U39 | 06:47 | Kickoff | B00 | 04:40 | * | TOUCHDOWN | 6-61 | 2:07 | # |
| BSU | 1st | B40 | 07:02 | Kickoff | U26 | 03:35 | Downs | 6-34 | 3:27 | ||
| BSU | 1st | B31 | 01:33 | Downs | U45 | 13:41 | Punt | 5-24 | 2:52 | ||
| BSU | 2nd | B27 | 09:56 | Punt | B23 | 08:36 | Interception | 2--4 | 1:20 | ||
| BSU | 2nd | B35 | 08:36 | Kickoff | U32 | 05:44 | Downs | 6-33 | 2:52 | ||
| BSU | 2nd | B30 | 04:14 | Punt | B47 | 02:09 | Interception | 4-17 | 2:05 | ||
| BSU | 2nd | B01 | 00:27 | Downs | B27 | 00:00 | End of half | 2-26 | 0:27 | ||
| BSU | 3rd | B36 | 07:34 | Kickoff | U00 | 07:34 | * | TOUCHDOWN | 13-64 | 0:00 | # |
| BSU | 3rd | U37 | 06:26 | Fumble | U00 | 06:17 | * | TOUCHDOWN | 1-37 | 0:09 | |
| BSU | 3rd | U39 | 03:56 | Punt | U00 | 14:55 | * | TOUCHDOWN | 6-39 | 4:01 | # |
| BSU | 4th | B50 | 11:44 | Punt | U00 | 09:26 | * | TOUCHDOWN | 5-50 | 2:18 | # |
| BSU | 4th | U21 | 08:22 | Interception | U00 | 06:53 | * | TOUCHDOWN | 3-21 | 1:29 | # |
| BSU | 4th | B35 | 04:29 | Kickoff | U40 | 00:00 | End of half | 7-25 | 4:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UMass Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 06:57 | 03:29 | 06:28 | 16:52 | 09:57 | 26:49 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 0/2 | 0/3 | 3/8 | 0/5 | 3/13 | ||
| Average field position | U25 | U40 | U26 | U26 | U34 | U26 | U30 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 08:03 | 11:31 | 08:32 | 13:08 | 20:03 | 33:11 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 1/2 | 0/1 | 0/3 | 1/3 | 1/6 | ||
| Average field position | B35 | B23 | U47 | U46 | B27 | U46 | B40 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | U25 | 15:00 | Kickoff | B25 | 07:07 | * | FIELD GOAL | 14-50 | 7:53 | |
| BSU | 1st | B40 | 07:02 | Kickoff | U26 | 03:35 | Downs | 6-34 | 3:27 | ||
| UMD | 1st | U26 | 03:35 | Downs | B31 | 01:33 | Downs | 5-43 | 2:02 | ||
| BSU | 1st | B31 | 01:33 | Downs | U45 | 13:41 | Punt | 5-24 | 2:52 | ||
| UMD | 2nd | U20 | 13:41 | Punt | U39 | 09:56 | Punt | 6-19 | 3:45 | ||
| BSU | 2nd | B27 | 09:56 | Punt | B23 | 08:36 | Interception | 2--4 | 1:20 | ||
| UMD | 2nd | B00 | 08:36 | Interception | B00 | 08:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 2nd | B35 | 08:36 | Kickoff | U32 | 05:44 | Downs | 6-33 | 2:52 | ||
| UMD | 2nd | U32 | 05:44 | Downs | U34 | 04:14 | Punt | 3-2 | 1:30 | ||
| BSU | 2nd | B30 | 04:14 | Punt | B47 | 02:09 | Interception | 4-17 | 2:05 | ||
| UMD | 2nd | B30 | 02:09 | Interception | B01 | 00:27 | Downs | 6-29 | 1:42 | # | |
| BSU | 2nd | B01 | 00:27 | Downs | B27 | 00:00 | End of half | 2-26 | 0:27 | ||
| BSU | 3rd | B36 | 07:34 | Kickoff | U00 | 07:34 | * | TOUCHDOWN | 13-64 | 0:00 | # |
| UMD | 3rd | U40 | 07:27 | Kickoff | U37 | 06:26 | Fumble | 3--3 | 1:01 | ||
| BSU | 3rd | U37 | 06:26 | Fumble | U00 | 06:17 | * | TOUCHDOWN | 1-37 | 0:09 | |
| UMD | 3rd | U12 | 06:09 | Kickoff | U04 | 03:56 | Punt | 3--8 | 2:13 | ||
| BSU | 3rd | U39 | 03:56 | Punt | U00 | 14:55 | * | TOUCHDOWN | 6-39 | 4:01 | # |
| UMD | 4th | U15 | 14:48 | Kickoff | U29 | 11:44 | Punt | 5-14 | 3:04 | ||
| BSU | 4th | B50 | 11:44 | Punt | U00 | 09:26 | * | TOUCHDOWN | 5-50 | 2:18 | # |
| UMD | 4th | U25 | 09:26 | Kickoff | U20 | 08:22 | Interception | 3--5 | 1:04 | ||
| BSU | 4th | U21 | 08:22 | Interception | U00 | 06:53 | * | TOUCHDOWN | 3-21 | 1:29 | # |
| UMD | 4th | U39 | 06:47 | Kickoff | B00 | 04:40 | * | TOUCHDOWN | 6-61 | 2:07 | # |
| BSU | 4th | B35 | 04:29 | Kickoff | U40 | 00:00 | End of half | 7-25 | 4:29 | ||
Defensive Statistics |
2025 NCAA Division III Football
UMass Dartmouth vs Bridgewater State (Oct 25, 2025 at Bridgewater, Mass.)
| ## | UMass Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7X | Owen Dunker | 5 | 5 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
| 18 | Matteo Pina | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 33 | M. Cinquantini | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 6X | Lamar Beaton | 5 | 2 | 7 | 1.0/6 | . | . | 1-17 | . | . | . | 1 |
| 8X | Dylan Lykins | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 0 | Kairis Codio | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
| 1 | Eric Perkins | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 4X | Xavier Lopes | 3 | 1 | 4 | 0.5/0 | . | . | 1-27 | . | . | . | . |
| 90 | Michael Deleon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2X | Bryant Lopes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Malik White | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2E | Justin Weeks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | Julien Bush | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Mekhi Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1H | Noah Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Ancil Alexander | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Jordan Neves | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Nadir Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1C | Joey Burke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Mark DeGirolamo | 4 | 5 | 9 | 2.0/5 | . | . | . | . | . | 1.0/4 | 1 |
| 44 | Benjamin Wing | 3 | 6 | 9 | 0.5/0 | . | . | 1-10 | . | . | . | . |
| 65 | Jorge Aquino | 2 | 4 | 6 | 2.5/12 | . | . | . | 1 | . | 2.0/11 | . |
| 0 | Thomas Rocha | 4 | 1 | 5 | 2.0/7 | 1 | . | . | . | . | 2.0/7 | . |
| 23 | Elijah Neal | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 26 | Lucas Lambert | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | Dkari Rodrigues | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | B. Medeiros | 1 | 2 | 3 | 0.5/1 | . | . | . | 2 | 1 | . | . |
| 1 | Victor Martinez | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 57 | Hunter Hastings | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 16 | Jonah Familia | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 21 | David DeSouza | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Dallas Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Ramar Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | D. Sequeira | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | S. Newton-Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | James Marden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Mathew Piper | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 99 | Joseph Parisi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
2025 NCAA Division III Football
UMass Dartmouth vs Bridgewater State (Oct 25, 2025 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Dartmouth: 1C-Joey Burke, 1D-Jordan Neves, 2E-Justin Weeks, 2D-Julien Bush, 3-Luke Turco, 7-JC Petrongolo, 11-Derek Lopes, 12-Owen Quigley, 13-Malik White, 15-Alex Santini, 24-Leland Kelleher, 27-Connor McManus, 29-Carlos Cruz, 33-M. Cinquantini, 41-K. St. Laurent, 44-Joel Costa, 50-L. Figueiredo, 63-Cayden Blaschik, 66-Jordi Carias, 74-Aiden Joseph, 81-Julius Martinez, 82-Norman Soullier, 94-Nadir Johnson. |
| Bridgewater State: 2-E. Quissanga, 7-Andrew Cloutman, 10-Shamus Whiting, 11-Peter Celestino, 13-Owen Salvatore, 14-Cameron Pragano, 17-James Marden, 18-Tyree Davis, 20-Bryan Ivatts, 24-Ian Wilson, 25-D. Sequeira, 27-Sean Brown, 28-S. Newton-Clark, 31-Dallas Murphy, 34-Linkin Pham, 38-Jay Comeau, 40-Killian Murphy, 44-Benjamin Wing, 46-D. Fitzgerald, 49-Coulanges-Blais, 54-J. Hogrell, 57-Hunter Hastings, 64-Mahoum-Nassar, 67-Troy Vento, 75-Ajani Murray, 80-Ramar Robinson, 82-Joseph Fallon, 83-Mike Wynn, 85-Joey Naso, 86-W. Fitzgerald, 88-Jacob Short, 89-Enzo Bastone, 91-Joseph Raeke, 93-Mathew Piper, 94-Alyias Edriss, 95-Mason Veits. |
Box Score |
UMass Dartmouth vs Bridgewater State (Oct 25, 2025 at Bridgewater, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UMass Dartmouth..... 3 6 0 6 - 15 Record: (3-4,3-3)
Bridgewater State... 0 0 14 21 - 35 Record: (3-4,3-3)
Scoring Summary:
1st 07:07 UMD - Connor McManus 42 yd field goal, 14-50 7:53, UMD 3 - BSU 0
2nd 08:36 UMD - Lamar Beaton 17 yd interception return (Connor McManus rush failed), , UMD 9 - BSU 0
3rd 07:34 BSU - Colton Johnson 3 yd pass from J. Dube-Garrett (Joey Naso kick), 13-64 0:00, UMD 9 - BSU 7
06:17 BSU - Isaiah Wright 37 yd run (Joey Naso kick), 1-37 0:09, UMD 9 - BSU 14
4th 14:55 BSU - Isaiah Wright 15 yd run (Joey Naso kick), 6-39 4:01, UMD 9 - BSU 21
09:26 BSU - Colton Johnson 10 yd pass from J. Dube-Garrett (Joey Naso kick), 5-50 2:18, UMD 9 - BSU 28
06:53 BSU - Andrew Cloutman 1 yd run (Joey Naso kick), 3-21 1:29, UMD 9 - BSU 35
04:40 UMD - Mekhi Wilson 3 yd run (Connor McManus kick blockd), 6-61 2:07, UMD 15 - BSU 35
UMD BSU
FIRST DOWNS................... 10 22
RUSHES-YARDS (NET)............ 34-66 49-269
PASSING YDS (NET)............. 126 92
Passes Att-Comp-Int........... 19-8-1 11-7-2
TOTAL OFFENSE PLAYS-YARDS..... 53-192 60-361
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-1
Kickoff Returns-Yards......... 5-100 3-21
Interception Returns-Yards.... 2-44 1-10
Punts (Number-Avg)............ 4-35.5 1-45.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-96 9-60
Possession Time............... 26:49 33:11
Third-Down Conversions........ 3 of 13 1 of 6
Fourth-Down Conversions....... 1 of 3 1 of 3
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 0-0 7-32
RUSHING: UMass Dartmouth-Mekhi Wilson 18-42; Luke Turco 5-17; Daunte
Melton 10-16; JC Petrongolo 1-minus 9. Bridgewater State-Andrew Cloutman 20-117;
Isaiah Wright 10-91; Bryan Ivatts 6-30; Sean Brown 6-21; E. Quissanga 4-6;
Mohale Mitchell 1-4; J. Dube-Garrett 1-1; TEAM 1-minus 1.
PASSING: UMass Dartmouth-Daunte Melton 5-14-0-71; JC Petrongolo 3-5-1-55.
Bridgewater State-J. Dube-Garrett 6-10-2-60; E. Quissanga 1-1-0-32.
RECEIVING: UMass Dartmouth-Jael Cabrera 3-94; Mekhi Wilson 2-7; Luke
Turco 1-14; Jayden Francois 1-10; Markus Andrews 1-1. Bridgewater State-Mohale
Mitchell 3-60; Colton Johnson 3-27; Josh Registre 1-5.
INTERCEPTIONS: UMass Dartmouth-Xavier Lopes 1-27; Lamar Beaton 1-17.
Bridgewater State-Benjamin Wing 1-10.
FUMBLES: UMass Dartmouth-Daunte Melton 1-1. Bridgewater State-None.
Stadium: Mazzaferro Field Attendance: 1000
Kickoff time: 12:00 PM End of Game: 2:35 PM Total elapsed time: 2:35
Officials: Referee: Craig McDonnell; Umpire: Jack Slattery; Linesman: Matt Peterson;
Line judge: Elvis Lizardo; Back judge: Scott Ciccone; Field judge: Brian Sullivan;
Side judge: Michelle Lima;
Temperature: 54F Wind: NW 3 MPH Weather: Mostly Sunny
|
Play-by-Play Summary |
2025 NCAA Division III Football
UMass Dartmouth vs Bridgewater State (Oct 25, 2025 at Bridgewater, Mass.)
| BSU won the coin toss and deferred. UMD will receive. | |||
| Umd | 1-10 | at Umd35 | BSU ball on BSU35. |
| Mason Veits kickoff 59 yards to the UMD6, Carlos Cruz return 19 yards to the UMD25 (Dkari Rodrigues). | |||
| Umd | 1-10 | at Umd25 | Mekhi Wilson rush for 4 yards to the UMD29 (Mark DeGirolamo). |
| Umd | 2-6 | at Umd29 | Daunte Melton rush for 7 yards to the UMD36, 1ST DOWN UMD (B. Medeiros). |
| Umd | 1-10 | at Umd36 | PENALTY UMD false start 5 yards to the UMD31. |
| Umd | 1-15 | at Umd31 | Mekhi Wilson rush for loss of 1 yard to the UMD30 (Jonah Familia;Benjamin Wing). |
| Umd | 2-16 | at Umd30 | Daunte Melton pass complete to Jael Cabrera for 7 yards to the UMD37 (Thomas Rocha). |
| Umd | 3-9 | at Umd37 | Daunte Melton rush for 16 yards to the BSU47, 1ST DOWN UMD (Elijah Neal). |
| Umd | 1-10 | at Bsu47 | Mekhi Wilson rush for no gain to the BSU47 (Mark DeGirolamo;Joseph Parisi). |
| Umd | 2-10 | at Bsu47 | Mekhi Wilson rush for 13 yards to the BSU34, 1ST DOWN UMD (Benjamin Wing;Elijah Neal). |
| Umd | 1-10 | at Bsu34 | Daunte Melton pass incomplete to Jael Cabrera (Elijah Neal). |
| Umd | 2-10 | at Bsu34 | Daunte Melton rush for 9 yards to the BSU25, out-of-bounds (Dkari Rodrigues). |
| Umd | 3-1 | at Bsu25 | Mekhi Wilson rush for 2 yards to the BSU23, 1ST DOWN UMD (Mark DeGirolamo;Jorge Aquino). |
| Umd | 1-10 | at Bsu23 | Daunte Melton pass incomplete to Markus Andrews (Jorge Aquino). |
| Umd | 2-10 | at Bsu23 | Mekhi Wilson rush for 2 yards to the BSU21 (Lucas Lambert). |
| Umd | 3-8 | at Bsu21 | Daunte Melton sacked for loss of 4 yards to the BSU25 (Mark DeGirolamo). |
| Umd | 4-12 | at Bsu25 | Connor McManus field goal attempt from 42 GOOD, clock 07:07. |
| UMass Dartmouth 3, Bridgewater State 0 | |||
| Drive: 14 plays, 50 yards, TOP 07:58 | |||
| Connor McManus kickoff 35 yards to the BSU30, Bryan Ivatts return 10 yards to the BSU40 (Justin Weeks). | |||
| Bsu | 1-10 | at Bsu40 | BRIDGEWATER STATE drive start at 07:02. |
| Bsu | 1-10 | at Bsu40 | PENALTY BSU delay of game 5 yards to the BSU35. |
| Bsu | 1-15 | at Bsu35 | J. Dube-Garrett pass complete to Mohale Mitchell for 2 yards to the BSU37 (Dylan Lykins). |
| Bsu | 2-13 | at Bsu37 | PENALTY BSU false start 5 yards to the BSU42. |
| Bsu | 2-18 | at Bsu42 | J. Dube-Garrett pass complete to Mohale Mitchell for 26 yards to the UMD32, 1ST DOWN BSU (Noah Carter). |
| Bsu | 1-10 | at Umd32 | Andrew Cloutman rush for 2 yards to the UMD30 (M. Cinquantini). |
| Bsu | 2-8 | at Umd30 | Andrew Cloutman rush for 3 yards to the UMD27 (M. Cinquantini). |
| Bsu | 3-5 | at Umd27 | E. Quissanga rush for 2 yards to the UMD25, out-of-bounds (Xavier Lopes). |
| Bsu | 4-3 | at Umd25 | E. Quissanga rush for loss of 1 yard to the UMD26 (M. Cinquantini;Dylan Lykins). |
| Drive: 6 plays, 24 yards, TOP 03:27 | |||
| Umd | 1-10 | at Umd26 | UMASS DARTMOUTH drive start at 03:35. |
| Umd | 1-10 | at Umd26 | Daunte Melton pass complete to Jael Cabrera for 39 yards to the BSU35, 1ST DOWN UMD (Lucas Lambert). |
| Umd | 1-10 | at Bsu35 | Mekhi Wilson rush for 3 yards to the BSU32 (Jorge Aquino;Benjamin Wing). |
| Umd | 2-7 | at Bsu32 | Daunte Melton pass incomplete to Jael Cabrera (Elijah Neal). |
| Umd | 3-7 | at Bsu32 | Mekhi Wilson rush for 1 yard to the BSU31 (Mark DeGirolamo;Jorge Aquino). |
| Umd | 4-6 | at Bsu31 | Daunte Melton pass incomplete to Markus Andrews (B. Medeiros). |
| Drive: 5 plays, 43 yards, TOP 02:02 | |||
| Bsu | 1-10 | at Bsu31 | BRIDGEWATER STATE drive start at 01:33. |
| Bsu | 1-10 | at Bsu31 | Andrew Cloutman rush for 10 yards to the BSU41, 1ST DOWN BSU (Eric Perkins). |
| Bsu | 1-10 | at Bsu41 | Isaiah Wright rush for 11 yards to the UMD48, 1ST DOWN BSU, out-of-bounds (Bryant Lopes). |
| Bsu | 1-10 | at Umd48 | Andrew Cloutman rush for 5 yards to the UMD43 (Owen Dunker). |
| Drive: 3 plays, 26 yards, TOP 02:52 | |||
| UMass Dartmouth 3, Bridgewater State 0 |
| Bsu | 2-5 | at Umd43 | Start of 2nd quarter, clock 15:00. |
| Bsu | 2-5 | at Umd43 | Sean Brown rush for 4 yards to the UMD39 (Lamar Beaton). |
| Bsu | 3-1 | at Umd39 | Andrew Cloutman rush for loss of 6 yards to the UMD45 (Lamar Beaton). |
| Bsu | 4-7 | at Umd45 | Jay Comeau punt 45 yards to the UMD0, touchback. |
| Drive: 5 plays, 24 yards, TOP 02:52 | |||
| Umd | 1-10 | at Umd20 | UMASS DARTMOUTH drive start at 13:41. |
| Umd | 1-10 | at Umd20 | Luke Turco rush for no gain to the UMD20 (Dkari Rodrigues). |
